Player Directory by Team

Gateshead Thunder



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Allwood, Richard 21.03.1999 4 0 0 0 0
Allwood, Sean 07.03.1999 20 1 0 0 4
Bird, Deon 27.01.1976 07.03.1999 23 years, 1 months, 8 days 22 13 0 0 52
Carney, Brian 23.07.1976 19.05.1999 22 years, 9 months, 25 days 5 2 0 0 8
Carvell, Garreth 21.04.1980 25.07.1999 19 years, 3 months, 2 days 8 1 0 0 4
Collins, Steve 09.04.1974 02.04.1999 24 years, 11 months, 23 days 24 13 0 0 52
Daylight, Matt 02.03.1974 07.03.1999 25 years, 0 months, 4 days 30 25 0 0 100
Felsch, Luke 05.04.1974 07.03.1999 24 years, 11 months, 1 days 29 2 0 0 8
Green, Brett 07.03.1999 12 0 0 0 0
Grimaldi, Tony 21.11.1974 07.03.1999 24 years, 3 months, 14 days 29 10 0 0 40
Grogan, Brett 30.08.1973 07.03.1999 25 years, 6 months, 6 days 21 3 0 0 12
Herron, Ian 01.10.1971 07.03.1999 27 years, 5 months, 5 days 25 4 105 0 226
Hick, Andrew 11.02.1971 07.03.1999 28 years, 0 months, 24 days 17 2 0 0 8
Jenkins, Mick 09.06.1972 13.06.1999 27 years, 0 months, 3 days 16 3 0 0 12
Lee, Danny 17.02.1965 07.03.1999 34 years, 0 months, 17 days 18 0 0 0 0
Maher, Adam 02.08.1972 07.03.1999 26 years, 7 months, 3 days 26 3 0 0 12
Maiden, David 07.08.1971 02.04.1999 27 years, 7 months, 25 days 21 8 0 0 32
McAllister, Danny 21.12.1974 04.06.1999 24 years, 5 months, 12 days 6 1 0 0 4
O'Neill, Steve 11.07.1999 2 0 0 0 0
Peters, Willie 01.03.1979 07.03.1999 20 years, 0 months, 6 days 27 11 1 6 52
Robinson, Will 20.02.1971 07.03.1999 28 years, 0 months, 15 days 28 9 0 0 36
Sammut, Ben 13.02.1975 07.03.1999 24 years, 0 months, 22 days 28 6 17 0 58
Simon, Craig 17.04.1973 07.03.1999 25 years, 10 months, 19 days 29 6 0 0 24
Walters, Kerrod 20.10.1967 07.03.1999 31 years, 4 months, 16 days 22 2 1 0 10
Wilson, Craig 21.09.1969 07.03.1999 29 years, 5 months, 14 days 28 5 0 1 21

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.