Joe Busch

Personal Records
Seasons Played: 7Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 6
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Australia | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Other Nationalities | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
International Total | 8 | 8 | 0 | 1 | 0 | 0 | 3 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Australia | 4 | 4 | 0 | 2 | 0 | 0 | 6 |
Representative Total |
4 | 4 | 0 | 2 | 0 | 0 | 6 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 139 | 139 | 0 | 28 | 1 | 0 | 86 |
Club Total | 139 | 139 | 0 | 28 | 1 | 0 | 86 |
Grand Total | 151 | 151 | 0 | 31 | 1 | 0 | 95 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1932-33 | International | Other Nationalities | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1929-30 | International | Australia | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
1928 | International | Australia | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1929-30 | Representative | Australia | 4 | 4 | 0 | 2 | 0 | 0 | 6 |
1934-35 | Domestic | Leeds Rhinos | 24 | 24 | 0 | 4 | 0 | 0 | 12 |
1933-34 | Domestic | Leeds Rhinos | 41 | 41 | 0 | 10 | 0 | 0 | 30 |
1932-33 | Domestic | Leeds Rhinos | 37 | 37 | 0 | 4 | 0 | 0 | 12 |
1931-32 | Domestic | Leeds Rhinos | 27 | 27 | 0 | 4 | 1 | 0 | 14 |
1930-31 | Domestic | Leeds Rhinos | 10 | 10 | 0 | 6 | 0 | 0 | 18 |
Matches In 1934-35
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
25 Aug 1934 | York | 10-27 | Leeds | 6 | 1 | 0 | 0 | 3 |
01 Sep 1934 | Leeds | 23-4 | Hunslet | 6 | 0 | 0 | 0 | 0 |
08 Sep 1934 | Leeds | 35-8 | Bramley | 7 | 0 | 0 | 0 | 0 |
15 Sep 1934 | Hunslet | 8-10 | Leeds | 7 | 1 | 0 | 0 | 3 |
19 Sep 1934 | Leeds | 36-18 | Villeneuve | 7 | 1 | 0 | 0 | 3 |
22 Sep 1934 | Leeds | 12-5 | Hull Kingston Rovers | 7 | 0 | 0 | 0 | 0 |
24 Sep 1934 | Leeds | 19-4 | Hull | 7 | 0 | 0 | 0 | 0 |
29 Sep 1934 | Wigan | 29-0 | Leeds | 7 | 0 | 0 | 0 | 0 |
01 Oct 1934 | Leeds | 20-2 | Halifax | 7 | 0 | 0 | 0 | 0 |
06 Oct 1934 | Leeds | 4-4 | Wigan | 7 | 0 | 0 | 0 | 0 |
13 Oct 1934 | St. Helens Recreation | 19-11 | Leeds | 7 | 0 | 0 | 0 | 0 |
17 Oct 1934 | Featherstone Rovers | 4-13 | Leeds | 7 | 0 | 0 | 0 | 0 |
20 Oct 1934 | Leeds | 28-6 | Widnes | 7 | 0 | 0 | 0 | 0 |
31 Oct 1934 | Wakefield Trinity | 2-2 | Leeds | 7 | 0 | 0 | 0 | 0 |
03 Nov 1934 | Leeds | 24-10 | Bramley | 7 | 0 | 0 | 0 | 0 |
07 Nov 1934 | Leeds | 13-0 | Wakefield Trinity | 7 | 0 | 0 | 0 | 0 |
10 Nov 1934 | Hull Kingston Rovers | 17-20 | Leeds | 7 | 0 | 0 | 0 | 0 |
17 Nov 1934 | Castleford | 6-17 | Leeds | 7 | 0 | 0 | 0 | 0 |
08 Dec 1934 | Leeds | 16-3 | York | 7 | 0 | 0 | 0 | 0 |
15 Dec 1934 | Leeds | 51-12 | Featherstone Rovers | 7 | 1 | 0 | 0 | 3 |
25 Dec 1934 | Wakefield Trinity | 13-6 | Leeds | 7 | 0 | 0 | 0 | 0 |
01 Jan 1935 | Bradford Northern | 5-7 | Leeds | 7 | 0 | 0 | 0 | 0 |
05 Jan 1935 | Leeds | 3-2 | St. Helens Recreation | 7 | 0 | 0 | 0 | 0 |
23 Jan 1935 | Dewsbury | 17-0 | Leeds | 7 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International | 2 | 1 | 0 | 0 | 3 | |
International | International (Test) | 6 | 0 | 0 | 0 | 0 | |
Representative | Australia tour | 4 | 2 | 0 | 0 | 6 | |
Domestic | Challenge Cup | 5 | 0 | 0 | 0 | 0 | |
Domestic | League | 119 | 26 | 1 | 0 | 80 | |
Domestic | Match against touring France team | 1 | 1 | 0 | 0 | 3 | |
Domestic | Match against touring Villeneuve team | 1 | 1 | 0 | 0 | 3 | |
Domestic | Play-offs | 2 | 0 | 0 | 0 | 0 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 10 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.