Paul Handforth

Born: 07 Dec 1981
Personal Records
Seasons Played: 17Clubs Played For: 7
Tries in a Game: 3
Goals in a Game: 10
Drops in a Game: 2
Points in a Game: 20
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
Ireland | 8 | 7 | 1 | 2 | 7 | 0 | 22 |
International Total | 8 | 7 | 1 | 2 | 7 | 0 | 22 |
Representative Summary
Club Summary
Grand Total | 371 | 298 | 73 | 108 | 244 | 10 | 930 |
Seasonal Summary
Matches In 2005
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Anglo French Challenge | 1 | 1 | 0 | 0 | 4 | ||||
Challenge Cup | 29 | 6 | 18 | 2 | 62 | ||||
League | 76 | 12 | 11 | 0 | 70 | ||||
League 1 Cup | 4 | 2 | 3 | 0 | 14 | ||||
League 1 Super 8s | 3 | 1 | 0 | 0 | 4 | ||||
League 2 | 149 | 36 | 130 | 3 | 407 | ||||
League 2 Qualifiers | 4 | 1 | 0 | 0 | 4 | ||||
League 3 | 48 | 31 | 46 | 2 | 218 | ||||
National League Cup | 38 | 13 | 24 | 2 | 102 | ||||
Play-offs | 2 | 0 | 3 | 0 | 6 | ||||
Play-offs League 2 | 7 | 2 | 2 | 1 | 13 | ||||
Promo 2 | 1 | 1 | 0 | 0 | 4 | ||||
International | |||||||||
Autumn International Series 2011 | 2 | 0 | 0 | 0 | 0 | ||||
European Cup 2003 | 2 | 0 | 2 | 0 | 4 | ||||
European Nations Championship 2005 | 2 | 0 | 2 | 0 | 4 | ||||
World Cup 2008 Qualifiers | 2 | 2 | 3 | 0 | 14 | ||||
Representative | |||||||||
Representative match | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.