Joel Moon

Born: 20 May 1988
Personal Records
Seasons Played: 7Clubs Played For: 2
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 12
Representative Summary
Club Summary
Grand Total | 191 | 189 | 2 | 91 | 0 | 1 | 365 |
Seasonal Summary
Matches In 2018
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 19 | 12 | 0 | 0 | 48 | ||||
League | 135 | 63 | 0 | 0 | 252 | ||||
Play-offs | 8 | 3 | 0 | 0 | 12 | ||||
Qualifiers | 13 | 9 | 0 | 1 | 37 | ||||
Super 8s | 11 | 4 | 0 | 0 | 16 | ||||
World Club Challenge | 3 | 0 | 0 | 0 | 0 | ||||
Representative | |||||||||
International Origin | 2 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.