Ken Halliwell

Born: 02 Jan 1939
Died: 01 Dec 1999 (Age: 60)
Personal Records
Seasons Played: 11Clubs Played For: 3
Tries in a Game: 1
Goals in a Game: 2
Drops in a Game: 1
Points in a Game: 4
Representative Summary
Club Summary
Grand Total | 261 | 254 | 7 | 20 | 11 | 5 | 92 |
Seasonal Summary
Matches In 1971-72
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
BBC Floodlit Trophy | 12 | 3 | 0 | 0 | 9 | ||||
Challenge Cup | 23 | 2 | 2 | 1 | 12 | ||||
Lancashire Cup | 10 | 0 | 1 | 0 | 2 | ||||
League | 198 | 14 | 5 | 4 | 60 | ||||
Play-offs | 6 | 0 | 2 | 0 | 4 | ||||
Tour - NZ | 1 | 0 | 0 | 0 | 0 | ||||
Western Division | 8 | 0 | 0 | 0 | 0 | ||||
Representative | |||||||||
Australia tour | 1 | 0 | 1 | 0 | 2 | ||||
County Championship | 2 | 1 | 0 | 0 | 3 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.