Jim Tranter

Born: 30 Jan 1890
Died: 28 Jun 1959 (Age: 69)
Personal Records
Seasons Played: 15Clubs Played For: 1
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 9
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
England | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
International Total |
Representative Summary
Club Summary
Grand Total | 449 | 449 | 0 | 124 | 0 | 6 | 384 |
Seasonal Summary
Matches In 1928-29
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 35 | 5 | 0 | 0 | 15 | ||||
Lancashire Cup | 23 | 9 | 0 | 1 | 29 | ||||
Lancashire League | 14 | 9 | 0 | 0 | 27 | ||||
League | 362 | 96 | 0 | 5 | 298 | ||||
Play-offs | 2 | 0 | 0 | 0 | 0 | ||||
Tour - Australia | 2 | 0 | 0 | 0 | 0 | ||||
Tour - NZ | 1 | 1 | 0 | 0 | 3 | ||||
International | |||||||||
International | 2 | 0 | 0 | 0 | 0 | ||||
Representative | |||||||||
Australia tour | 1 | 0 | 0 | 0 | 0 | ||||
County Championship | 7 | 4 | 0 | 0 | 12 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.