Country |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Papua New Guinea | 11 | 11 | 0 | 7 | 0 | 0 | 28 |
Club |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Sheffield Eagles | 295 | 291 | 4 | 196 | 0 | 0 | 784 |
Doncaster | 11 | 9 | 2 | 5 | 0 | 0 | 20 |
|
306 |
300 |
6 |
201 |
0 |
0 |
804 |
|
317 |
311 |
6 |
208 |
0 |
0 |
832 |
Season |
Club |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
2020 | Sheffield Eagles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Doncaster | 11 | 9 | 2 | 5 | 0 | 0 | 20 |
2019 | Sheffield Eagles | 6 | 5 | 1 | 3 | 0 | 0 | 12 |
2018 | Sheffield Eagles | 18 | 17 | 1 | 3 | 0 | 0 | 12 |
2017 | Sheffield Eagles | 31 | 31 | 0 | 12 | 0 | 0 | 48 |
2016 | Sheffield Eagles | 30 | 30 | 0 | 20 | 0 | 0 | 80 |
2015 | Sheffield Eagles | 32 | 32 | 0 | 21 | 0 | 0 | 84 |
2014 | Sheffield Eagles | 30 | 30 | 0 | 19 | 0 | 0 | 76 |
2013 | Papua New Guinea | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2013 | Sheffield Eagles | 38 | 37 | 1 | 46 | 0 | 0 | 184 |
2012 | Sheffield Eagles | 30 | 30 | 0 | 20 | 0 | 0 | 80 |
2011 | Sheffield Eagles | 26 | 25 | 1 | 22 | 0 | 0 | 88 |
2010 | Papua New Guinea | 3 | 3 | 0 | 2 | 0 | 0 | 8 |
2010 | Sheffield Eagles | 27 | 27 | 0 | 16 | 0 | 0 | 64 |
2009 | Papua New Guinea | 2 | 2 | 0 | 4 | 0 | 0 | 16 |
2009 | Sheffield Eagles | 26 | 26 | 0 | 14 | 0 | 0 | 56 |
2008 | Papua New Guinea | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
2007 | Papua New Guinea | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
08 Mar 2020 | Bradford Bulls | 28-0 | Sheffield Eagles | 4 | 0 | 0 | 0 | 0 |