Alan Roper

Alan Roper

Personal Records
Seasons Played: 2
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Swinton Lions 35 35 0 1 0 0 0
Club Total 35 35 0 1 0 0 0

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1947-48Domestic Swinton Lions 6 6 0 1 0 0 0
1946-47Domestic Swinton Lions 29 29 0 0 0 0 0

Matches In 1946-47

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

02 Nov 1946 Swinton7-11Castleford7 0 0 0 0
09 Nov 1946 St. Helens11-15Swinton7 0 0 0 0
16 Nov 1946 Swinton10-7Liverpool Stanley7 0 0 0 0
23 Nov 1946 Castleford22-3Swinton7 0 0 0 0
30 Nov 1946 Swinton5-19Workington Town7 0 0 0 0
07 Dec 1946 York5-0Swinton7 0 0 0 0
14 Dec 1946 Swinton2-0Hull7 0 0 0 0
21 Dec 1946 Leeds33-8Swinton7 0 0 0 0
25 Dec 1946 Oldham14-0Swinton7 0 0 0 0
26 Dec 1946 Swinton2-3Widnes7 0 0 0 0
28 Dec 1946 Workington Town12-9Swinton7 0 0 0 0
01 Jan 1947 Swinton10-2Salford7 0 0 0 0
04 Jan 1947 Liverpool Stanley12-0Swinton7 0 0 0 0
18 Jan 1947 Swinton10-11Wigan7 0 0 0 0
25 Jan 1947 Hunslet3-6Swinton7 0 0 0 0
22 Feb 1947 Castleford19-2Swinton7 0 0 0 0
01 Mar 1947 Swinton8-7Castleford7 0 0 0 0
22 Mar 1947 Swinton5-8Leigh7 0 0 0 0
29 Mar 1947 Widnes9-18Swinton7 0 0 0 0
04 Apr 1947 Swinton9-3Oldham7 0 0 0 0
05 Apr 1947 Salford9-3Swinton7 0 0 0 0
07 Apr 1947 Rochdale Hornets13-3Swinton7 0 0 0 0
12 Apr 1947 Swinton7-23Leeds7 0 0 0 0
16 Apr 1947 Swinton21-11Rochdale Hornets7 0 0 0 0
23 Apr 1947 Belle Vue Rangers8-2Swinton7 0 0 0 0
26 Apr 1947 Swinton6-15St. Helens7 0 0 0 0
24 May 1947 Warrington22-7Swinton7 0 0 0 0
26 May 1947 Barrow16-7Swinton7 0 0 0 0
31 May 1947 Halifax9-9Swinton7 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 2 0 0 0 0
Domestic Lancashire Cup 1 0 0 0 0
Domestic League 32 1 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.