John Bannon

John Bannon

Born: 04 Apr 1975

Personal Records
Seasons Played: 2
Clubs Played For: 2

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Highfield/Liverpool/Huyton 30 27 3 4 0 0 16
Leigh Leopards 1 1 0 0 0 0 0
Club Total 31 28 3 4 0 0 16

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1997Domestic Highfield/Liverpool/Huyton 4 1 3 0 0 0 0
1994-95Domestic Highfield/Liverpool/Huyton 26 26 0 4 0 0 16
1994-95Domestic Leigh Leopards 1 1 0 0 0 0 0

Matches In 1994-95

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

04 Sep 1994 Batley66-0Highfield7 0 0 0 0
11 Sep 1994 Highfield8-80Leigh7 0 0 0 0
18 Sep 1994 Highfield8-30London Broncos7 0 0 0 0
25 Sep 1994 Dewsbury60-0Highfield7 0 0 0 0
02 Oct 1994 Highfield6-30Huddersfield7 0 0 0 0
09 Oct 1994 Bramley46-0Highfield7 0 0 0 0
16 Oct 1994 Carlisle28-8Highfield7 1 0 0 4
30 Oct 1994 Highfield8-28Rochdale Hornets7 0 0 0 0
06 Nov 1994 Hull Kingston Rovers78-4Highfield7 1 0 0 4
13 Nov 1994 Leigh10-30Whitehaven7 0 0 0 0
01 Jan 1995 Barrow12-14Highfield7 0 0 0 0
08 Jan 1995 Highfield14-44Swinton7 0 0 0 0
15 Jan 1995 Hunslet56-0Highfield7 0 0 0 0
22 Jan 1995 Highfield4-27Beverley7 0 0 0 0
25 Jan 1995 Highfield6-86Whitehaven7 0 0 0 0
29 Jan 1995 London Broncos42-4Highfield7 0 0 0 0
05 Feb 1995 Highfield12-68Dewsbury7 0 0 0 0
19 Feb 1995 Huddersfield74-16Highfield6 0 0 0 0
05 Mar 1995 Highfield6-30Bramley7 0 0 0 0
12 Mar 1995 Keighley Cougars68-0Highfield6 0 0 0 0
19 Mar 1995 Highfield14-56Carlisle7 0 0 0 0
26 Mar 1995 Rochdale Hornets78-6Highfield6 1 0 0 4
02 Apr 1995 Swinton44-14Highfield7 0 0 0 0
09 Apr 1995 Highfield14-44Hunslet6 1 0 0 4
14 Apr 1995 Whitehaven60-0Highfield6 0 0 0 0
17 Apr 1995 Highfield8-34Barrow6 0 0 0 0
23 Apr 1995 Highfield4-104Keighley Cougars6 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 1 0 0 0 0
Domestic League 2 26 4 0 0 16
Domestic League 3 4 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.