Brad Webb
Personal Records
Seasons Played: 1Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull FC | 32 | 31 | 1 | 8 | 0 | 0 | 32 |
Club Total | 32 | 31 | 1 | 8 | 0 | 0 | 32 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1990-91 | Domestic | Hull FC | 32 | 31 | 1 | 8 | 0 | 0 | 32 |
Matches In 1990-91
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
26 Aug 1990 | Hull | 6-10 | Castleford | 14 | 1 | 0 | 0 | 4 |
09 Sep 1990 | Hull | 20-14 | St. Helens | 4 | 0 | 0 | 0 | 0 |
16 Sep 1990 | Leeds | 22-24 | Hull | 4 | 0 | 0 | 0 | 0 |
23 Sep 1990 | Hull | 32-6 | Widnes | 4 | 0 | 0 | 0 | 0 |
30 Sep 1990 | Rochdale Hornets | 18-30 | Hull | 4 | 1 | 0 | 0 | 4 |
07 Oct 1990 | Hull | 24-4 | Wigan | 4 | 0 | 0 | 0 | 0 |
13 Oct 1990 | Warrington | 2-3 | Hull | 4 | 0 | 0 | 0 | 0 |
21 Oct 1990 | Hull | 34-6 | Sheffield Eagles | 4 | 1 | 0 | 0 | 4 |
04 Nov 1990 | Wakefield Trinity | 22-6 | Hull | 4 | 1 | 0 | 0 | 4 |
14 Nov 1990 | Hull | 4-34 | Australia | 4 | 0 | 0 | 0 | 0 |
18 Nov 1990 | Hull | 17-8 | Warrington | 4 | 0 | 0 | 0 | 0 |
25 Nov 1990 | Featherstone Rovers | 14-6 | Hull | 4 | 0 | 0 | 0 | 0 |
01 Dec 1990 | Widnes | 24-16 | Hull | 4 | 0 | 0 | 0 | 0 |
16 Dec 1990 | Hull | 31-4 | Oldham | 5 | 0 | 0 | 0 | 0 |
26 Dec 1990 | Hull | 22-6 | Castleford | 5 | 0 | 0 | 0 | 0 |
01 Jan 1991 | Hull Kingston Rovers | 20-8 | Hull | 5 | 0 | 0 | 0 | 0 |
06 Jan 1991 | Hull | 34-14 | Leeds | 5 | 1 | 0 | 0 | 4 |
20 Jan 1991 | Hull | 34-6 | Bradford Northern | 5 | 0 | 0 | 0 | 0 |
30 Jan 1991 | Sheffield Eagles | 19-6 | Hull | 5 | 0 | 0 | 0 | 0 |
03 Feb 1991 | Hull | 28-8 | Rochdale Hornets | 5 | 0 | 0 | 0 | 0 |
18 Feb 1991 | St. Helens | 12-10 | Hull | 5 | 1 | 0 | 0 | 4 |
27 Feb 1991 | Widnes | 28-2 | Hull | 5 | 0 | 0 | 0 | 0 |
03 Mar 1991 | Hull | 40-22 | Featherstone Rovers | 5 | 1 | 0 | 0 | 4 |
13 Mar 1991 | Wigan | 34-12 | Hull | 5 | 0 | 0 | 0 | 0 |
17 Mar 1991 | Hull | 6-14 | Wakefield Trinity | 5 | 0 | 0 | 0 | 0 |
24 Mar 1991 | Sheffield Eagles | 6-16 | Hull | 5 | 0 | 0 | 0 | 0 |
29 Mar 1991 | Hull | 28-16 | Hull Kingston Rovers | 5 | 0 | 0 | 0 | 0 |
01 Apr 1991 | Castleford | 14-16 | Hull | 3 | 1 | 0 | 0 | 4 |
07 Apr 1991 | Bradford Northern | 28-16 | Hull | 3 | 0 | 0 | 0 | 0 |
14 Apr 1991 | Oldham | 19-14 | Hull | 3 | 0 | 0 | 0 | 0 |
21 Apr 1991 | Hull | 28-12 | St. Helens | 4 | 0 | 0 | 0 | 0 |
05 May 1991 | Hull | 10-7 | Leeds | 4 | 0 | 0 | 0 | 0 |
12 May 1991 | Widnes | 4-14 | Hull | 4 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 26 | 7 | 0 | 0 | 28 | |
Domestic | League Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 3 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 1 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.