Sam Windmill

Derek Windmill

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 3

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hunslet 65 64 1 7 0 2 23
Club Total 65 64 1 7 0 2 23

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1980-81Domestic Hunslet 20 19 1 2 0 0 6
1979-80Domestic Hunslet 31 31 0 2 0 2 8
1978-79Domestic Hunslet 14 14 0 3 0 0 9

Matches In 1979-80

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

18 Aug 1979 Hunslet33-12Keighley8 0 0 1 1
26 Aug 1979 Halifax23-12Hunslet8 0 0 0 0
02 Sep 1979 Hunslet5-13Bradford Northern8 0 0 0 0
04 Sep 1979 Bramley5-21Hunslet8 1 0 0 3
09 Sep 1979 Hull Kingston Rovers26-21Hunslet8 1 0 0 3
14 Oct 1979 Hunslet14-16Wakefield Trinity8 0 0 0 0
21 Oct 1979 Hunslet16-12Blackpool Borough8 0 0 0 0
23 Oct 1979 Hunslet10-12Leeds8 0 0 0 0
28 Oct 1979 Leigh28-3Hunslet8 0 0 0 0
04 Nov 1979 Hunslet8-8St. Helens8 0 0 0 0
09 Nov 1979 Castleford26-10Hunslet8 0 0 0 0
18 Nov 1979 Hunslet5-7Hull8 0 0 0 0
23 Nov 1979 Salford19-12Hunslet8 0 0 0 0
02 Dec 1979 Hunslet16-9Warrington8 0 0 0 0
09 Dec 1979 Hull26-8Hunslet8 0 0 0 0
16 Dec 1979 Hunslet4-7Salford8 0 0 0 0
23 Dec 1979 Warrington18-6Hunslet8 0 0 0 0
26 Dec 1979 Leeds22-16Hunslet8 0 0 0 0
06 Jan 1980 Wigan16-2Hunslet8 0 0 0 0
13 Jan 1980 Hunslet16-7Workington Town8 0 0 0 0
20 Jan 1980 Widnes31-6Hunslet8 0 0 0 0
10 Feb 1980 Wakefield Trinity24-17Hunslet8 0 0 0 0
09 Mar 1980 Hunslet12-14Castleford8 0 0 0 0
16 Mar 1980 Blackpool Borough7-23Hunslet8 0 0 0 0
23 Mar 1980 Hunslet3-14Widnes8 0 0 0 0
26 Mar 1980 Wakefield Trinity12-11Hunslet8 0 0 0 0
30 Mar 1980 York34-8Hunslet8 0 0 0 0
06 Apr 1980 Hunslet21-7Leeds8 0 0 0 0
13 Apr 1980 Hunslet8-38Hull Kingston Rovers8 0 0 0 0
16 Apr 1980 Bradford Northern41-16Hunslet8 0 0 1 1
20 Apr 1980 Hunslet29-6York8 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic BBC Floodlit Trophy 3 1 0 0 3
Domestic Challenge Cup 1 0 0 0 0
Domestic League 26 1 0 1 4
Domestic League 2 29 5 0 0 15
Domestic League Cup 3 0 0 0 0
Domestic Yorkshire Cup 3 0 0 1 1

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.