Chris Gibson

Personal Records
Seasons Played: 3Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 6
Drops in a Game: 0
Points in a Game: 15
Player Bio
Centre signed by Leeds from Wakefield RFC in 1977. Joined York in 1980.Club Summary
Seasonal Summary
Matches In 1977-78
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
BBC Floodlit Trophy | 2 | 2 | 5 | 0 | 16 | ||||
League | 29 | 2 | 67 | 0 | 140 | ||||
League Cup | 1 | 0 | 1 | 0 | 2 | ||||
Premiership | 1 | 0 | 2 | 0 | 4 | ||||
Tour - Australia | 1 | 0 | 5 | 0 | 10 | ||||
Yorkshire Cup | 1 | 0 | 4 | 0 | 8 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.