Andrew Bailey

Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Blackpool Borough | 39 | 39 | 0 | 10 | 0 | 0 | 40 |
Club Total |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1985-86 | Domestic | Blackpool Borough | 14 | 14 | 0 | 3 | 0 | 0 | 12 |
1984-85 | Domestic | Blackpool Borough | 25 | 25 | 0 | 7 | 0 | 0 | 28 |
Matches In 1985-86
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
15 Sep 1985 | Warrington | 30-3 | Blackpool Borough | 1 | 0 | 0 | 0 | 0 |
22 Sep 1985 | Hunslet | 38-32 | Blackpool Borough | 1 | 0 | 0 | 0 | 0 |
06 Oct 1985 | Blackpool Borough | 16-8 | Keighley | 1 | 0 | 0 | 0 | 0 |
13 Oct 1985 | Doncaster | 20-30 | Blackpool Borough | 1 | 0 | 0 | 0 | 0 |
20 Oct 1985 | Blackpool Borough | 11-20 | Whitehaven | 1 | 0 | 0 | 0 | 0 |
27 Oct 1985 | Carlisle | 32-33 | Blackpool Borough | 1 | 1 | 0 | 0 | 4 |
03 Nov 1985 | Blackpool Borough | 30-8 | Runcorn Highfield | 1 | 0 | 0 | 0 | 0 |
10 Nov 1985 | Workington Town | 18-15 | Blackpool Borough | 1 | 0 | 0 | 0 | 0 |
17 Nov 1985 | Blackpool Borough | 30-13 | Doncaster | 1 | 0 | 0 | 0 | 0 |
24 Nov 1985 | Blackpool Borough | 22-24 | Wakefield Trinity | 1 | 1 | 0 | 0 | 4 |
08 Dec 1985 | Rochdale Hornets | 26-20 | Blackpool Borough | 1 | 0 | 0 | 0 | 0 |
15 Dec 1985 | Blackpool Borough | 24-16 | Bramley | 1 | 0 | 0 | 0 | 0 |
05 Jan 1986 | Blackpool Borough | 42-10 | Mansfield Marksman | 1 | 1 | 0 | 0 | 4 |
19 Jan 1986 | Keighley | 12-6 | Blackpool Borough | 1 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | Lancashire Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 33 | 9 | 0 | 0 | 36 | |
Domestic | League Cup | 2 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.