Shaun Robinson

Shaun Robinson

Born: 13 Jul 1989

Personal Records
Seasons Played: 11
Clubs Played For: 7

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Swinton Lions 89 89 0 44 0 0 176
Halifax Panthers 33 33 0 16 0 0 64
Featherstone Rovers 31 31 0 17 0 0 68
Oldham 27 27 0 11 0 0 44
Rochdale Hornets 21 21 0 8 0 0 32
Oxford 17 17 0 11 0 0 44
Dewsbury Rams 1 1 0 3 0 0 12
Club Total 219 219 0 110 0 0 440

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2021Domestic Rochdale Hornets 7 7 0 3 0 0 12
2020Domestic Halifax Panthers 4 4 0 3 0 0 12
2019Domestic Halifax Panthers 29 29 0 13 0 0 52
2018Domestic Featherstone Rovers 31 31 0 17 0 0 68
2017Domestic Swinton Lions 30 30 0 13 0 0 52
2016Domestic Swinton Lions 29 29 0 9 0 0 36
2015Domestic Swinton Lions 30 30 0 22 0 0 88
2014Domestic Dewsbury Rams 1 1 0 3 0 0 12
2014Domestic Rochdale Hornets 14 14 0 5 0 0 20
2013Domestic Oxford 17 17 0 11 0 0 44
2012Domestic Oldham 8 8 0 3 0 0 12
2011Domestic Oldham 19 19 0 8 0 0 32

Matches In 2021

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

04 Jul 2021 Rochdale Hornets22-4London Skolars5 1 0 0 4
01 Aug 2021 Rochdale Hornets20-42Keighley Cougars5 0 0 0 0
15 Aug 2021 Rochdale Hornets44-8Doncaster5 1 0 0 4
22 Aug 2021 Rochdale Hornets34-34Hunslet5 0 0 0 0
28 Aug 2021 North Wales Crusaders36-10Rochdale Hornets5 0 0 0 0
05 Sep 2021 Rochdale Hornets30-32Barrow Raiders5 0 0 0 0
12 Sep 2021 Rochdale Hornets50-22Coventry Bears5 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 20 10 0 0 40
Domestic Championship Shield 19 6 0 0 24
Domestic League 1 Cup 4 2 0 0 8
Domestic League 2 105 46 0 0 184
Domestic League 2 Qualifiers 4 3 0 0 12
Domestic League 3 64 40 0 0 160
Domestic National League Cup 2 1 0 0 4
Domestic Shield Play-offs 1 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.