Liam Farrell

Born: 02 Jul 1990
Personal Records
Seasons Played: 16Clubs Played For: 2
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
England | 12 | 9 | 3 | 4 | 0 | 0 | 16 |
International Total |
Representative Summary
Club Summary
Grand Total | 421 | 358 | 63 | 156 | 0 | 0 | 624 |
Seasonal Summary
Matches In 2014
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 40 | 16 | 0 | 0 | 64 | ||||
League | 302 | 117 | 0 | 0 | 468 | ||||
League 2 | 3 | 2 | 0 | 0 | 8 | ||||
National League Cup | 3 | 1 | 0 | 0 | 4 | ||||
Play-offs | 30 | 6 | 0 | 0 | 24 | ||||
Super 8s | 18 | 7 | 0 | 0 | 28 | ||||
World Club Challenge | 5 | 0 | 0 | 0 | 0 | ||||
World Club Series | 2 | 1 | 0 | 0 | 4 | ||||
International | |||||||||
Four Nations 2014 | 3 | 1 | 0 | 0 | 4 | ||||
Four Nations 2016 | 1 | 1 | 0 | 0 | 4 | ||||
International | 1 | 0 | 0 | 0 | 0 | ||||
International (Test) | 5 | 2 | 0 | 0 | 8 | ||||
World Cup 2013 | 2 | 0 | 0 | 0 | 0 | ||||
Representative | |||||||||
International Origin | 2 | 0 | 0 | 0 | 0 | ||||
Representative match | 4 | 2 | 0 | 0 | 8 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.