Charlie Wabo

Born: 19 Sep 1983
Personal Records
Seasons Played: 7Clubs Played For: 2
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
Papua New Guinea | 13 | 5 | 8 | 1 | 0 | 0 | 4 |
International Total |
Club Summary
Grand Total | 73 | 35 | 38 | 17 | 0 | 0 | 68 |
Seasonal Summary
Matches In 2015
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 6 | 0 | 0 | 0 | 0 | ||||
League 1 Cup | 3 | 3 | 0 | 0 | 12 | ||||
League 2 Qualifiers | 2 | 0 | 0 | 0 | 0 | ||||
League 3 | 43 | 12 | 0 | 0 | 48 | ||||
National League Cup | 6 | 1 | 0 | 0 | 4 | ||||
International | |||||||||
Four Nations 2010 | 3 | 0 | 0 | 0 | 0 | ||||
International | 1 | 0 | 0 | 0 | 0 | ||||
International (Test)11 | 2 | 0 | 0 | 0 | 0 | ||||
Pacific Cup 2009 | 2 | 1 | 0 | 0 | 4 | ||||
World Cup 2008 | 2 | 0 | 0 | 0 | 0 | ||||
World Cup 2013 | 3 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.