Martin Pearson

Martin Pearson

Born: 24 Oct 1971

Personal Records
Seasons Played: 11
Clubs Played For: 4

Tries in a Game: 4
Goals in a Game: 12
Drops in a Game: 1
Points in a Game: 40

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Wales 3 3 0 2 2 0 12
International Total
3 3 0 2 2 0 12

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 4 4 0 5 24 0 68
Wales 1 0 1 0 0 0 0
Representative Total
5 4 1 5 24 0 68

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Featherstone Rovers 78 77 1 54 277 5 775
Halifax Panthers 75 69 6 25 201 0 502
Wakefield Trinity 25 24 1 4 71 3 161
Sheffield Eagles 25 18 7 9 36 2 110
Club Total 203 188 15 92 585 10 1,548
Grand Total 211 195 16 99 611 10 1,628

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2001International Wales 1 1 0 0 0 0 0
1999International Wales 2 2 0 2 2 0 12
1998Representative Wales 1 0 1 0 0 0 0
1992-93Representative Great Britain under-21s 1 1 0 1 5 0 14
1991-92Representative Great Britain under-21s 3 3 0 4 19 0 54
2001Domestic Wakefield Trinity 25 24 1 4 71 3 161
2000Domestic Halifax Panthers 21 20 1 11 69 0 182
1999Domestic Sheffield Eagles 25 18 7 9 36 2 110
1998Domestic Halifax Panthers 23 18 5 4 78 0 172
1997Domestic Halifax Panthers 31 31 0 10 54 0 148
1996Domestic Featherstone Rovers 20 20 0 16 83 1 231
1995-96Domestic Featherstone Rovers 21 21 0 16 83 3 233
1994-95Domestic Featherstone Rovers 5 5 0 1 20 0 44
1993-94Domestic Featherstone Rovers 32 31 1 21 91 1 267

Matches In 1994-95

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

21 Aug 1994 Featherstone Rovers24-36Wigan6 0 4 0 8
28 Aug 1994 Leeds36-14Featherstone Rovers6 0 3 0 6
04 Sep 1994 Featherstone Rovers26-10Warrington6 0 7 0 14
11 Sep 1994 Salford24-24Featherstone Rovers6 1 4 0 12
16 Sep 1994 Featherstone Rovers16-42Bradford Northern6 0 2 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International 1 0 0 0 0
International Triangular Tournament 1999 2 2 2 0 12
Representative Papua New Guinea tour 1 1 8 0 20
Representative Representative match 1 0 0 0 0
Representative Under-21 international 3 4 16 0 48
Domestic Challenge Cup 15 8 38 0 108
Domestic League 138 54 373 6 968
Domestic League 2 39 28 160 3 435
Domestic League Cup 2 2 4 1 17
Domestic Play-offs 2 0 5 0 10
Domestic Premiership 1 0 0 0 0
Domestic World Club Championship 6 0 5 0 10

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.