Club |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Huddersfield Giants | 50 | 24 | 26 | 15 | 0 | 0 | 60 |
Widnes Vikings | 33 | 12 | 21 | 11 | 0 | 0 | 44 |
Sheffield Eagles | 21 | 16 | 5 | 0 | 0 | 0 | 0 |
Castleford Tigers | 11 | 9 | 2 | 0 | 0 | 0 | 0 |
Halifax Panthers | 10 | 8 | 2 | 0 | 0 | 0 | 0 |
Rochdale Hornets | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|
127 |
70 |
57 |
26 |
0 |
0 |
104 |
Season |
Club |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
2009 | Sheffield Eagles | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
2008 | Sheffield Eagles | 16 | 14 | 2 | 0 | 0 | 0 | 0 |
2007 | Rochdale Hornets | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2006 | Castleford Tigers | 11 | 9 | 2 | 0 | 0 | 0 | 0 |
2006 | Halifax Panthers | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
2005 | Widnes Vikings | 25 | 10 | 15 | 7 | 0 | 0 | 28 |
2004 | Halifax Panthers | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2004 | Huddersfield Giants | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
2004 | Widnes Vikings | 8 | 2 | 6 | 4 | 0 | 0 | 16 |
2003 | Huddersfield Giants | 15 | 2 | 13 | 1 | 0 | 0 | 4 |
2002 | Huddersfield Giants | 32 | 21 | 11 | 14 | 0 | 0 | 56 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
11 Feb 2009 | Sheffield Eagles | 38-16 | Hunslet Hawks | 3 | 0 | 0 | 0 | 0 |
15 Feb 2009 | Gateshead Thunder | 44-18 | Sheffield Eagles | 17 | 0 | 0 | 0 | 0 |
01 Mar 2009 | Sheffield Eagles | 18-50 | Halifax | 17 | 0 | 0 | 0 | 0 |
09 Apr 2009 | Sheffield Eagles | 22-23 | Doncaster | 17 | 0 | 0 | 0 | 0 |
26 Apr 2009 | Sheffield Eagles | 20-22 | Widnes Vikings | 12 | 0 | 0 | 0 | 0 |