Player Profile

Joe Brown

D.o.B:  24 Apr 1987

International Summary

Country

Apps.

Starts

Subs.

Tries

Goals

Drops

Points

Jamaica 15 10 5 1 0 0 4

Representative Summary

Team

Apps.

Starts

Subs.

Tries

Goals

Drops

Points

Jamaica 1 1 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs.

Tries

Goals

Drops

Points

Newcastle Thunder 238 226 12 51 0 0 204
Workington Town 41 39 2 8 0 0 32
London Skolars 13 8 5 6 0 0 24
Doncaster 11 11 0 3 0 0 12

Club Total

303

284

19

68

0

0

272

Grand Total

319

295

24

69

0

0

276

Seasonal Summary

Season

Club

Apps.

Starts

Subs.

Tries

Goals

Drops

Points

2022Jamaica 3 2 1 0 0 0 0
2022Workington Town 26 24 2 2 0 0 8
2021Jamaica 1 1 0 1 0 0 4
2021Newcastle Thunder 2 2 0 0 0 0 0
2021Workington Town 15 15 0 6 0 0 24
2020Newcastle Thunder 4 3 1 2 0 0 8
2019Jamaica 1 1 0 0 0 0 0
2019London Skolars 2 2 0 2 0 0 8
2019Newcastle Thunder 16 15 1 4 0 0 16
2018Jamaica 2 2 0 0 0 0 0
2018Newcastle Thunder 21 20 1 3 0 0 12
2017Jamaica 1 1 0 0 0 0 0
2017Newcastle Thunder 26 26 0 6 0 0 24
2016Jamaica 1 1 0 0 0 0 0
2016Newcastle Thunder 22 21 1 9 0 0 36
2015Jamaica 2 0 2 0 0 0 0
2015Newcastle Thunder 24 24 0 4 0 0 16
2014Newcastle Thunder 23 23 0 7 0 0 28
2013Newcastle Thunder 11 9 2 1 0 0 4
2012Newcastle Thunder 22 20 2 5 0 0 20
2011Jamaica 2 2 0 0 0 0 0
2011Newcastle Thunder 23 23 0 3 0 0 12
2010Jamaica 2 0 2 0 0 0 0
2010Newcastle Thunder 20 20 0 4 0 0 16
2009Jamaica 1 1 0 0 0 0 0
2008Doncaster 4 4 0 3 0 0 12
2008London Skolars 11 6 5 4 0 0 16
2007Doncaster 7 7 0 0 0 0 0
2006Newcastle Thunder 13 12 1 2 0 0 8
2005Newcastle Thunder 11 8 3 1 0 0 4

Matches Played In 2022

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

30 Jan 2022 Workington Town6-20Newcastle Thunder3 0 0 0 0
06 Feb 2022 Widnes Vikings70-18Workington Town3 1 0 0 4
13 Feb 2022 Workington Town10-26Featherstone Rovers3 0 0 0 0
27 Feb 2022 Workington Town26-12Dewsbury Rams17 0 0 0 0
13 Mar 2022 Barrow Raiders32-18Workington Town13 0 0 0 0
20 Mar 2022 Workington Town12-26Bradford Bulls13 0 0 0 0
27 Mar 2022 Workington Town6-42Halifax Panthers16 0 0 0 0
03 Apr 2022 Workington Town18-44York City Knights3 0 0 0 0
17 Apr 2022 Whitehaven22-14Workington Town3 0 0 0 0
24 Apr 2022 Dewsbury Rams19-18Workington Town3 0 0 0 0
01 May 2022 Workington Town10-16Batley Bulldogs3 0 0 0 0
15 May 2022 Barrow Raiders26-12Workington Town3 0 0 0 0
02 Jun 2022 Workington Town32-18London Broncos3 0 0 0 0
05 Jun 2022 Batley Bulldogs46-0Workington Town3 0 0 0 0
12 Jun 2022 Workington Town0-58Barrow Raiders3 0 0 0 0
26 Jun 2022 Newcastle Thunder66-22Workington Town3 1 0 0 4
03 Jul 2022 Workington Town0-38Widnes Vikings3 0 0 0 0
17 Jul 2022 Halifax Panthers58-10Workington Town3 0 0 0 0
24 Jul 2022 Sheffield Eagles64-6Workington Town3 0 0 0 0
31 Jul 2022 Whitehaven28-10Workington Town3 0 0 0 0
07 Aug 2022 Bradford Bulls48-18Workington Town3 0 0 0 0
14 Aug 2022 London Broncos38-12Workington Town3 0 0 0 0
21 Aug 2022 Workington Town16-22Dewsbury Rams3 0 0 0 0
27 Aug 2022 Featherstone Rovers64-18Workington Town3 0 0 0 0
04 Sep 2022 Workington Town6-28Whitehaven3 0 0 0 0
11 Sep 2022 York City Knights74-12Workington Town4 0 0 0 0
16 Oct 2022 Jamaica2-48Ireland13 0 0 0 0
22 Oct 2022 New Zealand68-6Jamaica13 0 0 0 0
30 Oct 2022 Lebanon74-12Jamaica14 0 0 0 0

Note: Player shirt numbers that appear in italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.