Club |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Batley Bulldogs | 125 | 65 | 60 | 12 | 0 | 0 | 48 |
Dewsbury Rams | 81 | 69 | 12 | 8 | 0 | 0 | 32 |
Wakefield Trinity | 66 | 18 | 48 | 1 | 0 | 0 | 4 |
Featherstone Rovers | 20 | 9 | 11 | 0 | 0 | 0 | 0 |
Hunslet | 18 | 9 | 9 | 2 | 0 | 0 | 8 |
Halifax Panthers | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
|
319 |
178 |
141 |
23 |
0 |
0 |
92 |
Season |
Club |
Apps. |
Starts |
Subs. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
2023 | Batley Bulldogs | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
2020 | Halifax Panthers | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
2019 | Halifax Panthers | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2019 | Wakefield Trinity | 18 | 3 | 15 | 0 | 0 | 0 | 0 |
2018 | Wakefield Trinity | 25 | 12 | 13 | 0 | 0 | 0 | 0 |
2017 | Dewsbury Rams | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
2017 | Wakefield Trinity | 23 | 3 | 20 | 1 | 0 | 0 | 4 |
2016 | Batley Bulldogs | 32 | 32 | 0 | 3 | 0 | 0 | 12 |
2015 | Batley Bulldogs | 28 | 25 | 3 | 4 | 0 | 0 | 16 |
2014 | Batley Bulldogs | 8 | 1 | 7 | 1 | 0 | 0 | 4 |
2014 | Featherstone Rovers | 20 | 9 | 11 | 0 | 0 | 0 | 0 |
2013 | Batley Bulldogs | 31 | 1 | 30 | 3 | 0 | 0 | 12 |
2012 | Batley Bulldogs | 21 | 3 | 18 | 1 | 0 | 0 | 4 |
2011 | Dewsbury Rams | 22 | 21 | 1 | 2 | 0 | 0 | 8 |
2010 | Dewsbury Rams | 24 | 21 | 3 | 2 | 0 | 0 | 8 |
2009 | Dewsbury Rams | 23 | 23 | 0 | 2 | 0 | 0 | 8 |
2008 | Hunslet | 18 | 9 | 9 | 2 | 0 | 0 | 8 |
2007 | Dewsbury Rams | 10 | 3 | 7 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
05 Feb 2023 | London Broncos | 20-30 | Batley Bulldogs | 10 | 0 | 0 | 0 | 0 |
12 Feb 2023 | Batley Bulldogs | 16-30 | Swinton Lions | 10 | 0 | 0 | 0 | 0 |
17 Feb 2023 | Sheffield Eagles | 36-0 | Batley Bulldogs | 10 | 0 | 0 | 0 | 0 |
23 Apr 2023 | Batley Bulldogs | 34-16 | Keighley Cougars | 17 | 0 | 0 | 0 | 0 |
08 May 2023 | Batley Bulldogs | 11-4 | Widnes Vikings | 17 | 0 | 0 | 0 | 0 |