Nathan McAvoy

Born: 31 Dec 1976
Personal Records
Seasons Played: 14Clubs Played For: 5
Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
England | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
International Total |
Representative Summary
Club Summary
Grand Total | 304 | 259 | 45 | 142 | 0 | 0 | 568 |
Seasonal Summary
Matches In 2008
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 29 | 19 | 0 | 0 | 76 | ||||
League | 206 | 81 | 0 | 0 | 324 | ||||
League 2 | 40 | 35 | 0 | 0 | 140 | ||||
League Cup | 3 | 1 | 0 | 0 | 4 | ||||
National League Cup | 7 | 3 | 0 | 0 | 12 | ||||
Play-offs | 5 | 0 | 0 | 0 | 0 | ||||
Prem Div | 2 | 1 | 0 | 0 | 4 | ||||
Premiership | 2 | 1 | 0 | 0 | 4 | ||||
World Club Championship | 4 | 1 | 0 | 0 | 4 | ||||
International | |||||||||
European Championship 1996 | 1 | 0 | 0 | 0 | 0 | ||||
International (Test)8 | 2 | 0 | 0 | 0 | 0 | ||||
Representative | |||||||||
Australia tour | 1 | 0 | 0 | 0 | 0 | ||||
Great Britain Tour | 1 | 0 | 0 | 0 | 0 | ||||
Representative match | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.