Steve Molloy

Steve Molloy

Born: 11 Mar 1969

Personal Records
Seasons Played: 18
Clubs Played For: 8

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 5 4 1 0 0 0 0
Great Britain 4 2 2 0 0 0 0
International Total
9 6 3 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Emerging England 1 1 0 0 0 0 0
Great Britain 4 2 2 0 0 0 0
Great Britain under-21s 2 2 0 1 0 0 4
Representative Total
7 5 2 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Featherstone Rovers 128 127 1 23 0 0 92
Oldham 86 74 12 5 0 1 21
Leeds Rhinos 81 66 15 4 0 0 16
Huddersfield Giants 50 30 20 4 0 0 16
Warrington Wolves 50 35 15 0 0 0 0
Sheffield Eagles 49 32 17 3 0 0 12
Batley Bulldogs 11 10 1 4 0 0 16
Chorley/Blackpool 5 2 3 0 0 0 0
Club Total 460 376 84 43 0 1 173
Grand Total 476 387 89 44 0 1 177

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1999International England 2 2 0 0 0 0 0
1996International Great Britain 2 0 2 0 0 0 0
1996International England 2 1 1 0 0 0 0
1993-94International Great Britain 1 1 0 0 0 0 0
1992-93International England 1 1 0 0 0 0 0
1992-93International Great Britain 1 1 0 0 0 0 0
1998Representative Emerging England 1 1 0 0 0 0 0
1996Representative Great Britain 4 2 2 0 0 0 0
1989-90Representative Great Britain under-21s 2 2 0 1 0 0 4
2005Domestic Chorley/Blackpool 5 2 3 0 0 0 0
2004Domestic Oldham 24 18 6 0 0 0 0
2003Domestic Oldham 29 26 3 2 0 0 8
2002Domestic Oldham 27 24 3 2 0 1 9
2002Domestic Batley Bulldogs 11 10 1 4 0 0 16
2001Domestic Huddersfield Giants 28 15 13 3 0 0 12
2000Domestic Oldham 6 6 0 1 0 0 4
2000Domestic Huddersfield Giants 22 15 7 1 0 0 4
1999Domestic Sheffield Eagles 28 26 2 1 0 0 4
1998Domestic Sheffield Eagles 21 6 15 2 0 0 8
1997Domestic Featherstone Rovers 24 24 0 5 0 0 20
1996Domestic Featherstone Rovers 20 20 0 6 0 0 24
1995-96Domestic Featherstone Rovers 18 18 0 4 0 0 16
1994-95Domestic Featherstone Rovers 34 34 0 6 0 0 24
1993-94Domestic Featherstone Rovers 32 31 1 2 0 0 8
1992-93Domestic Leeds Rhinos 29 23 6 1 0 0 4
1991-92Domestic Leeds Rhinos 26 18 8 2 0 0 8
1990-91Domestic Leeds Rhinos 26 25 1 1 0 0 4
1989-90Domestic Warrington Wolves 30 24 6 0 0 0 0
1988-89Domestic Warrington Wolves 20 11 9 0 0 0 0

Matches In 1992-93

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

06 Sep 1992 Halifax26-8Leeds14 0 0 0 0
13 Sep 1992 Leeds28-20Hunslet14 0 0 0 0
20 Sep 1992 Leeds34-6Hull Kingston Rovers15 0 0 0 0
23 Sep 1992 Hull26-16Leeds(15) 0 0 0 0
27 Sep 1992 Bradford Northern36-6Leeds15 0 0 0 0
02 Oct 1992 Leeds13-4Warrington8 0 0 0 0
11 Oct 1992 Wigan24-6Leeds8 0 0 0 0
21 Oct 1992 Wakefield Trinity17-16Leeds8 0 0 0 0
01 Nov 1992 Leeds48-16Widnes8 0 0 0 0
08 Nov 1992 St. Helens15-14Leeds8 0 0 0 0
15 Nov 1992 Hull22-19Leeds8 0 0 0 0
22 Nov 1992 Leigh12-12Leeds8 0 0 0 0
27 Nov 1992 Wales11-36England10 0 0 0 0
13 Dec 1992 Sheffield Eagles31-14Leeds8 0 0 0 0
26 Dec 1992 Leeds40-12Castleford8 0 0 0 0
01 Jan 1993 Leeds38-14Salford8 0 0 0 0
08 Jan 1993 Warrington24-31Leeds8 1 0 0 4
17 Jan 1993 Salford15-46Leeds8 0 0 0 0
31 Jan 1993 Leeds54-18Barrow8 0 0 0 0
07 Feb 1993 Hull Kingston Rovers16-18Leeds8 0 0 0 0
14 Feb 1993 Leeds68-6Rochdale Hornets8 0 0 0 0
27 Feb 1993 Leeds12-8Castleford8 0 0 0 0
03 Mar 1993 Leeds6-31Wigan8 0 0 0 0
07 Mar 1993 France6-48Great Britain10 0 0 0 0
13 Mar 1993 Widnes39-4Leeds8 0 0 0 0
17 Mar 1993 Widnes19-8Leeds8 0 0 0 0
21 Mar 1993 Leeds26-26Wakefield Trinity8 0 0 0 0
04 Apr 1993 St. Helens42-8Leeds15 0 0 0 0
15 Apr 1993 Leeds28-26Leigh15 0 0 0 0
18 Apr 1993 Leeds20-12Bradford Northern8 0 0 0 0
25 Apr 1993 Widnes10-22Leeds8 0 0 0 0
09 May 1993 St. Helens15-2Leeds8 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1996 2 0 0 0 0
International International 1 0 0 0 0
International International (Test) 3 0 0 0 0
International International (Test)4 1 0 0 0 0
International International (Test)8 2 0 0 0 0
Representative Great Britain Tour 4 0 0 0 0
Representative Representative match 1 0 0 0 0
Representative Under-21 international 2 1 0 0 4
Domestic Challenge Cup 33 3 0 0 12
Domestic Lancashire Cup 3 0 0 0 0
Domestic League 247 16 0 0 64
Domestic League 2 112 22 0 1 89
Domestic League Cup 15 0 0 0 0
Domestic National League Cup 28 2 0 0 8
Domestic Play-offs League 2 8 0 0 0 0
Domestic Prem Div 8 0 0 0 0
Domestic Premiership 4 0 0 0 0
Domestic Tour - Australia 1 0 0 0 0
Domestic Yorkshire Cup 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.