Brad Mackay

Brad Mackay

Born: 02 Jul 1968

Personal Records
Seasons Played: 7
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Australia 12 6 6 6 0 0 24
International Total
12 6 6 6 0 0 24

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Australia 1 0 1 0 0 0 0
Representative Total
1 0 1 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bradford Bulls 31 29 2 9 0 0 36
Club Total 31 29 2 9 0 0 36
Grand Total 44 35 9 15 0 0 60

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2000Domestic Bradford Bulls 31 29 2 9 0 0 36
1994International Australia 1 0 1 0 0 0 0
1993International Australia 2 0 2 0 0 0 0
1992International Australia 3 1 2 0 0 0 0
1990-91International Australia 4 4 0 2 0 0 8
1990International Australia 1 0 1 1 0 0 4
1989-90International Australia 1 1 0 3 0 0 12
1990-91Representative Australia 1 0 1 0 0 0 0

Matches In 2000

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

12 Feb 2000 Bradford Bulls32-4Huddersfield-Sheffield Giants13 0 0 0 0
27 Feb 2000 Wakefield Trinity Wildcats0-46Bradford Bulls13 1 0 0 4
03 Mar 2000 St. Helens10-32Bradford Bulls13 0 0 0 0
12 Mar 2000 Halifax Blue Sox18-28Bradford Bulls13 0 0 0 0
19 Mar 2000 Bradford Bulls58-4Warrington Wolves13 1 0 0 4
25 Mar 2000 Bradford Bulls44-20Warrington Wolves13 0 0 0 0
02 Apr 2000 Huddersfield-Sheffield Giants2-60Bradford Bulls13 1 0 0 4
09 Apr 2000 Bradford Bulls44-12Castleford Tigers13 0 0 0 0
16 Apr 2000 Salford City Reds1-52Bradford Bulls13 1 0 0 4
21 Apr 2000 Bradford Bulls32-12London Broncos13 0 0 0 0
29 Apr 2000 Bradford Bulls24-18Leeds Rhinos13 0 0 0 0
03 May 2000 Hull FC8-8Bradford Bulls17 0 0 0 0
07 May 2000 Bradford Bulls44-16Wakefield Trinity Wildcats13 1 0 0 4
12 May 2000 Bradford Bulls62-2Halifax Blue Sox13 0 0 0 0
19 May 2000 Leeds Rhinos2-44Bradford Bulls13 1 0 0 4
28 May 2000 Warrington Wolves42-32Bradford Bulls13 0 0 0 0
02 Jun 2000 Bradford Bulls17-16St. Helens13 0 0 0 0
07 Jun 2000 Wigan Warriors12-12Bradford Bulls13 0 0 0 0
16 Jun 2000 Castleford Tigers10-39Bradford Bulls13 0 0 0 0
25 Jun 2000 Bradford Bulls96-16Salford City Reds13 1 0 0 4
30 Jun 2000 Bradford Bulls18-30Wigan Warriors13 1 0 0 4
23 Jul 2000 Wakefield Trinity Wildcats20-30Bradford Bulls13 0 0 0 0
30 Jul 2000 Bradford Bulls26-28Leeds Rhinos13 0 0 0 0
06 Aug 2000 Halifax Blue Sox20-20Bradford Bulls13 0 0 0 0
11 Aug 2000 Bradford Bulls28-8Castleford Tigers13 1 0 0 4
18 Aug 2000 Bradford Bulls52-20Huddersfield-Sheffield Giants15 0 0 0 0
27 Aug 2000 Wigan Warriors20-19Bradford Bulls13 0 0 0 0
08 Sep 2000 Bradford Bulls14-12Leeds Rhinos13 0 0 0 0
17 Sep 2000 Hull FC25-12Bradford Bulls13 0 0 0 0
22 Sep 2000 St. Helens16-11Bradford Bulls13 0 0 0 0
30 Sep 2000 Bradford Bulls46-12Leeds Rhinos13 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 5 1 0 0 4
International International (Test) 8 1 0 0 4
Domestic League 24 8 0 0 32
Domestic Play-offs 2 0 0 0 0
Representative Tour - Australia 1 0 0 0 0
International World Cup 1989-92 4 5 0 0 20

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.