Tony Grimaldi

Tony Grimaldi

Born: 21 Nov 1974 Birthdate Today

Personal Records
Seasons Played: 3
Clubs Played For: 2

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 60 59 1 14 0 0 56
Gateshead Thunder 29 27 2 10 0 0 40
Club Total 89 86 3 24 0 0 96

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2001Domestic Hull FC 32 32 0 12 0 0 48
2000Domestic Hull FC 28 27 1 2 0 0 8
1999Domestic Gateshead Thunder 29 27 2 10 0 0 40

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

07 Mar 1999 Gateshead Thunder14-24Leeds Rhinos13 0 0 0 0
21 Mar 1999 St. Helens34-22Gateshead Thunder13 0 0 0 0
02 Apr 1999 Gateshead Thunder24-6Wakefield Trinity Wildcats15 0 0 0 0
05 Apr 1999 Warrington Wolves23-18Gateshead Thunder15 0 0 0 0
10 Apr 1999 Gateshead Thunder22-14Halifax Blue Sox13 0 0 0 0
18 Apr 1999 Castleford Tigers14-17Gateshead Thunder13 1 0 0 4
25 Apr 1999 Gateshead Thunder38-14Salford Reds13 0 0 0 0
03 May 1999 Gateshead Thunder36-10Huddersfield Giants13 0 0 0 0
09 May 1999 Wigan Warriors16-13Gateshead Thunder13 0 0 0 0
16 May 1999 Gateshead Thunder12-22Bradford Bulls13 0 0 0 0
19 May 1999 Gateshead Thunder25-6Hull Sharks13 0 0 0 0
23 May 1999 London Broncos18-18Gateshead Thunder13 0 0 0 0
30 May 1999 Gateshead Thunder26-18Sheffield Eagles13 0 0 0 0
04 Jun 1999 Leeds Rhinos32-14Gateshead Thunder13 0 0 0 0
13 Jun 1999 Gateshead Thunder32-20St. Helens13 1 0 0 4
20 Jun 1999 Wakefield Trinity Wildcats18-22Gateshead Thunder11 1 0 0 4
25 Jun 1999 Gateshead Thunder26-20Warrington Wolves13 2 0 0 8
29 Jun 1999 Sheffield Eagles6-23Gateshead Thunder13 0 0 0 0
04 Jul 1999 Halifax Blue Sox35-14Gateshead Thunder13 0 0 0 0
11 Jul 1999 Gateshead Thunder24-16Castleford Tigers11 0 0 0 0
18 Jul 1999 Salford City Reds18-31Gateshead Thunder11 0 0 0 0
25 Jul 1999 Huddersfield Giants16-40Gateshead Thunder12 1 0 0 4
01 Aug 1999 Gateshead Thunder20-16Wigan Warriors12 0 0 0 0
04 Aug 1999 Hull Sharks12-40Gateshead Thunder12 1 0 0 4
08 Aug 1999 Bradford Bulls30-14Gateshead Thunder12 0 0 0 0
15 Aug 1999 Gateshead Thunder22-28London Broncos12 1 0 0 4
30 Aug 1999 St. Helens32-36Gateshead Thunder13 0 0 0 0
05 Sep 1999 Gateshead Thunder66-6Wakefield Trinity Wildcats13 1 0 0 4
12 Sep 1999 Warrington Wolves22-48Gateshead Thunder13 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 3 0 0 0 0
Domestic League 84 23 0 0 92
Domestic Play-offs 2 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.