Willie Davies

Born: 28 Mar 1916
Personal Records
Seasons Played: 12Clubs Played For: 2
Tries in a Game: 3
Goals in a Game: 3
Drops in a Game: 0
Points in a Game: 10
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
Wales | 9 | 9 | 0 | 1 | 0 | 0 | 3 |
Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
International Total |
Representative Summary
Club Summary
Grand Total | 271 | 271 | 0 | 62 | 7 | 0 | 200 |
Seasonal Summary
Matches In 1939-40
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 35 | 4 | 0 | 0 | 12 | ||||
League | 149 | 24 | 4 | 0 | 80 | ||||
Play-offs | 8 | 2 | 0 | 0 | 6 | ||||
Tour - Australia | 1 | 0 | 0 | 0 | 0 | ||||
Tour - NZ | 1 | 0 | 0 | 0 | 0 | ||||
Yorkshire Cup | 23 | 8 | 0 | 0 | 24 | ||||
Yorkshire League (primary competition, with Lancashire League) | 22 | 18 | 0 | 0 | 54 | ||||
International | |||||||||
European Championship 1945-46 | 1 | 0 | 0 | 0 | 0 | ||||
European Championship 1946-47 | 2 | 0 | 0 | 0 | 0 | ||||
European Championship 1947-48 | 3 | 0 | 0 | 0 | 0 | ||||
International | 3 | 1 | 0 | 0 | 3 | ||||
International (Test) | 3 | 0 | 0 | 0 | 0 | ||||
Representative | |||||||||
County match | 1 | 0 | 0 | 0 | 0 | ||||
Great Britain Tour | 13 | 5 | 0 | 0 | 15 | ||||
Representative match | 5 | 0 | 3 | 0 | 6 | ||||
Tour trial | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.