Des Foy

Personal Records
Seasons Played: 10Clubs Played For: 1
Tries in a Game: 5
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 20
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
Ireland | 6 | 4 | 2 | 3 | 0 | 0 | 12 |
Great Britain | 3 | 3 | 0 | 2 | 0 | 0 | 8 |
International Total |
Representative Summary
Club Summary
Grand Total | 106 | 99 | 7 | 64 | 0 | 0 | 256 |
Seasonal Summary
Matches In 1996
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
2nd Division Premiership | 5 | 4 | 0 | 0 | 16 | ||||
Challenge Cup | 12 | 2 | 0 | 0 | 8 | ||||
Lancashire Cup | 4 | 1 | 0 | 0 | 4 | ||||
League | 31 | 16 | 0 | 0 | 64 | ||||
League 2 | 31 | 27 | 0 | 0 | 108 | ||||
League Cup | 4 | 2 | 0 | 0 | 8 | ||||
Tour - Australia | 1 | 1 | 0 | 0 | 4 | ||||
International | |||||||||
Emerging Nations Tournament 1995 | 3 | 2 | 0 | 0 | 8 | ||||
International | 3 | 1 | 0 | 0 | 4 | ||||
International (Test) | 3 | 2 | 0 | 0 | 8 | ||||
Representative | |||||||||
Great Britain Tour | 7 | 5 | 0 | 0 | 20 | ||||
Under-24 international | 2 | 1 | 0 | 0 | 4 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.