Neil Holding

Personal Records
Seasons Played: 8Clubs Played For: 2
Tries in a Game: 1
Goals in a Game: 1
Drops in a Game: 1
Points in a Game: 6
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
Great Britain | 4 | 4 | 0 | 0 | 0 | 1 | 1 |
England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
International Total |
Representative Summary
Club Summary
Grand Total | 29 | 20 | 9 | 8 | 2 | 2 | 35 |
Seasonal Summary
Matches In 1994-95
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
League | 7 | 1 | 0 | 0 | 4 | ||||
League 2 | 4 | 0 | 1 | 0 | 2 | ||||
League Cup | 1 | 1 | 1 | 0 | 6 | ||||
International | |||||||||
European Championship 1979-80 | 1 | 0 | 0 | 0 | 0 | ||||
International (Test) | 4 | 0 | 0 | 1 | 1 | ||||
Representative | |||||||||
County Championship | 2 | 1 | 0 | 0 | 3 | ||||
Great Britain Tour | 6 | 3 | 0 | 0 | 12 | ||||
New Zealand tour | 1 | 1 | 0 | 0 | 3 | ||||
Under-24 international | 3 | 1 | 0 | 1 | 4 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.