John Holmes
Personal Records
Seasons Played: 21Clubs Played For: 1
Tries in a Game: 3
Goals in a Game: 10
Drops in a Game: 2
Points in a Game: 26
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 7 | 5 | 2 | 5 | 0 | 0 | 15 |
Great Britain | 20 | 14 | 6 | 3 | 20 | 2 | 51 |
International Total | 27 | 19 | 8 | 8 | 20 | 2 | 66 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 13 | 12 | 1 | 3 | 2 | 0 | 13 |
Yorkshire | 8 | 8 | 0 | 1 | 8 | 0 | 19 |
Representative Total |
21 | 20 | 1 | 4 | 10 | 0 | 32 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 618 | 598 | 20 | 153 | 495 | 34 | 1,505 |
Club Total | 618 | 598 | 20 | 153 | 495 | 34 | 1,505 |
Grand Total | 666 | 637 | 29 | 165 | 525 | 36 | 1,603 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1982-83 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1979 | International | Great Britain | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
1978-79 | International | Great Britain | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1977-78 | International | England | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
1977 | International | Great Britain | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
1976-77 | International | England | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
1975-76 | International | England | 4 | 4 | 0 | 4 | 0 | 0 | 12 |
1972-73 | International | Great Britain | 3 | 2 | 1 | 2 | 10 | 0 | 26 |
1971-72 | International | Great Britain | 3 | 3 | 0 | 1 | 10 | 2 | 25 |
1981-82 | Representative | Yorkshire | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1979 | Representative | Great Britain | 7 | 7 | 0 | 1 | 2 | 0 | 7 |
1977 | Representative | Great Britain | 6 | 5 | 1 | 2 | 0 | 0 | 6 |
1975-76 | Representative | Yorkshire | 3 | 3 | 0 | 1 | 8 | 0 | 19 |
1973-74 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1989-90 | Domestic | Leeds Rhinos | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1987-88 | Domestic | Leeds Rhinos | 5 | 4 | 1 | 1 | 0 | 0 | 4 |
1986-87 | Domestic | Leeds Rhinos | 31 | 28 | 3 | 3 | 0 | 2 | 14 |
1984-85 | Domestic | Leeds Rhinos | 28 | 26 | 2 | 1 | 0 | 1 | 5 |
1983-84 | Domestic | Leeds Rhinos | 36 | 36 | 0 | 12 | 0 | 0 | 48 |
1982-83 | Domestic | Leeds Rhinos | 37 | 37 | 0 | 6 | 0 | 2 | 20 |
1981-82 | Domestic | Leeds Rhinos | 36 | 36 | 0 | 12 | 0 | 5 | 41 |
1980-81 | Domestic | Leeds Rhinos | 29 | 28 | 1 | 5 | 1 | 2 | 19 |
1979-80 | Domestic | Leeds Rhinos | 36 | 35 | 1 | 4 | 0 | 3 | 15 |
1978-79 | Domestic | Leeds Rhinos | 38 | 37 | 1 | 9 | 0 | 1 | 28 |
1977-78 | Domestic | Leeds Rhinos | 31 | 31 | 0 | 7 | 2 | 5 | 30 |
1976-77 | Domestic | Leeds Rhinos | 37 | 37 | 0 | 13 | 20 | 5 | 84 |
1975-76 | Domestic | Leeds Rhinos | 40 | 39 | 1 | 16 | 52 | 3 | 155 |
1974-75 | Domestic | Leeds Rhinos | 40 | 38 | 2 | 18 | 35 | 0 | 124 |
1973-74 | Domestic | Leeds Rhinos | 30 | 27 | 3 | 6 | 44 | 0 | 106 |
1972-73 | Domestic | Leeds Rhinos | 50 | 50 | 0 | 16 | 57 | 1 | 164 |
1971-72 | Domestic | Leeds Rhinos | 48 | 48 | 0 | 20 | 86 | 2 | 236 |
1970-71 | Domestic | Leeds Rhinos | 47 | 47 | 0 | 4 | 157 | 2 | 330 |
1969-70 | Domestic | Leeds Rhinos | 18 | 14 | 4 | 0 | 41 | 0 | 82 |
Matches In 1975-76
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
17 Aug 1975 | Keighley | 15-39 | Leeds | 3 | 1 | 9 | 0 | 21 |
23 Aug 1975 | Hull Kingston Rovers | 23-12 | Leeds | 3 | 0 | 3 | 0 | 6 |
30 Aug 1975 | Leeds | 32-5 | Halifax | 3 | 3 | 4 | 0 | 17 |
06 Sep 1975 | Leeds | 27-12 | Bradford Northern | 3 | 0 | 6 | 0 | 12 |
13 Sep 1975 | Bradford Northern | 2-22 | Leeds | 3 | 0 | 5 | 0 | 10 |
16 Sep 1975 | St. Helens | 24-2 | Leeds | 6 | 0 | 1 | 0 | 2 |
20 Sep 1975 | Wales | 16-22 | England | 4 | 1 | 0 | 0 | 3 |
28 Sep 1975 | Swinton | 7-23 | Leeds | 14 | 0 | 0 | 0 | 0 |
01 Oct 1975 | Keighley | 2-11 | Leeds | 3 | 1 | 1 | 0 | 5 |
11 Oct 1975 | France | 2-48 | England | 4 | 2 | 0 | 0 | 6 |
18 Oct 1975 | Leeds | 18-15 | Oldham | 3 | 2 | 3 | 0 | 12 |
21 Oct 1975 | New Hunslet | 9-10 | Leeds | 3 | 0 | 3 | 1 | 7 |
25 Oct 1975 | England | 27-12 | New Zealand | 4 | 0 | 0 | 0 | 0 |
01 Nov 1975 | England | 16-13 | Australia | 3 | 1 | 0 | 0 | 3 |
04 Nov 1975 | Leeds | 17-10 | Wigan | 6 | 0 | 1 | 0 | 2 |
15 Nov 1975 | Leeds | 15-11 | Hull Kingston Rovers | 6 | 0 | 4 | 1 | 9 |
19 Nov 1975 | Yorkshire | 10-7 | Cumbria | 3 | 1 | 2 | 0 | 7 |
23 Nov 1975 | Dewsbury | 16-25 | Leeds | 6 | 0 | 1 | 0 | 2 |
30 Nov 1975 | Oldham | 11-12 | Leeds | 6 | 0 | 3 | 0 | 6 |
06 Dec 1975 | Yorkshire | 16-16 | Other Nationalities | 3 | 0 | 2 | 0 | 4 |
09 Dec 1975 | Dewsbury | 7-0 | Leeds | 6 | 0 | 0 | 0 | 0 |
13 Dec 1975 | Leeds | 9-19 | Featherstone Rovers | 6 | 1 | 0 | 0 | 3 |
20 Dec 1975 | Lancashire | 7-17 | Yorkshire | 3 | 0 | 4 | 0 | 8 |
26 Dec 1975 | Leeds | 19-0 | Keighley | 6 | 0 | 2 | 0 | 4 |
01 Jan 1976 | Leeds | 30-5 | Hull Kingston Rovers | 6 | 0 | 0 | 0 | 0 |
03 Jan 1976 | Leeds | 28-14 | Salford | 6 | 0 | 0 | 0 | 0 |
11 Jan 1976 | Featherstone Rovers | 7-12 | Leeds | 6 | 0 | 0 | 0 | 0 |
17 Jan 1976 | Leeds | 8-17 | St. Helens | 6 | 0 | 0 | 0 | 0 |
21 Jan 1976 | Leeds | 13-14 | Dewsbury | 3 | 0 | 0 | 0 | 0 |
07 Feb 1976 | Leeds | 25-13 | Warrington | 3 | 1 | 0 | 0 | 3 |
14 Feb 1976 | Huddersfield | 10-34 | Leeds | 1 | 0 | 4 | 0 | 8 |
20 Feb 1976 | Salford | 7-5 | Leeds | 4 | 1 | 0 | 0 | 3 |
28 Feb 1976 | Leeds | 30-12 | Bradford Northern | 1 | 0 | 0 | 0 | 0 |
07 Mar 1976 | Widnes | 10-13 | Leeds | 4 | 0 | 0 | 0 | 0 |
14 Mar 1976 | Featherstone Rovers | 33-7 | Leeds | 1 | 0 | 2 | 0 | 4 |
20 Mar 1976 | Leeds | 13-18 | Castleford | 3 | 0 | 0 | 0 | 0 |
24 Mar 1976 | Leeds | 17-12 | Wigan | 6 | 0 | 0 | 0 | 0 |
28 Mar 1976 | Wakefield Trinity | 11-13 | Leeds | 6 | 1 | 0 | 0 | 3 |
03 Apr 1976 | Leeds | 17-7 | Wakefield Trinity | 6 | 0 | 0 | 0 | 0 |
10 Apr 1976 | Leeds | 37-3 | Widnes | 6 | 0 | 0 | 0 | 0 |
15 Apr 1976 | Castleford | 18-24 | Leeds | 6 | 1 | 0 | 1 | 4 |
17 Apr 1976 | Leeds | 30-10 | Huddersfield | 6 | 1 | 0 | 0 | 3 |
20 Apr 1976 | Huddersfield | 9-28 | Leeds | 6 | 2 | 0 | 0 | 6 |
23 Apr 1976 | Wigan | 27-15 | Leeds | 6 | 0 | 0 | 0 | 0 |
25 Apr 1976 | Bradford Northern | 25-12 | Leeds | 6 | 1 | 0 | 0 | 3 |
11 May 1976 | Leeds | 5-12 | St. Helens | 6 | 0 | 0 | 0 | 0 |
16 May 1976 | St. Helens | 21-4 | Leeds | 6 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Championship 1976-77 | 2 | 0 | 0 | 0 | 0 | |
International | European Championship 1977-78 | 1 | 1 | 0 | 0 | 3 | |
International | International (Test) | 13 | 1 | 10 | 2 | 25 | |
International | World Championship Series 1975 | 4 | 4 | 0 | 0 | 12 | |
International | World Cup 1972 | 3 | 2 | 10 | 0 | 26 | |
International | World Cup 1977 | 4 | 0 | 0 | 0 | 0 | |
Representative | County Championship | 8 | 1 | 8 | 0 | 19 | |
Representative | Great Britain Tour | 13 | 3 | 2 | 0 | 13 | |
Domestic | BBC Floodlit Trophy | 25 | 2 | 27 | 2 | 62 | |
Domestic | Captain Morgan Trophy | 3 | 0 | 11 | 0 | 22 | |
Domestic | Challenge Cup | 48 | 4 | 30 | 9 | 84 | |
Domestic | European Club Championship | 1 | 0 | 1 | 0 | 2 | |
Domestic | League | 422 | 120 | 326 | 18 | 1046 | |
Domestic | League Cup | 41 | 6 | 21 | 2 | 64 | |
Domestic | Match against touring Queensland team | 1 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs | 12 | 4 | 14 | 0 | 40 | |
Domestic | Premiership | 16 | 1 | 13 | 1 | 30 | |
Domestic | Tour - Australia | 3 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 2 | 0 | 2 | 0 | 4 | |
Domestic | Yorkshire Cup | 44 | 16 | 50 | 2 | 151 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.