Mark Woods - Played Against


Player Team Games First Game Against Last Game Against
 Papua New Guinea Angra, Michael105 Jul 199205 Jul 1992
 Great Britain Betts, Denis212 Jul 199219 Jul 1992
 Papua New Guinea Biri, Ben105 Jul 199205 Jul 1992
 Papua New Guinea Boge, Philip105 Jul 199205 Jul 1992
 Great Britain Clarke, Phil212 Jul 199219 Jul 1992
 Great Britain Connolly, Gary212 Jul 199219 Jul 1992
 Great Britain Devereux, John212 Jul 199219 Jul 1992
 Great Britain Eastwood, Paul212 Jul 199219 Jul 1992
 Great Britain Edwards, Shaun212 Jul 199219 Jul 1992
 Papua New Guinea Emil, Aquila105 Jul 199205 Jul 1992
 Great Britain Fairbank, Karl119 Jul 199219 Jul 1992
 Samoa Filipaina, Olsen105 Oct 198805 Oct 1988
 Papua New Guinea Gispe, Joe105 Jul 199205 Jul 1992
 Samoa Hansen, Shane105 Oct 198805 Oct 1988
 Great Britain Harrison, Karl212 Jul 199219 Jul 1992
 Great Britain Hulme, Paul112 Jul 199212 Jul 1992
 Great Britain Jackson, Lee212 Jul 199219 Jul 1992
 Great Britain Jackson, Michael119 Jul 199219 Jul 1992
 Papua New Guinea Joseph, August105 Jul 199205 Jul 1992
 Papua New Guinea Karu, Tuksy105 Jul 199205 Jul 1992
 Papua New Guinea Lapan, Ngala105 Jul 199205 Jul 1992
 Samoa Laulu, Danny105 Oct 198805 Oct 1988
 Great Britain Lydon, Joe112 Jul 199212 Jul 1992
 Papua New Guinea Matmillo, Michael105 Jul 199205 Jul 1992
 Great Britain McGinty, Billy212 Jul 199219 Jul 1992
 Papua New Guinea Naipao, James105 Jul 199205 Jul 1992
 Great Britain Newlove, Paul119 Jul 199219 Jul 1992
 Papua New Guinea Ngaffin, Kera105 Jul 199205 Jul 1992
 Great Britain Offiah, Martin212 Jul 199219 Jul 1992
 Samoa Penalty try, 105 Oct 198805 Oct 1988
 Papua New Guinea Piel, John105 Jul 199205 Jul 1992
 Great Britain Platt, Andy212 Jul 199219 Jul 1992
 Great Britain Powell, Daryl212 Jul 199219 Jul 1992
 Great Britain Schofield, Garry212 Jul 199219 Jul 1992
 Papua New Guinea Sinemau, Korul105 Jul 199205 Jul 1992
 Great Britain Skerrett, Kelvin112 Jul 199212 Jul 1992
 Great Britain Steadman, Graham212 Jul 199219 Jul 1992
 Papua New Guinea Tani, Kini105 Jul 199205 Jul 1992
 Samoa Tofaeona, Tautau105 Oct 198805 Oct 1988
 Norfolk Island Unrecorded_1, 119 Oct 199219 Oct 1992
 Tonga Unrecorded_1, 126 Oct 199426 Oct 1994
 Norfolk Island Unrecorded_10, 119 Oct 199219 Oct 1992
 Samoa Unrecorded_10, 105 Oct 198805 Oct 1988
 Tonga Unrecorded_10, 126 Oct 199426 Oct 1994
 Norfolk Island Unrecorded_11, 119 Oct 199219 Oct 1992
 Samoa Unrecorded_11, 105 Oct 198805 Oct 1988
 Tonga Unrecorded_11, 126 Oct 199426 Oct 1994
 Norfolk Island Unrecorded_12, 119 Oct 199219 Oct 1992
 Samoa Unrecorded_12, 105 Oct 198805 Oct 1988
 Tonga Unrecorded_12, 126 Oct 199426 Oct 1994
 Norfolk Island Unrecorded_13, 119 Oct 199219 Oct 1992
 Samoa Unrecorded_13, 105 Oct 198805 Oct 1988
 Tonga Unrecorded_13, 126 Oct 199426 Oct 1994
 Norfolk Island Unrecorded_14, 119 Oct 199219 Oct 1992
 Samoa Unrecorded_14, 105 Oct 198805 Oct 1988
 Tonga Unrecorded_14, 126 Oct 199426 Oct 1994
 Norfolk Island Unrecorded_15, 119 Oct 199219 Oct 1992
 Samoa Unrecorded_15, 105 Oct 198805 Oct 1988
 Tonga Unrecorded_15, 126 Oct 199426 Oct 1994
 Norfolk Island Unrecorded_16, 119 Oct 199219 Oct 1992
 Samoa Unrecorded_16, 105 Oct 198805 Oct 1988
 Tonga Unrecorded_16, 126 Oct 199426 Oct 1994
 Norfolk Island Unrecorded_17, 119 Oct 199219 Oct 1992
 Samoa Unrecorded_17, 105 Oct 198805 Oct 1988
 Tonga Unrecorded_17, 126 Oct 199426 Oct 1994
 Norfolk Island Unrecorded_2, 119 Oct 199219 Oct 1992
 Tonga Unrecorded_2, 126 Oct 199426 Oct 1994
 Norfolk Island Unrecorded_3, 119 Oct 199219 Oct 1992
 Tonga Unrecorded_3, 126 Oct 199426 Oct 1994
 Norfolk Island Unrecorded_4, 119 Oct 199219 Oct 1992
 Tonga Unrecorded_4, 126 Oct 199426 Oct 1994
 Norfolk Island Unrecorded_5, 119 Oct 199219 Oct 1992
 Tonga Unrecorded_5, 126 Oct 199426 Oct 1994
 Norfolk Island Unrecorded_6, 119 Oct 199219 Oct 1992
 Samoa Unrecorded_6, 105 Oct 198805 Oct 1988
 Tonga Unrecorded_6, 126 Oct 199426 Oct 1994
 Norfolk Island Unrecorded_7, 119 Oct 199219 Oct 1992
 Samoa Unrecorded_7, 105 Oct 198805 Oct 1988
 Tonga Unrecorded_7, 126 Oct 199426 Oct 1994
 Norfolk Island Unrecorded_8, 119 Oct 199219 Oct 1992
 Samoa Unrecorded_8, 105 Oct 198805 Oct 1988
 Tonga Unrecorded_8, 126 Oct 199426 Oct 1994
 Norfolk Island Unrecorded_9, 119 Oct 199219 Oct 1992
 Samoa Unrecorded_9, 105 Oct 198805 Oct 1988
 Tonga Unrecorded_9, 126 Oct 199426 Oct 1994
 Papua New Guinea Uradok, Jack105 Jul 199205 Jul 1992
 Samoa Vili, Vili105 Oct 198805 Oct 1988
 Papua New Guinea Wagambie, Richard105 Jul 199205 Jul 1992
 Papua New Guinea Yer, Nande105 Jul 199205 Jul 1992