Team by Season



Games Played 1987

Date Competition Home Team Score Result Away Team Attendance Ref Video
Sun 12 Jul 1987 International (Test)2 Stand-alone match Papua New Guinea
22-36
Won
New Zealand 15,000 Mick Stone
Tue 21 Jul 1987 International (Test) Stand-alone match Australia
6-13
Won
New Zealand 16,500 Neville Kesha

Players List 1987

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Bell, Dean 29.04.1962 2 2 0 2 0 0 8 29 12 0 0 48
Cooper, Shane 26.05.1960 2 2 0 0 0 1 1 112 22 0 2 90
Elia, Mark 25.12.1962 2 2 0 2 0 0 8 30 15 1 0 62
Freeman, Gary 2 1 1 0 0 0 0 46 10 0 0 40
Friend, Clayton 2 2 0 0 0 0 0 59 25 0 3 102
Horo, Mark 2 2 0 0 0 0 0 16 1 0 0 4
Horo, Shane 1 1 0 0 0 0 0 5 4 0 0 16
Iro, Kevin 25.05.1968 2 2 0 3 6 0 24 195 99 7 0 410
Lonergan, Dean 2 0 2 0 0 0 0 11 4 0 0 16
McGahan, Hugh 1 1 0 0 0 0 0 33 17 0 1 67
Mercer, Gary 22.06.1966 2 2 0 1 0 0 4 229 56 0 0 224
Shelford, Adrian 2 2 0 0 0 0 0 11 2 0 0 8
Stewart, Sam 05.12.1962 2 1 1 0 0 0 0 101 15 0 0 60
Taylor, Ross 2 2 0 1 0 0 4 4 2 0 0 8
Todd, Brent 1 1 0 0 0 0 0 28 2 0 0 8
Wallace, Wayne 2 2 0 0 0 0 0 15 2 0 0 8
Williams, Darrell 1 1 0 0 0 0 0 23 4 0 0 16

Tries

Goals

 

Drop Goals

Points