Team by Season



Games Played 2023

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 2023

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Ashurst, Matty 01.11.1989 27 27 0 5 0 0 20 365 67 0 0 268
Atoni, Renouf 25.06.1995 22 11 11 1 0 0 4 50 11 0 0 44
Battye, Eddie 24.07.1991 25 8 17 0 0 0 0 297 20 0 0 80
Bowden, Josh 14.01.1992 17 13 4 0 0 0 0 240 17 0 0 68
Bowes, Harry 07.09.2001 14 5 9 0 0 0 0 54 1 0 0 4
Butler, Rob 15.05.1998 4 1 3 0 0 0 0 127 8 0 0 32
Butterworth, Robbie 07.06.2002 1 1 0 0 0 0 0 38 7 3 0 34
Croft, Jack 21.12.2000 9 9 0 1 0 0 4 58 12 0 0 48
Crowther, Jordan 19.02.1997 9 6 3 0 0 0 0 173 14 0 0 56
Dagger, Will 21.02.1999 17 15 2 2 29 1 67 103 19 111 3 301
Eseh, Sam 30.06.2003 15 0 15 0 0 0 0 44 3 0 0 12
Fifita, David 28.06.1989 12 0 12 0 0 0 0 157 28 2 0 116
Forber, Tom 22.05.2003 2 0 2 0 0 0 0 40 4 0 0 16
Franco, Romain 05.06.1998 4 4 0 2 0 0 8 24 13 0 0 52
Gale, Luke 22.06.1988 10 10 0 1 2 1 9 389 135 786 38 2,150
Gaskell, Lee 28.10.1990 7 7 0 1 0 0 4 262 89 53 2 464
Griffin, Josh 09.05.1990 5 5 0 2 0 0 8 301 130 112 0 744
Hall, Corey 07.08.2002 4 3 1 2 0 0 8 62 14 0 0 56
Hewitt, Sam 29.04.1999 7 6 1 0 0 0 0 102 18 0 0 72
Hood, Liam 06.01.1992 22 19 3 2 0 0 8 280 88 0 0 352
Jowitt, Max 06.05.1997 15 15 0 4 5 0 26 157 64 237 0 730
Kay, Liam 17.12.1991 25 17 8 3 0 0 12 268 177 0 0 708
Kershaw, Lee 02.05.1999 17 17 0 7 0 0 28 104 41 0 0 164
Langi, Samisoni 11.06.1993 14 14 0 2 0 0 8 141 32 11 0 150
Law, Joe 18.02.2004 1 0 1 0 0 0 0 18 10 0 0 40
Lineham, Tom 21.09.1991 13 13 0 2 0 0 8 273 172 0 0 688
Lino, Mason 04.02.1994 23 23 0 0 12 1 25 93 14 161 2 380
Lyne, Reece 02.12.1992 15 15 0 2 0 0 8 271 76 0 0 304
Mason, Nathan 08.09.1993 1 1 0 0 0 0 0 155 21 0 0 84
Milnes, Rowan 01.09.1997 1 1 0 0 0 0 0 95 21 118 1 321
Murphy, Lewis 3 3 0 0 0 0 0 24 19 0 0 76
Pitts, Jay 09.12.1989 28 28 0 2 0 0 8 396 85 0 0 340
Pratt, Oli 04.09.2004 2 2 0 0 0 0 0 47 25 0 0 100
Proctor, Kevin 21 13 8 1 0 0 4 44 3 0 0 12
Salabio, Hugo 27.07.2000 3 0 3 0 0 0 0 19 0 0 0 0
Schofield, Jordan 23.09.2000 1 0 1 0 0 0 0 47 11 0 0 44
Senior, Innes 30.05.2000 8 8 0 5 0 0 20 123 55 0 0 220
Shaw, Isaac 11.09.2002 1 0 1 0 0 0 0 19 0 0 0 0
Smith, Harvey 16.01.2006 1 0 1 0 0 0 0 14 3 0 0 12
Smith, Morgan 30.04.1998 14 12 2 2 0 0 8 124 31 15 4 158
Tanginoa, Kelepi 01.03.1994 7 4 3 3 0 0 12 120 31 0 0 124
Taufua, Jorge 23.10.1991 12 12 0 0 0 0 0 51 22 0 0 88
Whitbread, Jai 16.01.1998 16 16 0 2 0 0 8 73 8 0 0 32
Windrow, Dane 09.06.2002 1 0 1 0 0 0 0 16 3 0 0 12

Tries

Goals

 

Drop Goals

Points