Team by Season



Games Played 2022

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 2022

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Brooks, Sam 29.09.1993 26 8 18 0 0 0 0 198 12 0 0 48
Burke, Greg 12.02.1993 1 0 1 1 0 0 4 250 13 0 0 52
Carter, Brett 09.07.1988 11 8 3 2 0 0 8 227 71 38 0 360
Carter, Jake 24.11.1998 21 19 2 3 6 0 24 94 17 75 4 222
Costello, Matty 09.04.1998 6 6 0 4 0 0 16 102 33 0 0 132
Cozza, Mathieu 12.04.2000 3 0 3 0 0 0 0 53 8 0 0 32
Crellin, Brad 02.07.1989 14 7 7 1 0 0 4 150 12 0 0 48
Cresswell, Luke 05.05.1995 31 31 0 12 0 0 48 147 59 0 0 236
Croft, Jack 21.12.2000 3 3 0 0 0 0 0 58 12 0 0 48
Duerden, James 09.10.1991 2 0 2 0 0 0 0 65 10 0 0 40
Emslie, Charlie 30.10.2000 19 2 17 1 0 0 4 62 5 0 0 20
Escaré, Morgan 18.10.1991 1 0 1 1 0 0 4 181 96 54 4 496
Eseh, Sam 30.06.2003 5 0 5 0 0 0 0 44 3 0 0 12
Forster, Carl 04.06.1992 21 20 1 2 0 0 8 246 61 0 0 244
Gillam, Ellis 06.10.1997 32 30 2 5 0 0 20 140 18 0 0 72
Hopkins, Tom 21.12.1992 19 13 6 2 0 0 8 41 2 0 0 8
Iaria, Anton 24.01.1996 31 28 3 6 0 0 24 58 12 0 0 48
Johnson, Josh 25.07.1994 1 0 1 0 0 0 0 187 8 0 0 32
Johnston, Ryan 16.03.1998 20 20 0 4 0 0 16 119 28 41 4 198
Kelly, Ethan 31.12.1994 1 0 1 0 0 0 0 29 1 0 0 4
Langtree, Danny 18.02.1991 16 16 0 1 0 0 4 245 104 0 0 416
Miloudi, Hakim 26.06.1993 21 21 0 10 0 0 40 111 43 25 2 224
Morrow, Danny 30.04.1990 13 5 8 1 0 0 4 78 18 0 0 72
Mossop, Nathan 21.02.1988 29 1 28 1 0 0 4 294 70 1 0 282
Ritson, Tee 07.01.1996 31 31 0 33 0 0 132 169 106 3 0 430
Sammut, Jarrod 15.02.1987 27 27 0 20 45 1 171 301 193 499 10 1,780
Saunders, Connor 31.05.1997 4 0 4 1 0 0 4 30 1 0 0 4
Shaw, Ryan 27.02.1992 20 20 0 7 82 0 192 248 117 662 0 1,792
Stack, Jarrad 13.02.1988 30 29 1 11 0 0 44 334 112 0 0 448
Terrill, Connor 03.07.2001 2 1 1 0 0 0 0 24 4 0 0 16
Toal, Daniel 22.09.1989 16 5 11 4 0 0 16 201 64 0 0 256
Toal, Shane 11.11.1995 25 25 0 11 0 0 44 161 80 0 0 320
Wells, Jack 21.09.1997 2 0 2 0 0 0 0 68 6 0 0 24
Wheeler, Gary 30.09.1989 9 9 0 2 0 0 8 121 38 14 0 180
Wood, Josh 15.11.1995 31 31 0 2 0 0 8 152 16 0 0 64

Tries

Goals

 

Drop Goals

Points