Team by Season



Games Played 1995-96

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 1995-96

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Allen, John 16.06.1972 5 2 3 1 0 0 4 110 24 0 0 96
Armstrong, Colin 26.01.1963 18 16 2 0 2 0 4 187 9 24 0 84
Bethwaite, Mike 02.10.1972 5 3 2 0 0 0 0 74 3 19 0 50
Burns, Paul 09.02.1967 12 11 1 3 0 0 12 95 26 0 0 104
Campbell, Logan 23.05.1971 13 13 0 4 0 0 16 173 54 0 0 216
Carter, Darren 08.01.1972 13 9 4 0 6 0 12 115 27 39 0 186
Chilton, Lee 29.09.1972 1 0 1 0 0 0 0 32 10 0 0 40
Fawcett, Vince 13.11.1970 17 16 1 8 0 0 32 89 34 0 0 136
Filipo, Lafaele 24.10.1965 8 6 2 0 0 0 0 89 24 0 0 96
Fraisse, David 20.12.1968 19 16 3 5 0 1 21 106 45 12 1 205
Gorley, Jonathan 21.07.1971 8 5 3 2 0 0 8 21 4 0 0 16
Grima, Andrew 09.10.1975 4 0 4 0 0 0 0 36 3 0 0 12
Holgate, Stephen 15.12.1971 17 16 1 1 0 0 4 168 15 0 0 60
Johnson, Mark 28.02.1969 20 20 0 9 0 0 36 135 68 0 0 272
Keenan, Mark 11.11.1975 5 5 0 0 0 0 0 76 15 0 0 60
Kitchin, Wayne 26.11.1970 16 15 1 4 0 2 18 139 24 90 3 279
Livett, Peter 13.02.1971 16 16 0 4 0 0 16 21 4 0 0 16
Marwood, Dean 22.02.1970 19 18 1 4 45 2 108 120 19 298 14 686
McGinty, Billy 06.12.1964 20 11 9 4 0 0 16 184 27 0 0 108
McGuirk, Gary 26.09.1971 6 1 5 0 0 0 0 10 0 0 0 0
McKenzie, Phil 13.06.1963 9 8 1 0 0 0 0 44 3 0 0 12
Moore, Jason 27.12.1970 3 0 3 0 0 0 0 30 1 0 0 4
Palmada, Jason 25.02.1969 12 11 1 3 0 0 12 31 6 0 0 24
Pape, Kevin 17.12.1961 15 13 2 4 0 0 16 49 24 0 0 96
Penrice, Paul 27.02.1966 20 8 12 2 0 0 8 47 4 0 0 16
Phillips, Rowland 28.07.1965 22 22 0 2 0 0 8 157 19 0 0 76
Riley, Peter 01.03.1968 4 0 4 0 0 0 0 88 4 0 0 16
Roy, Neil 25.02.1967 2 0 2 0 0 0 0 2 0 0 0 0
Schubert, Garry 18.09.1966 17 15 2 0 0 0 0 58 2 0 0 8
Smith, Leigh 01.09.1975 5 4 1 0 0 0 0 127 49 0 0 196
Stainton, Dylan 12.04.1974 0 0 0 0 0 0 0 23 5 0 0 20
Wallace, Mark 21.02.1978 6 6 0 1 0 0 4 149 42 0 0 168

Tries

Goals

 

Drop Goals

Points