Team by Season



Games Played 1995-96


Players List 1995-96

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Barnes, Dave 21.10.1973 7 1 6 1 0 0 4 26 1 0 0 4
Barr, Brendan 26.09.1970 22 22 0 2 0 0 8 39 3 0 0 12
Bimson, Jeff 22.02.1962 13 13 0 2 0 0 8 19 2 0 0 8
Borowski, Nigel 08.10.1970 4 4 0 2 0 0 8 4 2 0 0 8
Bramwell, Mike 30.01.1970 15 15 0 6 0 0 24 20 6 0 0 24
Bretherton, Chris 14.09.1968 6 6 0 2 0 0 8 23 4 0 0 16
Briscoe, Carl 22.02.1962 20 16 4 2 0 0 8 87 16 0 0 64
Briscoe, Neil 17.07.1967 12 4 8 1 0 0 4 19 1 0 0 4
Clayton, Richard 24.02.1970 9 9 0 2 0 0 8 21 6 0 0 24
Costello, John 10.03.1970 6 6 0 1 0 0 4 89 11 0 0 44
Danawe, Billy 27.04.1969 14 13 1 5 0 0 20 15 6 0 0 24
Eccles, Bob 10.07.1957 2 0 2 0 0 0 0 17 5 0 0 19
Fell, David 25.04.1966 5 5 0 3 0 0 12 59 20 0 0 80
Fletcher, Damian 8 7 1 2 0 0 8 8 2 0 0 8
Grant, Carl 19.11.1972 1 1 0 0 0 0 0 1 0 0 0 0
Holden, Martin 23.06.1969 16 16 0 10 12 1 65 21 11 15 1 75
Honey, Chris 25.01.1968 20 20 0 3 0 0 12 49 6 0 0 24
Marsh, Ian 15.04.1966 9 7 2 4 0 0 16 11 5 0 0 20
Maskery, Mark 04.10.1966 2 0 2 0 0 0 0 2 0 0 0 0
Melling, Sean 03.02.1966 17 17 0 7 0 0 28 19 7 0 0 28
Melling, Steve 09.11.1964 9 9 0 1 0 0 4 9 1 0 0 4
O'Donnell, Gus 11.12.1970 5 5 0 1 1 1 7 16 2 2 1 13
Parker, Carl 10.05.1965 17 13 4 5 0 0 20 31 7 1 2 32
Robinson, Gary 15.11.1972 10 7 3 2 0 0 8 10 2 0 0 8
Robinson, Jeff 09.09.1971 3 2 1 1 0 0 4 18 3 0 2 14
Ruane, Andy 06.09.1962 21 21 0 1 7 5 23 108 14 37 24 154
Ruane, Denis 10.04.1969 4 2 2 0 0 0 0 9 0 1 0 2
Shaw, Dave 12.08.1968 1 1 0 1 0 0 4 1 1 0 0 4
Smith, Mike 08.11.1967 14 14 0 2 45 1 99 17 3 51 1 115
Stewart, Mike 22.02.1962 12 12 0 2 0 0 8 69 15 10 0 80
Tatlock, Sonny 07.08.1978 1 0 1 0 0 0 0 1 0 0 0 0
Walker, Paul 18.04.1968 3 3 0 0 0 0 0 3 0 0 0 0
Walsh, Joe 08.01.1968 17 15 2 1 0 0 4 113 15 0 0 60

Tries

Goals

 

Drop Goals

Points