Team by Season



Games Played 2011

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 2011

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Amefia, Mawuli 3 1 2 0 0 0 0 18 15 0 0 60
Anedda, Sebastian 1 0 1 0 0 0 0 1 0 0 0 0
Ayachi, Yessin 2 2 0 1 0 0 4 4 1 0 0 4
Behr-Heyder, Ben 3 3 0 0 0 0 0 10 1 0 0 4
Doughton, Liam 3 1 2 0 1 0 2 26 1 2 0 8
Doughton, Max 1 1 0 0 0 0 0 1 0 0 0 0
Fehlmann, Fabrice 3 3 0 0 0 0 0 13 3 0 0 12
Formache, Clement 1 1 0 0 0 0 0 1 0 0 0 0
Froeschner, Max 2 1 1 0 0 0 0 5 0 0 0 0
Gabriel, Christian 1 1 0 0 0 0 0 4 0 0 0 0
Goncharon, Kirill 1 1 0 0 0 0 0 2 2 0 0 8
Hall, Angelo 1 0 1 0 0 0 0 1 0 0 0 0
Hoggins, Andrew 07.08.1988 3 3 0 2 0 0 8 85 29 0 0 116
Huber, Christop 1 1 0 0 0 0 0 11 2 0 0 8
Isaak, Thomas 3 3 0 1 0 0 4 7 2 0 0 8
Keinhorst, Jimmy 14.07.1990 1 1 0 4 0 0 16 237 95 18 0 416
Keinhorst, Kristian 2 2 0 0 10 0 20 17 6 45 1 115
Keinhorst, Markus 1 1 0 0 0 0 0 3 2 1 0 10
Keinhorst, Nick 2 2 0 1 0 0 4 17 13 2 0 56
Koch, Nico 2 2 0 0 0 0 0 9 7 0 0 28
Redmacher, Tim 1 1 0 0 0 0 0 1 0 0 0 0
Roczyn, Sebastian 2 0 2 0 0 0 0 13 1 0 0 4
Schein, Arthur 1 0 1 0 0 0 0 2 0 0 0 0
Schoengen, Max 2 2 0 1 0 0 4 7 2 0 0 8
Stocks, Dan 2 2 0 1 0 0 4 10 11 2 0 48
Szehofner, Paul 1 1 0 1 0 0 4 3 2 0 0 8
Trosch, Timo 1 1 0 0 0 0 0 3 1 0 0 4
Unrecorded_17, 0 0 0 0 0 0 0 406 0 0 0 0
Wagner, Anselm 3 2 1 0 0 0 0 3 0 0 0 0

Tries

Goals

 

Drop Goals

Points