Team by Season



Games Played 1935-36

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 1935-36

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Armitt, Tommy 01.04.1904 1 1 0 0 0 0 0 403 26 6 0 90
Atkinson, Arthur 1 1 0 0 0 0 0 63 32 18 0 132
Belshaw, Billy 20.02.1914 1 1 0 1 0 0 3 182 34 218 5 548
Dalton, Paddy 1 1 0 0 0 0 0 21 3 0 0 9
Edwards, Alan 1 1 0 0 0 0 0 143 110 33 0 396
Ellerington, Harold 1 1 0 0 0 0 0 20 9 0 0 27
Exley, Mick 1 1 0 0 0 0 0 34 10 0 0 30
Fender, Norman 1 1 0 0 0 0 0 28 12 0 0 36
Field, Harry 1 1 0 0 0 0 0 82 4 0 0 12
Harris, Fred 1 1 0 0 0 0 0 211 78 0 0 234
Jenkins, Emlyn 1 1 0 0 0 0 0 29 7 2 0 25
Little, Billy 1 1 0 0 0 0 0 21 4 0 0 12
Miller, Cod 10.08.1906 1 1 0 0 0 0 0 566 35 0 0 105
Morley, Jack 28.07.1909 2 2 0 5 0 0 15 19 17 0 0 51
Prosser, Dai 1 1 0 0 0 0 0 339 13 1 0 41
Risman, Gus 23.03.1911 1 1 0 0 0 0 0 96 37 94 0 299
Shannon, Tommy 07.01.1910 1 1 0 0 0 0 0 31 6 0 0 18
Sharpe, Les 1 1 0 0 0 0 0 6 0 0 0 0
Smith, Stanley 22.02.1910 1 1 0 1 0 0 3 315 231 0 0 693
Sullivan, Jim 02.12.1903 1 1 0 1 1 0 5 123 11 453 0 939
Talbot, Fred 18.09.1908 1 1 0 0 0 0 0 2 0 0 0 0
Troup, Alec 1 1 0 0 0 0 0 42 8 0 0 24
Walkington, Jack 1 1 0 0 2 0 4 618 40 598 3 1,322
Watkins, Billy 1 1 0 0 0 0 0 26 5 0 0 15
Woods, Harry 03.12.1912 1 1 0 0 0 0 0 45 1 0 0 3

Tries

Goals

 

Drop Goals

Points