Team by Season



Games Played 2003

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 2003

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Abasse, Fourcade 21.11.1979 1 1 0 1 0 0 4 7 3 0 0 12
Dumas, Daniel 2 2 0 1 0 0 4 2 1 0 0 4
Elima, Olivier 19.05.1983 1 0 1 0 0 0 0 311 75 0 0 300
Fakir, Jamal 30.08.1982 1 1 0 1 0 0 4 223 22 1 0 90
Frayssinous, Laurent 07.05.1977 2 2 0 0 8 0 16 48 11 91 0 226
Pelo, Dimitri 17.04.1985 1 1 0 0 0 0 0 92 38 0 0 152
Rinaldi, Julien 27.04.1979 1 1 0 3 0 0 12 171 27 1 0 110
Sirvent, Claude 06.02.1971 1 1 0 2 0 0 8 39 26 0 0 104
Unrecorded_1, 2 2 0 0 0 0 0 278 0 0 0 0
Unrecorded_10, 2 2 0 0 0 0 0 634 0 0 0 0
Unrecorded_11, 1 1 0 0 0 0 0 631 0 0 0 0
Unrecorded_12, 1 1 0 0 0 0 0 639 0 0 0 0
Unrecorded_13, 2 2 0 0 0 0 0 646 0 0 0 0
Unrecorded_14, 1 0 1 0 0 0 0 453 0 0 0 0
Unrecorded_15, 2 0 2 0 0 0 0 457 0 0 0 0
Unrecorded_16, 2 0 2 0 0 0 0 405 0 0 0 0
Unrecorded_17, 2 0 2 0 0 0 0 406 0 0 0 0
Unrecorded_2, 1 1 0 0 0 0 0 298 0 0 0 0
Unrecorded_3, 1 1 0 0 0 0 0 314 1 0 0 3
Unrecorded_4, 1 1 0 0 0 0 0 334 0 0 0 0
Unrecorded_5, 1 1 0 0 0 0 0 377 0 0 0 0
Unrecorded_6, 1 1 0 0 0 0 0 560 0 0 0 0
Unrecorded_8, 2 2 0 0 0 0 0 614 0 0 0 0
Unrecorded_9, 1 1 0 0 0 0 0 630 0 0 0 0
Zitter, Frédéric 28.10.1979 1 1 0 1 0 0 4 58 32 0 0 128

Tries

Goals

 

Drop Goals

Points