Team by Season



Games Played 2015

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 2015

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Albert, Lucas 04.07.1998 2 2 0 0 0 0 0 83 9 37 0 110
Anderson, Louis 27.06.1985 27 15 12 4 0 0 16 267 63 0 0 252
Baitieri, Jason 02.07.1989 29 26 3 1 0 0 4 287 24 0 0 96
Bosc, Thomas 05.08.1983 21 20 1 6 24 1 73 270 65 623 14 1,520
Bousquet, Julian 18.07.1991 29 3 26 2 0 0 8 298 32 0 0 128
Cardace, Damien 16.10.1992 11 10 1 5 0 0 20 34 19 0 0 76
Carney, Todd 02.06.1986 12 12 0 5 0 0 20 56 9 13 1 63
Casty, RĂ©mi 05.02.1985 21 20 1 2 0 0 8 376 41 0 0 164
Duport, Vincent 15.12.1987 6 6 0 3 0 0 12 229 98 0 0 392
Dureau, Scott 29.07.1986 27 27 0 3 97 2 208 98 30 340 11 811
Elima, Olivier 19.05.1983 24 16 8 0 0 0 0 311 75 0 0 300
Escaré, Morgan 18.10.1991 29 29 0 12 0 0 48 181 96 54 4 496
Garcia, Benjamin 05.04.1993 25 6 19 8 0 0 32 262 44 0 0 176
Gigot, Tony 27.12.1990 18 18 0 11 0 0 44 218 69 80 18 454
Guasch, Joan 03.01.1990 2 0 2 0 0 0 0 8 0 0 0 0
Henderson, Ian 23.04.1983 29 28 1 3 0 0 12 219 30 0 0 120
Inu, Krisnan 17.03.1987 13 13 0 8 3 0 38 149 76 415 1 1,135
Lima, Jeff 04.07.1982 21 19 2 2 1 0 10 117 10 1 0 42
Margalet, Thibaut 03.01.1993 3 0 3 0 0 0 0 46 1 0 0 4
Maria, Antoni 21.03.1987 8 0 8 0 0 0 0 173 16 0 0 64
Mounis, Grégory 18.01.1985 18 5 13 1 0 0 4 301 32 23 0 174
Oldfield, Michael 24.11.1990 13 13 0 7 0 0 28 46 30 0 0 120
Pala, Mathias 14.06.1989 4 4 0 1 0 0 4 47 8 0 0 32
PĂ©lissier, Éloi 18.06.1991 24 5 19 9 0 0 36 301 62 1 3 253
Perez, Ugo 30.11.1994 2 0 2 0 0 0 0 33 4 0 0 16
Pomeroy, Ben 10.01.1984 18 18 0 4 0 0 16 59 15 0 0 60
Robin, Stanislas 21.10.1990 8 7 1 2 0 1 9 97 65 0 2 262
Sigismeau, Jordan 22.12.1992 8 8 0 2 0 0 8 21 7 0 0 28
Springer, Gadwin 04.04.1993 3 0 3 1 0 0 4 172 16 0 0 64
Taia, Zeb 11.10.1984 24 24 0 13 0 0 52 195 61 0 0 244
Tonga, Willie 08.08.1983 19 19 0 6 0 0 24 40 15 0 0 60
Whitehead, Elliott 04.09.1989 32 32 0 13 0 0 52 208 83 0 0 332
Yaha, Fouad 19.08.1996 11 11 0 3 0 0 12 174 106 0 0 424

Tries

Goals

 

Drop Goals

Points