Team by Season



Games Played 2010

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 2010

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Bateman, Ashley 11.02.1990 21 21 0 4 0 0 16 168 16 0 0 64
Blackwood, Anthony 13.09.1982 1 1 0 0 0 0 0 162 71 0 0 284
Bromilow, Casey 20.12.1984 9 7 2 1 0 0 4 39 14 3 0 62
Burke, Joe 18.05.1990 11 2 9 0 0 0 0 225 25 0 0 100
Cunningham, Curtis 16.12.1986 6 2 4 2 0 0 8 43 14 0 0 56
Dallimore, Neil 24.02.1981 19 6 13 4 0 0 16 60 8 0 0 32
Davies, Geraint 07.03.1986 12 11 1 0 0 0 0 71 8 0 0 32
Dean, Gareth 31.03.1981 1 0 1 0 0 0 0 102 10 0 0 40
Dudson, Gil 16.06.1990 16 16 0 5 0 0 20 331 23 0 0 92
Flower, Ben 19.10.1987 4 3 1 1 0 0 4 274 30 0 0 120
Gay, Andrew 05.10.1989 21 21 0 9 0 0 36 72 31 0 1 125
Greville, Harri 28.11.1990 8 0 8 0 0 0 0 23 2 0 0 8
Hutchings, Matt 18.10.1980 2 0 2 0 0 0 0 2 0 0 0 0
James, Aled 17.02.1982 17 17 0 5 10 0 40 99 27 22 0 152
James, David 01.09.1985 10 8 2 3 0 0 12 48 17 0 0 68
James, Jordan 24.05.1985 2 2 0 0 0 0 0 325 74 0 0 296
Kear, Elliot 29.11.1988 13 13 0 5 0 0 20 359 103 27 0 466
McLocklan, Joe 02.10.1986 5 0 5 0 0 0 0 156 20 21 2 124
Mills, Lewis 30.03.1989 21 21 0 6 0 0 24 33 6 0 0 24
Murphy, Jamie 29.12.1989 16 13 3 5 5 0 30 84 37 47 0 242
Owens, Shaun 29.11.1988 5 3 2 0 0 0 0 39 9 13 0 62
Parry, Steve 19.10.1988 20 13 7 19 0 0 76 212 124 0 0 496
Phillips, Barrie 27.05.1986 19 8 11 1 0 0 4 76 5 0 0 20
Pope, Alan 01.04.1985 2 0 2 1 0 0 4 54 11 0 0 44
Reece, Lewis 17.06.1991 3 3 0 2 11 0 30 107 30 78 0 276
Richards, Craig 10.10.1978 15 15 0 5 0 0 20 25 19 0 0 76
Roach, Liam 24.05.1989 11 5 6 1 0 0 4 20 2 0 0 8
Roets, Christiaan 05.09.1980 20 19 1 5 0 0 20 171 46 0 0 184
Studley, Sam 12.10.1989 1 0 1 0 0 0 0 1 0 0 0 0
Thackray, Jamie 30.09.1979 1 0 1 0 0 0 0 447 61 0 0 244
White, Lloyd 09.10.1988 13 12 1 7 45 0 118 224 66 113 2 492
Wildbore, Loz 23.09.1984 16 16 0 5 26 0 72 125 40 100 4 364
Williams, Lee 09.02.1988 16 15 1 6 0 0 24 47 11 4 0 52

Tries

Goals

 

Drop Goals

Points