Team by Season



Games Played 2014

Date Competition Home Team Score Result Away Team Attendance Ref Video
Sun 02 Mar 2014 League 3 South Wales Scorpions
4-18
Lost
Oldham 458 Adam Gill
Sun 09 Mar 2014 League 3 Gloucestershire All Golds
29-17
Lost
South Wales Scorpions 186 David Sharpe
Sun 16 Mar 2014 Challenge Cup 3 (64) South Wales Scorpions
12-38
Lost
Hemel Stags 213 Warren Turley
Sun 23 Mar 2014 League 3 York City Knights
76-0
Lost
South Wales Scorpions 638 Andy Sweet
Sun 30 Mar 2014 League 3 South Wales Scorpions
16-34
Lost
Hemel Stags 193 Mike Woodhead
Sun 13 Apr 2014 League 3 London Skolars
66-14
Lost
South Wales Scorpions 417 Mike Woodhead
Sun 04 May 2014 League 3 South Wales Scorpions
16-50
Lost
Gateshead Thunder 258 Chris Campbell
Sun 11 May 2014 League 3 South Wales Scorpions
6-20
Lost
Hunslet Hawks 255 Adam Gill
Sun 18 May 2014 League 3 Oxford
40-24
Lost
South Wales Scorpions 236 Gareth Hewer
Sun 01 Jun 2014 League 3 South Wales Scorpions
36-38
Lost
Gloucestershire All Golds 320 Jamie Bloem
Sat 07 Jun 2014 League 3 London Skolars
18-46
Won
South Wales Scorpions 362 Mike Woodhead
Sun 15 Jun 2014 League 3 Oldham
58-2
Lost
South Wales Scorpions 408 Mike Woodhead
Sat 21 Jun 2014 League 3 South Wales Scorpions
10-48
Lost
York City Knights 225 David Sharpe
Sat 05 Jul 2014 League 3 South Wales Scorpions
16-36
Lost
Oxford 150 David Sharpe
Sun 13 Jul 2014 League 3 Hunslet Hawks
74-0
Lost
South Wales Scorpions 456 Adam Gill
Sun 20 Jul 2014 League 3 Hemel Stags
40-10
Lost
South Wales Scorpions 176 Mike Woodhead
Sun 27 Jul 2014 League 3 South Wales Scorpions
19-18
Won
London Skolars 486 Adam Gill
Sat 09 Aug 2014 League 3 South Wales Scorpions
16-28
Lost
Gloucestershire All Golds 177 David Sharpe
Sun 17 Aug 2014 League 3 Gateshead Thunder
58-24
Lost
South Wales Scorpions 161 Chris Campbell
Sun 31 Aug 2014 League 3 Oxford
29-22
Lost
South Wales Scorpions 240 Andy Sweet
Sun 07 Sep 2014 League 3 South Wales Scorpions
6-50
Lost
Hunslet Hawks 363 Adam Gill

Players List 2014

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Amber, Scott 27.02.1992 1 1 0 0 0 0 0 1 0 0 0 0
Bateman, Ashley 11.02.1990 20 14 6 0 0 0 0 168 16 0 0 64
Britton, Scott 20.10.1988 2 1 1 0 0 0 0 2 0 0 0 0
Carleton, Phil 02.05.1984 17 17 0 1 0 0 4 42 2 0 0 8
Carter, Daryl 23.04.1983 1 0 1 1 0 0 4 1 1 0 0 4
Cartwright, Harry 15.04.1995 3 1 2 0 0 0 0 5 0 0 0 0
Connor, Mike 27.03.1994 14 10 4 3 0 0 12 60 5 0 0 20
Dallimore, Neil 24.02.1981 6 2 4 0 0 0 0 60 8 0 0 32
Davies, Owain 09.07.1992 5 3 2 0 0 0 0 5 0 0 0 0
East, Richard 22.11.1984 16 8 8 0 0 0 0 16 0 0 0 0
Edwards, Paul 18.05.1996 3 3 0 1 0 0 4 28 4 0 0 16
Elliott, Harrison 16.03.1992 17 11 6 2 2 0 12 89 15 4 0 68
Emanuelli, Paul 03.01.1984 20 20 0 2 41 2 92 105 5 156 4 336
Evans, Morgan 23.03.1992 4 0 4 0 0 0 0 102 12 0 0 48
Farrer, Connor 06.06.1995 19 17 2 11 0 0 44 100 38 0 0 152
Fitzgerald, Rhys 16.08.1995 4 2 2 0 0 0 0 7 0 0 0 0
Giles, Scott 05.07.1986 9 1 8 0 0 0 0 15 0 0 0 0
Hellard, Dafydd 21.02.1985 11 8 3 1 0 0 4 29 3 0 0 12
Jones, Alex 28.09.1993 1 1 0 1 0 0 4 14 3 0 0 12
Leyshon, Chris 24.12.1994 20 20 0 3 0 0 12 28 4 0 0 16
Luckwell, Martin 19.12.1987 2 0 2 0 0 0 0 2 0 0 0 0
Newbury, Ian 17.09.1986 13 12 1 5 0 0 20 46 19 0 0 76
O'Connor, Lloyd 01.12.1986 4 1 3 2 0 0 8 12 6 0 0 24
Owens, Shaun 29.11.1988 7 5 2 2 0 0 8 39 9 13 0 62
Parry, Dan 09.04.1993 5 2 3 0 0 0 0 5 0 0 0 0
Phillips, Barrie 27.05.1986 16 16 0 1 0 0 4 76 5 0 0 20
Phillips, Osian 02.05.1994 13 7 6 1 0 0 4 63 4 0 0 16
Pope, Alan 01.04.1985 4 1 3 1 0 0 4 54 11 0 0 44
Pring, Jack 25.01.1993 17 16 1 2 0 0 8 29 3 0 0 12
Randall, Alex 02.03.1992 1 1 0 0 0 0 0 1 0 0 0 0
Scrivens, Kyle 07.08.1988 20 19 1 2 0 0 8 60 5 0 0 20
Sheridan, Jordan 19.07.1994 20 20 0 3 0 0 12 52 8 0 0 32
Suliman, Yousif 26.10.1990 1 1 0 0 0 0 0 1 0 0 0 0
True, Chris 21.06.1983 2 0 2 0 0 0 0 2 0 0 0 0
Vitalini, Chris 05.05.1987 17 17 0 6 0 0 24 139 18 0 0 72
Wilcox, Matthew 26.09.1990 12 8 4 2 0 0 8 19 2 7 0 22
Wilde, Greg 23.12.1993 7 7 0 4 0 0 16 33 12 0 0 48

Tries

Goals

 

Drop Goals

Points