Team by Season



Games Played 2023

Date Competition Home Team Score Result Away Team Attendance Ref Video
Sun 19 Feb 2023 League 3 Midlands Hurricanes
40-6
Won
Cornwall 453 Kevin Moore
Sun 26 Feb 2023 Challenge Cup 2 (256) Hull Dockers
4-50
Won
Midlands Hurricanes 965 Andy Sweet
Sun 05 Mar 2023 League 3 Dewsbury Rams
50-10
Lost
Midlands Hurricanes 771 Luke Bland
Sat 11 Mar 2023 Challenge Cup 3 (128) Orrell St. James
12-19
Won
Midlands Hurricanes Matty Lynn
Sun 19 Mar 2023 League 3 Midlands Hurricanes
24-32
Lost
Rochdale Hornets 384 Andy Sweet
Sun 26 Mar 2023 League 3 Midlands Hurricanes
28-38
Lost
Workington Town 324 Luke Bland
Sun 02 Apr 2023 Challenge Cup 4 (64) Midlands Hurricanes
18-66
Lost
Bradford Bulls 1,003 Cameron Worsley
Sun 16 Apr 2023 League 3 Hunslet
48-6
Lost
Midlands Hurricanes 358 Bradley Milligan
Sun 07 May 2023 League 3 Midlands Hurricanes
38-20
Won
London Skolars 239 Andy Sweet
Sun 21 May 2023 League 3 Midlands Hurricanes
14-42
Lost
North Wales Crusaders 321 Kevin Moore
Sun 28 May 2023 League 3 Midlands Hurricanes
16-50
Lost
Oldham 342 Bradley Milligan
Sun 04 Jun 2023 League 3 Midlands Hurricanes
26-54
Lost
Doncaster 273 Freddie Lincoln
Sun 18 Jun 2023 League 3 North Wales Crusaders
62-24
Lost
Midlands Hurricanes 205 Luke Bland
Sun 25 Jun 2023 League 3 Workington Town
60-10
Lost
Midlands Hurricanes 843 Ryan Cox
Sun 02 Jul 2023 League 3 Midlands Hurricanes
23-28
Lost
Dewsbury Rams 423 Luke Bland
Sun 09 Jul 2023 League 3 Midlands Hurricanes
22-54
Lost
Hunslet 547 Andy Sweet
Sun 16 Jul 2023 League 3 Cornwall
28-8
Lost
Midlands Hurricanes 957 Luke Bland
Sun 23 Jul 2023 League 3 Doncaster
10-41
Won
Midlands Hurricanes 864 Matty Lynn
Sun 30 Jul 2023 League 3 Rochdale Hornets
37-22
Lost
Midlands Hurricanes 334 Bradley Milligan
Sat 05 Aug 2023 League 3 London Skolars
18-38
Won
Midlands Hurricanes 204 Luke Bland
Sun 27 Aug 2023 League 3 Oldham
10-18
Won
Midlands Hurricanes 472 Matty Lynn

Players List 2023

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Bailey, Matt 01.12.1991 12 4 8 1 0 0 4 182 16 0 0 64
Balogun, Abdullah 2 1 1 0 0 0 0 4 0 0 0 0
Barcoe, Danny 05.07.2000 4 2 2 1 0 0 4 17 7 0 0 28
Bass, Jason 10.05.1996 3 3 0 2 0 0 8 154 50 0 0 200
Beardsworth, Finley 4 4 0 1 0 0 4 5 1 0 0 4
Beer, Jacob 7 3 4 1 0 0 4 13 1 0 0 4
Bowring, Sam 01.07.1991 13 5 8 3 0 0 12 62 13 0 0 52
Bridgeman-Reaney, Mekhi 1 1 0 0 0 0 0 1 0 0 0 0
Brook, Adam 29.09.1994 4 4 0 0 0 0 0 83 19 94 1 265
Burgess, Morgan 07.01.2002 1 1 0 0 0 0 0 5 0 0 0 0
Chrimes, Matty 02.11.1997 3 3 0 3 0 0 12 80 42 0 0 168
Clavering, Brad 14.03.1998 12 10 2 1 0 0 4 53 9 1 0 38
Coates, Dan 30.08.1999 4 4 0 0 4 1 9 43 10 71 2 184
Coventry, Jack 05.03.1994 1 0 1 0 0 0 0 101 9 0 0 36
Cullimore, Chris 13.02.1993 19 13 6 1 0 0 4 84 8 0 0 32
Dawson, Bailey 18.05.2003 9 6 3 4 0 0 16 26 6 0 0 24
Dawson, Jack 12.01.1993 10 4 6 0 0 0 0 43 8 0 0 32
Dunne, Callum 6 6 0 4 0 0 16 6 4 0 0 16
Farrell, Izaac 30.01.1998 2 2 0 0 5 0 10 85 15 179 3 421
Flanagan, Dominic 4 4 0 2 0 0 8 6 2 0 0 8
Freeman, Hayden 20.08.1997 10 10 0 6 0 0 24 115 58 0 0 232
Gilbey, Connor 3 1 2 0 0 0 0 3 0 0 0 0
Hall, Sam 1 1 0 0 0 0 0 41 5 0 0 20
Hallett, Macauley 27.11.1995 17 17 0 7 0 0 28 135 68 0 0 272
Hardcastle, Benn 04.01.1990 1 1 0 0 0 0 0 157 57 531 10 1,300
Hepple, Tyler 3 3 0 0 0 0 0 18 5 5 0 30
Hill, Nathan 12 12 0 4 0 0 16 31 11 0 0 44
Hobson, Ellis 6 2 4 0 0 0 0 8 0 0 0 0
Hookem, Jacob 04.10.2002 9 9 0 2 17 0 42 35 5 17 1 55
Horner, Todd 7 7 0 1 0 0 4 12 2 0 0 8
Johnson, Ryan 03.08.2000 11 10 1 3 0 0 12 48 17 0 0 68
Kesik, Kyle 03.06.1989 2 2 0 0 0 0 0 324 59 6 0 248
Kirby, Jon Luke 23.09.1998 5 5 0 0 0 0 0 56 5 0 0 20
Levy, Aaron 19.12.1995 2 2 0 1 0 0 4 94 31 0 0 124
Martin, Brad 3 3 0 2 0 0 8 43 4 0 0 16
Mhuklani, Courage 2 0 2 0 0 0 0 2 0 0 0 0
Moran, Kieran 02.11.1996 18 11 7 1 0 0 4 108 8 0 0 32
Mudoti, Anesu 2 0 2 0 0 0 0 13 1 0 0 4
Murrell, Scott 05.09.1985 2 2 0 0 0 0 0 430 88 76 12 516
Oakes, Ross 12.10.1996 1 1 0 1 0 0 4 137 41 0 0 164
Qareqare, Jason 26.01.2004 2 2 0 0 0 0 0 29 15 0 0 60
Reed, Adam 0 0 0 0 0 0 0 2 2 0 0 8
Richardson, Toby 05.06.1996 7 5 2 1 0 0 4 30 4 0 0 16
Romeo, Joseph 2 2 0 1 0 0 4 29 10 0 0 40
Rothwell, Kavan 01.02.2003 1 0 1 0 0 0 0 8 2 0 0 8
Stead, Ben 13.10.1992 14 14 0 1 46 1 97 115 23 271 1 635
Sweeting, Jake 15.12.1999 2 2 0 1 0 0 4 44 12 41 0 130
Turner, Mackenzie 30.01.2003 3 3 0 4 0 0 16 13 9 0 0 36
Wallis, Elliot 10.05.2000 3 3 0 3 0 0 12 42 17 0 0 68
Welham, Liam 11.11.1988 17 15 2 6 0 0 24 218 82 1 0 330
Welham, Matty 01.02.1993 19 19 0 14 0 0 56 95 46 0 0 184
Wilkinson, Richard 26.10.1993 4 3 1 0 0 0 0 65 25 5 0 110
Wilkinson, Tom 03.10.2002 9 7 2 1 0 1 5 25 11 0 1 45
Willis, Aaron 14 9 5 2 0 0 8 20 2 0 0 8
Windley, Elliott 09.07.1999 19 9 10 1 0 0 4 48 3 0 0 12
Wood, Max 28.06.2004 1 0 1 0 0 0 0 9 2 0 0 8
Wood, Mikey 18.04.1996 1 1 0 0 0 0 0 168 13 0 0 52

Tries

Goals

 

Drop Goals

Points