Team by Season



Games Played 2000

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 2000

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Anderson, Paul 25.10.1971 4 2 2 0 0 0 0 317 45 1 0 182
Deacon, Paul 13.02.1979 4 4 0 1 0 0 4 402 86 1,172 25 2,713
Farrell, Andy 30.05.1975 5 5 0 1 21 0 46 365 109 1,431 18 3,316
Fielden, Stuart 14.09.1979 5 3 2 0 0 0 0 433 55 0 0 220
Fleary, Darren 02.12.1972 3 1 2 0 0 0 0 313 21 0 0 84
Forshaw, Mike 05.01.1970 3 3 0 0 0 0 0 310 62 0 0 248
Hay, Andy 05.11.1973 3 2 1 2 0 0 8 372 101 0 0 404
Howard, Harvey 29.08.1968 5 2 3 0 0 0 0 163 8 0 0 32
Long, Sean 24.09.1976 5 4 1 2 5 0 18 396 174 1,028 26 2,778
Morley, Adrian 10.05.1977 2 2 0 0 0 0 0 443 50 0 0 200
Naylor, Scott 02.02.1972 4 3 1 1 0 0 4 265 103 0 0 412
Peacock, Jamie 14.12.1977 4 2 2 6 0 0 24 557 81 0 0 324
Pryce, Leon 09.10.1981 2 2 0 1 0 0 4 525 206 0 0 824
Radlinski, Kris 09.04.1976 4 4 0 1 0 0 4 357 197 1 0 790
Rogers, Darren 06.05.1974 3 3 0 2 0 0 8 343 175 0 0 700
Rowley, Paul 12.03.1975 3 3 0 2 0 0 8 361 107 1 5 435
Sculthorpe, Paul 22.09.1977 1 1 0 0 0 0 0 374 140 395 13 1,363
Senior, Keith 24.04.1976 4 4 0 1 0 0 4 559 248 0 0 992
Sinfield, Kevin 12.09.1980 3 1 2 3 0 0 12 569 93 1,910 39 4,231
Smith, Tony 16.07.1970 4 3 1 3 0 0 12 256 136 0 1 545
Spruce, Stuart 03.01.1971 2 1 1 0 0 0 0 229 110 0 0 440
Stephenson, Francis 20.01.1976 2 2 0 1 0 0 4 233 17 0 0 68
Walker, Chev 09.10.1982 5 4 1 2 0 0 8 318 105 0 0 420
Wellens, Paul 27.02.1980 5 4 1 2 0 0 8 530 242 41 1 1,051

Tries

Goals

 

Drop Goals

Points