Team by Season



Games Played 2011

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 2011

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Bridge, Chris 05.07.1984 1 1 0 0 0 0 0 290 128 358 1 1,229
Briscoe, Tom 19.03.1990 6 6 0 3 0 0 12 422 217 0 0 868
Carvell, Garreth 21.04.1980 3 0 3 0 0 0 0 345 44 0 0 176
Chase, Rangi 11.04.1986 5 5 0 0 0 0 0 248 77 13 6 340
Ellis, Gareth 03.05.1981 4 4 0 0 0 0 0 408 82 2 0 332
Graham, James 10.09.1984 6 6 0 1 0 0 4 291 59 0 0 236
Hall, Ryan 27.11.1987 6 6 0 5 0 0 20 483 334 0 0 1,336
Heighington, Chris 4 4 0 2 0 0 8 8 2 0 0 8
Jones-Buchanan, Jamie 01.08.1981 5 0 5 0 0 0 0 441 83 1 0 334
McIlorum, Michael 10.01.1988 1 0 1 0 0 0 0 389 35 0 0 140
Morley, Adrian 10.05.1977 6 0 6 0 0 0 0 443 50 0 0 200
Myler, Richard 21.05.1990 1 1 0 1 0 0 4 401 208 19 3 873
O'Loughlin, Sean 24.11.1982 1 1 0 0 0 0 0 506 97 3 2 396
Peacock, Jamie 14.12.1977 6 6 0 0 0 0 0 557 81 0 0 324
Reed, Jack 5 5 0 3 0 0 12 5 3 0 0 12
Robinson, Luke 25.07.1984 1 1 0 0 0 0 0 380 110 28 3 499
Roby, James 22.11.1985 5 5 0 1 0 0 4 594 125 1 1 503
Shenton, Michael 22.07.1986 1 1 0 0 0 0 0 417 184 0 0 736
Sinfield, Kevin 12.09.1980 6 6 0 0 21 0 42 569 93 1,910 39 4,231
Tomkins, Joel 21.03.1987 1 0 1 1 0 0 4 313 80 0 0 320
Tomkins, Sam 23.03.1989 6 6 0 5 0 0 20 358 224 279 16 1,470
Westwood, Ben 25.07.1981 6 6 0 0 0 0 0 520 142 90 0 748
Widdop, Gareth 12.03.1989 5 0 5 1 0 0 4 127 35 170 3 483
Wilkin, Jon 11.01.1983 6 3 3 0 0 0 0 517 107 0 3 431
Yeaman, Kirk 15.09.1983 5 5 0 2 0 0 8 387 180 0 0 720

Tries

Goals

 

Drop Goals

Points