Team by Season



Games Played 1975

Date Competition Home Team Score Result Away Team Attendance Ref Video
Tue 10 Jun 1975 World Championship Series 1975 Round robin match 4 of 20 England
7-12
Won
Wales 6,000 Don Lancashire
Sat 14 Jun 1975 World Championship Series 1975 Round robin match 5 of 20 Australia
30-13
Lost
Wales 25,386 Francois Escande
Wed 18 Jun 1975 Wales tour Wellington
8-52
Won
Wales
Sun 22 Jun 1975 Wales tour West Coast
5-35
Won
Wales
Tue 24 Jun 1975 Wales tour Canterbury
18-25
Won
Wales
Sat 28 Jun 1975 World Championship Series 1975 Round robin match 10 of 20 New Zealand
13-8
Lost
Wales 9,368 Laurie Bruyeres
Tue 01 Jul 1975 Wales tour Auckland
31-5
Lost
Wales
Thu 03 Jul 1975 Wales tour New Zealand Māori
12-18
Won
Wales

Players List 1975

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Banner, Peter 5 5 0 1 0 0 3 14 3 0 0 9
Butler, Brian 5 4 1 0 0 0 0 11 0 0 0 0
Coslett, Kel 14.01.1942 6 6 0 0 8 0 16 17 1 18 0 39
Cunningham, Eddie 4 4 0 2 0 0 6 13 5 0 0 15
Dixon, Colin 7 7 0 3 0 0 9 50 12 0 0 36
Evans, Dick 4 4 0 0 0 0 0 15 0 0 0 0
Fisher, Tony 4 4 0 1 0 0 3 36 3 0 0 9
Francis, Bill 6 6 0 1 0 0 3 39 15 0 0 45
Mantle, John 7 5 2 1 0 0 3 41 5 0 0 15
Mathias, Roy 8 8 0 6 0 0 18 42 18 0 0 54
Mills, Jim 24.09.1944 6 5 1 1 0 0 3 44 7 0 0 21
Nicholas, Mike 2 2 0 3 0 0 9 8 3 0 0 9
Rowe, Peter 4 2 2 2 0 0 6 18 5 0 1 16
Sullivan, Clive 7 7 0 6 0 0 18 47 35 0 0 105
Treasure, David 8 8 0 2 0 0 6 10 2 0 0 6
Turner, Glyn 5 5 0 1 0 0 3 10 1 0 0 3
Wanbon, Bobby 6 5 1 1 0 0 3 11 1 0 0 3
Watkins, David 05.03.1942 8 7 1 0 25 0 50 40 4 68 4 152
Willicombe, David 8 6 2 1 0 0 3 39 14 0 0 42
Wilson, Frank 7 4 3 2 0 0 6 21 5 0 0 15

Tries

Goals

 

Drop Goals

Points