Team by Season



Games Played 2022

Date Competition Home Team Score Result Away Team Attendance Ref Video

Players List 2022

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Amone, Talatau 10.04.2002 3 2 1 1 0 0 4 3 1 0 0 4
Fifita, David 25.02.2000 4 0 4 1 0 0 4 4 1 0 0 4
Fonua-Blake, Addin 06.11.1995 5 5 0 0 0 0 0 17 1 0 0 4
Fotuaika, Moeaki 16.11.1999 5 3 2 1 0 0 4 8 1 0 0 4
Havili, Siliva 18.12.1993 2 2 0 0 0 0 0 22 3 0 0 12
Hopoate, Will 09.05.1992 1 1 0 0 0 0 0 46 9 0 0 36
Hurrell, Konrad 05.08.1991 1 1 0 0 0 0 0 136 51 0 0 204
Katoa, Isaiya 18.02.2004 3 3 0 2 21 0 50 9 2 29 1 67
Katoa, Sione 21.09.1997 5 5 0 2 0 0 8 5 2 0 0 8
Kaufusi, Felise 19.05.1992 4 4 0 1 0 0 4 17 2 0 0 8
Koloamatangi, Keaon 23.05.1998 5 5 0 2 0 0 8 10 2 0 0 8
Koula, Tolutau 02.09.1992 3 2 1 0 0 0 0 7 2 0 0 8
Lolohea, Tui 23.01.1995 4 4 0 2 3 0 14 184 48 81 1 355
Luke, Soni 25.02.1996 5 2 3 0 0 0 0 8 1 0 0 4
Murdoch-Masila, Ben 07.02.1991 3 0 3 0 0 0 0 144 44 0 0 176
Niu, Tesi 11.08.2001 2 2 0 4 0 0 16 14 10 0 0 40
Ofahengaue, Joe 15.09.1995 0 0 0 0 0 0 0 7 0 0 0 0
Olakau'atu, Haumole 01.10.1998 2 1 1 0 0 0 0 8 1 0 0 4
Penisini, Will 31.07.2002 4 4 0 5 0 0 20 7 5 0 0 20
Staggs, Kotoni 29.10.1998 1 1 0 0 1 0 2 6 1 8 0 20
Suli, Moses 09.06.1998 4 4 0 0 0 0 0 10 1 0 0 4
Talakai, Siosifa 18.04.1997 2 1 1 0 1 0 2 2 0 1 0 2
Tatola, Tevita 10.11.1996 4 1 3 0 0 0 0 8 1 0 0 4
Taukeiaho, Siosiua 03.01.1992 4 3 1 1 0 0 4 26 3 26 0 64
Taumalolo, Jason 31.05.1993 3 3 0 2 0 0 8 29 4 0 0 16
Tuipulotu, Christian 18.02.2001 1 1 0 0 0 0 0 1 0 0 0 0
Tupou, Daniel 17.06.1991 4 4 0 6 0 0 24 22 12 0 0 48
Tupouniua, Sitili 30.05.1997 1 1 0 0 0 0 0 5 0 0 0 0

Tries

Goals

 

Drop Goals

Points