Team by Season



Games Played 1984-85

DateCompetitionHome TeamScoreResultAway TeamAttendanceRefVideo
No data available in table
0
Showing 0 to 0 of 0 entries

Players List 1984-85

PlayerD.o.BAppsStartsSubTriesGoalsDropsPtsAll GamesAll TriesAll GoalsAll DropsAll Pts
Clark, Garry 1 1 0 0 0 0 0 172 78 4 0 317
Creasser, David 18.06.1965 2 2 0 0 9 0 18 259 95 380 1 1,141
Dannatt, Andy 20.11.1965 2 2 0 0 0 0 0 379 30 0 0 120
Dickinson, Roy 2 2 0 0 0 0 0 368 24 0 0 80
Divorty, Gary 28.01.1966 2 2 0 1 1 0 6 435 112 20 23 511
Edwards, Shaun 17.10.1966 1 1 0 0 0 0 0 199 97 3 3 397
Ford, Phil 16.03.1961 1 1 0 2 0 0 8 385 209 8 10 829
Fox, Deryck 17.09.1964 2 2 0 2 1 0 10 234 33 519 31 1,201
Foy, Des 1 1 0 1 0 0 4 95 59 0 0 236
Gibson, Carl 23.04.1963 1 0 1 0 0 0 0 392 147 1 0 590
Gill, Henderson 1 1 0 1 0 0 4 75 38 3 0 147
Goodway, Andy 1 1 0 0 0 0 0 90 16 0 0 63
Gribbin, Vince 15.03.1965 1 1 0 1 0 0 4 32 14 0 0 56
Hanley, Ellery 27.03.1961 2 2 0 2 0 0 8 295 239 85 4 1,104
Harkin, Paul 1 0 1 0 0 0 0 235 27 6 33 153
Johnson, Chris 29.05.1960 1 1 0 0 0 0 0 58 5 65 2 152
Kiss, Nicky 1 1 0 0 0 0 0 6 0 0 0 0
Ledger, Barry 19.06.1962 1 1 0 0 0 0 0 67 20 8 1 97
Platt, Andy 09.10.1963 1 0 1 0 0 0 0 109 5 0 0 20
Powell, Roy 30.04.1965 1 0 1 0 0 0 0 484 38 1 0 154
Rathbone, Alan 20.10.1958 2 2 0 0 0 0 0 137 20 0 1 71
Wane, Shaun 1 1 0 0 0 0 0 72 3 0 0 12
Watkinson, David 1 1 0 1 0 0 4 83 5 0 0 18
1111066
Showing 1 to 23 of 23 entries

Tries

Goals

 

Drop Goals

Points