Top Scorers - Men - Domestic
All Competitions
20 | Jai Field | 1 | |
20 | Edene Gebbie | 1 | |
20 | Ben Jones-Bishop | 1 | |
20 | Lewis Martin | 1 | |
18 | Mikey Lewis | 5 | |
17 | Tom Davies | 6 | |
17 | Oliver Brookes | 6 | |
16 | Sam Wilde | 8 | |
15 | Tristan Sailor | 9 | |
15 | Liam Harris | 9 | |
15 | Luke Forber | 9 | |
14 | Connor Wynne | 12 | |
13 | Jack Broadbent | 13 | |
13 | Kyle Feldt | 13 | |
13 | Derrell Olpherts | 13 | |
13 | James Glover | 13 | |
12 | Jake Wardle | 17 | |
12 | Jayden Hatton | 17 | |
12 | Max Jowitt | 17 | |
12 | Caleb Aekins | 17 | |
12 | Matty Chrimes | 17 | |
12 | Dan Nixon | 17 |
72 | Liam Harris | 1 | |
70 | Adam Keighran | 2 | |
66 | Max Jowitt | 3 | |
64 | Arthur Mourgue | 4 | |
61 | Ben Reynolds | 5 | |
57 | Jake Connor | 6 | |
51 | Jake Carter | 7 | |
51 | Tom Gilmore | 7 | |
50 | Josh Drinkwater | 9 | |
50 | Cory Aston | 9 | |
49 | Louis Jouffret | 11 | |
48 | Gareth O'Brien | 12 | |
48 | Jamie Dallimore | 12 | |
47 | Jacob Hookem | 14 | |
46 | Brad Walker | 15 | |
42 | Marc Sneyd | 16 | |
42 | Josh Woods | 16 | |
42 | Jake Sweeting | 16 | |
41 | Max Flanagan | 19 | |
40 | Jordan Lilley | 20 |
201 | Liam Harris | 1 | |
180 | Max Jowitt | 2 | |
164 | Adam Keighran | 3 | |
152 | Arthur Mourgue | 4 | |
138 | Ben Reynolds | 5 | |
133 | Jake Connor | 6 | |
132 | Josh Drinkwater | 7 | |
125 | Jake Carter | 8 | |
122 | Louis Jouffret | 9 | |
114 | Max Flanagan | 10 | |
111 | Cory Aston | 11 | |
107 | Brad Walker | 12 | |
107 | Jordan Lilley | 12 | |
106 | Mikey Lewis | 14 | |
104 | Jamie Dallimore | 15 | |
104 | Kieran Dixon | 15 | |
103 | Gareth O'Brien | 17 | |
102 | Jacob Hookem | 18 | |
102 | Tom Gilmore | 18 | |
92 | Jake Sweeting | 20 |
Super League
18 | Jai Field | 1 | |
15 | Mikey Lewis | 2 | |
13 | Lewis Martin | 3 | |
13 | Tom Davies | 3 | |
12 | Jake Wardle | 5 | |
12 | Tristan Sailor | 5 | |
12 | Kyle Feldt | 5 | |
11 | Max Jowitt | 8 | |
10 | Riley Lumb | 9 | |
9 | Matty Ashton | 10 | |
9 | Jack Broadbent | 10 | |
9 | Bevan French | 10 | |
8 | Josh Thewlis | 13 | |
8 | Harry Robertson | 13 | |
8 | Joe Burgess | 13 | |
8 | Liam Marshall | 13 | |
8 | Tom Johnstone | 13 | |
8 | Keanan Brand | 13 | |
7 | Jacob Gagai | 19 | |
7 | David Armstrong | 19 | |
7 | Umyla Hanley | 19 | |
7 | Caius Faatili | 19 | |
7 | Harvey Barron | 19 | |
7 | Tom Briscoe | 19 | |
7 | Herman Ese'ese | 19 | |
7 | Abbas Miski | 19 | |
7 | Peta Hiku | 19 | |
7 | Harry Newman | 19 | |
7 | Lachlan Walmsley | 19 |
62 | Adam Keighran | 1 | |
61 | Arthur Mourgue | 2 | |
54 | Max Jowitt | 3 | |
40 | Jake Connor | 4 | |
35 | Gareth O'Brien | 5 | |
32 | Marc Sneyd | 6 | |
31 | Aidan Sezer | 7 | |
26 | George Flanagan | 8 | |
26 | Mark Percival | 8 | |
24 | George Whitby | 10 | |
20 | Guillermo Aispuro-Bichet | 11 | |
17 | Josh Thewlis | 12 | |
17 | Ben McNamara | 12 | |
16 | Harry Smith | 14 | |
14 | Lachlan Miller | 15 | |
13 | Jonny Lomax | 16 | |
13 | Tex Hoy | 16 | |
10 | Mason Lino | 18 | |
10 | Mikey Lewis | 18 | |
8 | Danny Richardson | 20 | |
8 | Ryan Brierley | 20 |
152 | Max Jowitt | 1 | |
146 | Arthur Mourgue | 2 | |
144 | Adam Keighran | 3 | |
95 | Jake Connor | 4 | |
78 | Mikey Lewis | 5 | |
73 | Gareth O'Brien | 6 | |
72 | George Flanagan | 7 | |
72 | Jai Field | 7 | |
69 | Aidan Sezer | 9 | |
68 | Marc Sneyd | 10 | |
66 | Josh Thewlis | 11 | |
64 | Mark Percival | 12 | |
60 | George Whitby | 13 | |
60 | Kyle Feldt | 13 | |
52 | Lewis Martin | 15 | |
52 | Tom Davies | 15 | |
48 | Jake Wardle | 17 | |
48 | Lachlan Miller | 17 | |
48 | Tristan Sailor | 17 | |
44 | Harry Smith | 20 | |
44 | Guillermo Aispuro-Bichet | 20 |
Championship
20 | Edene Gebbie | 1 | |
19 | Ben Jones-Bishop | 2 | |
11 | Ben Laguerre | 3 | |
11 | Liam Harris | 3 | |
10 | Derrell Olpherts | 5 | |
10 | Guy Armitage | 5 | |
9 | Waqa Blake | 7 | |
9 | Olly Ashall-Bott | 7 | |
9 | Scott Galeano | 7 | |
9 | James Glover | 7 | |
8 | Matty Ashurst | 11 | |
7 | Andrew Bulman | 12 | |
7 | Ben Tibbs | 12 | |
7 | James Saltonstall | 12 | |
7 | James Woodburn-Hall | 12 | |
7 | Jayden Okunbor | 12 | |
7 | Jack Johnson | 12 | |
7 | Ata Hingano | 12 | |
7 | Billy Jowitt | 12 | |
7 | Gareth Gale | 12 |
57 | Liam Harris | 1 | |
44 | Josh Drinkwater | 2 | |
41 | Louis Jouffret | 3 | |
39 | Ben Reynolds | 4 | |
37 | Jake Shorrocks | 5 | |
36 | Jordan Lilley | 6 | |
34 | Tom Gilmore | 7 | |
30 | Josh Woods | 8 | |
29 | Connor Robinson | 9 | |
28 | Brad Walker | 10 | |
27 | Cory Aston | 11 | |
22 | Luke Hooley | 12 | |
18 | Christopher Hellec | 13 | |
18 | Billy Jowitt | 13 | |
18 | Jack Smith | 13 | |
14 | Jack Hansen | 16 | |
14 | Ryan Hampshire | 16 | |
14 | Kieran Dixon | 16 | |
11 | Craig Hall | 19 | |
9 | Josh Hodson | 20 |
157 | Liam Harris | 1 | |
112 | Josh Drinkwater | 2 | |
102 | Louis Jouffret | 3 | |
96 | Jordan Lilley | 4 | |
94 | Ben Reynolds | 5 | |
80 | Edene Gebbie | 6 | |
76 | Ben Jones-Bishop | 7 | |
73 | Jake Shorrocks | 8 | |
68 | Tom Gilmore | 9 | |
67 | Brad Walker | 10 | |
66 | Connor Robinson | 11 | |
64 | Josh Woods | 12 | |
64 | Billy Jowitt | 12 | |
61 | Cory Aston | 14 | |
52 | Luke Hooley | 15 | |
52 | Jack Smith | 15 | |
48 | Jack Hansen | 17 | |
48 | Kieran Dixon | 17 | |
44 | Ben Laguerre | 19 | |
44 | Ryan Hampshire | 19 |
League One
14 | Luke Forber | 1 | |
13 | Sam Wilde | 2 | |
12 | Oliver Brookes | 3 | |
11 | Dan Nixon | 4 | |
10 | Matty Chrimes | 5 | |
10 | Lewis Else | 5 | |
9 | Neil Tchamambe | 7 | |
8 | Thomas Minns | 8 | |
8 | Patrick Ah Van | 8 | |
7 | Mason Lewthwaite | 10 | |
6 | Levi Atiga | 11 | |
6 | Tom Wilkinson | 11 | |
6 | Ross Oakes | 11 | |
6 | Dave Eccleston | 11 | |
6 | Zarrin Galea | 11 | |
6 | Jordan Gibson | 11 | |
6 | Jack Stevens | 11 | |
6 | Keenen Tomlinson | 11 | |
6 | Jack Kellett | 11 | |
6 | Gavin Rodden | 11 |
50 | Jake Carter | 1 | |
43 | Jamie Dallimore | 2 | |
35 | Jacob Hookem | 3 | |
30 | Reece Dean | 4 | |
30 | Max Flanagan | 4 | |
26 | Jake Sweeting | 6 | |
24 | Jack Miller | 7 | |
22 | Dan Abram | 8 | |
19 | Jay Weatherill | 9 | |
18 | Reece Briers | 10 | |
14 | Jordan Burns | 11 | |
13 | Morgan Punchard | 12 | |
12 | Cameron Brown | 13 | |
12 | Matty Chrimes | 13 | |
10 | Jordan Gibson | 15 | |
10 | Matty Beharrell | 15 | |
9 | Alex Donaghy | 17 | |
8 | Jack Stevens | 18 | |
7 | Jack Potter | 19 | |
6 | Kieran Tyrer | 20 |
119 | Jake Carter | 1 | |
94 | Jamie Dallimore | 2 | |
80 | Max Flanagan | 3 | |
74 | Jacob Hookem | 4 | |
64 | Matty Chrimes | 5 | |
59 | Reece Dean | 6 | |
56 | Luke Forber | 7 | |
54 | Sam Wilde | 8 | |
52 | Jake Sweeting | 9 | |
51 | Jack Miller | 10 | |
50 | Jay Weatherill | 11 | |
48 | Jordan Burns | 12 | |
48 | Oliver Brookes | 12 | |
44 | Dan Abram | 14 | |
44 | Cameron Brown | 14 | |
44 | Dan Nixon | 14 | |
43 | Jordan Gibson | 17 | |
40 | Jack Stevens | 18 | |
40 | Lewis Else | 18 | |
36 | Neil Tchamambe | 20 |
Challenge Cup
7 | Lewis Martin | 1 | |
6 | Mobolaji Agoro | 2 | |
6 | Tesi Niu | 2 | |
5 | Rhys Williams | 4 | |
5 | Connor Wynne | 4 | |
4 | Tom Davies | 6 | |
4 | Jack Broadbent | 6 | |
4 | Jordan Williams | 6 | |
4 | Robbie Butterworth | 6 | |
4 | Oliver Brookes | 6 | |
3 | Keanan Brand | 11 | |
3 | Mikey Lewis | 11 | |
3 | Lachlan Lam | 11 | |
3 | Ryan Hall | 11 | |
3 | Samuel Lisone | 11 | |
3 | Tristan Sailor | 11 | |
3 | Matthew Russell | 11 | |
3 | Tom Johnstone | 11 | |
3 | Lachlan Walmsley | 11 | |
3 | Caleb Hamlin-Uele | 11 | |
3 | Jayden Nikorima | 11 | |
3 | Adam Swift | 11 | |
3 | Nikola รยotriรย | 11 | |
3 | Joe Burgess | 11 | |
3 | Sitaleki Akauola | 11 | |
3 | Jayden Hatton | 11 | |
3 | Kieran Taylor | 11 | |
3 | Lloyd Roby | 11 | |
3 | Matty Dawson-Jones | 11 | |
3 | James Glover | 11 | |
3 | Kieran Dixon | 11 | |
3 | Jumah Sambou | 11 | |
3 | Iain Thornley | 11 | |
3 | Jonny Hutton | 11 | |
3 | Shane Toal | 11 | |
3 | Curtis Teare | 11 | |
3 | Andrew Bulman | 11 | |
3 | Ben Tibbs | 11 |
17 | Jake Connor | 1 | |
13 | Gareth O'Brien | 2 | |
12 | Tom Gilmore | 3 | |
12 | Ben Reynolds | 3 | |
12 | Max Jowitt | 3 | |
11 | Brad Walker | 6 | |
11 | Kieran Dixon | 6 | |
11 | Cory Aston | 6 | |
10 | Marc Sneyd | 9 | |
10 | Josh Woods | 9 | |
10 | Myles Harrison | 9 | |
9 | Chris Hankinson | 12 | |
8 | Matty Beharrell | 13 | |
8 | Jake Sweeting | 13 | |
8 | Adam Keighran | 13 | |
8 | Ryan Westerman | 13 | |
8 | Mikey Lewis | 13 | |
7 | Jacob Hookem | 18 | |
7 | Danny Addy | 18 | |
7 | Ben McNamara | 18 |
38 | Jake Connor | 1 | |
34 | Kieran Dixon | 2 | |
30 | Gareth O'Brien | 3 | |
28 | Lewis Martin | 4 | |
28 | Max Jowitt | 4 | |
28 | Mikey Lewis | 4 | |
26 | Brad Walker | 7 | |
24 | Ben Reynolds | 8 | |
24 | Tesi Niu | 8 | |
24 | Myles Harrison | 8 | |
24 | Mobolaji Agoro | 8 | |
24 | Tom Gilmore | 8 | |
24 | Matty Beharrell | 8 | |
22 | Cory Aston | 14 | |
22 | Chris Hankinson | 14 | |
20 | Rhys Williams | 16 | |
20 | Jake Sweeting | 16 | |
20 | Josh Woods | 16 | |
20 | Connor Wynne | 16 | |
20 | Calum Turner | 16 | |
20 | Adam Keighran | 16 | |
20 | Rhyse Martin | 16 |