Top Scorers - Men - Domestic
All Competitions
30 | Cian Tyrer | Oldham, Workington Town | |
30 | Liam Marshall | Wigan Warriors | |
26 | Lachlan Walmsley | Wakefield Trinity | |
22 | Derrell Olpherts | Wakefield Trinity | |
22 | Matty Ashton | Warrington Wolves | |
20 | Billy Walkley | Keighley Cougars | |
20 | Ellis Robson | Keighley Cougars | |
20 | Matt Dufty | Warrington Wolves | |
19 | Joe Burton | Batley Bulldogs | |
19 | Jude Ferreira | Hunslet | |
19 | Kieran Gill | Bradford Bulls | |
19 | Luke Forber | Rochdale Hornets | |
18 | Matty Dawson-Jones | Sheffield Eagles | |
18 | Joe Brown | York Knights | |
18 | Max Jowitt | Wakefield Trinity | |
17 | Bevan French | Wigan Warriors | |
17 | Innes Senior | Castleford Tigers | |
17 | Mikey Lewis | Hull Kingston Rovers | |
17 | Josh Charnley | Leigh Leopards | |
17 | Adam Swift | Huddersfield Giants | |
17 | Matthew Marsh | Sheffield Eagles | |
17 | Connor Wynne | Featherstone Rovers | |
17 | Josh Griffin | Wakefield Trinity | |
17 | Connor Jones | Featherstone Rovers | |
17 | Rhys Williams | Swinton Lions |
173 | Max Jowitt | Wakefield Trinity | |
120 | Jordan Lilley | Bradford Bulls | |
111 | Cory Aston | Sheffield Eagles | |
103 | Jack Miller | Keighley Cougars | |
92 | Marc Sneyd | Salford Red Devils | |
90 | Louis Jouffret | Halifax Panthers | |
88 | Tom Gilmore | Widnes Vikings | |
86 | Rhyse Martin | Leeds Rhinos | |
78 | Matty Beharrell | Hunslet | |
70 | Jake Shorrocks | Toulouse Olympique | |
70 | Martyn Ridyard | Rochdale Hornets | |
70 | Josh Woods | Batley Bulldogs | |
67 | Mikey Lewis | Hull Kingston Rovers | |
67 | Connor Robinson | Doncaster | |
65 | Arthur Mourgue | Catalans Dragons | |
64 | Ben Reynolds | Featherstone Rovers, Hull FC, Hull Kingston Rovers | |
63 | Josh Thewlis | Warrington Wolves | |
61 | Jamie Ellis | Oldham | |
58 | Adam Keighran | Wigan Warriors | |
58 | Ryan Shaw | Barrow Raiders |
418 | Max Jowitt | Wakefield Trinity | |
255 | Jordan Lilley | Bradford Bulls | |
238 | Cory Aston | Sheffield Eagles | |
232 | Louis Jouffret | Halifax Panthers | |
211 | Jack Miller | Keighley Cougars | |
208 | Rhyse Martin | Leeds Rhinos | |
202 | Mikey Lewis | Hull Kingston Rovers | |
192 | Marc Sneyd | Salford Red Devils | |
187 | Tom Gilmore | Widnes Vikings | |
178 | Josh Thewlis | Warrington Wolves | |
166 | Matty Beharrell | Hunslet | |
160 | Ben Reynolds | Featherstone Rovers, Hull FC, Hull Kingston Rovers | |
153 | Connor Robinson | Doncaster | |
152 | Jake Shorrocks | Toulouse Olympique | |
149 | Arthur Mourgue | Catalans Dragons | |
148 | Adam Keighran | Wigan Warriors | |
146 | Kieran Dixon | Oldham, Widnes Vikings | |
144 | Cian Tyrer | Oldham, Workington Town | |
143 | Martyn Ridyard | Rochdale Hornets | |
140 | Josh Woods | Batley Bulldogs |
Super League
24 | Liam Marshall | Wigan Warriors | |
17 | Matty Ashton | Warrington Wolves | |
17 | Matt Dufty | Warrington Wolves | |
17 | Mikey Lewis | Hull Kingston Rovers | |
16 | Josh Charnley | Leigh Leopards | |
14 | Ash Handley | Leeds Rhinos | |
14 | Peta Hiku | Hull Kingston Rovers | |
14 | Innes Senior | Castleford Tigers | |
13 | Ryan Hall | Hull Kingston Rovers | |
12 | Jack Welsby | St. Helens | |
12 | Joe Burgess | Hull Kingston Rovers | |
12 | Bevan French | Wigan Warriors | |
11 | Ryan Brierley | Salford Red Devils | |
11 | Deon Cross | Salford Red Devils | |
11 | Nene Macdonald | Salford Red Devils | |
11 | Adam Swift | Huddersfield Giants | |
11 | Waqa Blake | St. Helens | |
11 | Kai O'Donnell | Leigh Leopards | |
10 | Thomas Makinson | St. Helens | |
10 | Josh Thewlis | Warrington Wolves | |
10 | Umyla Hanley | Leigh Leopards | |
10 | Abbas Miski | Wigan Warriors | |
10 | Ricky Leutele | Leigh Leopards |
92 | Marc Sneyd | Salford Red Devils | |
85 | Rhyse Martin | Leeds Rhinos | |
64 | Arthur Mourgue | Catalans Dragons | |
63 | Mikey Lewis | Hull Kingston Rovers | |
55 | Adam Keighran | Wigan Warriors | |
55 | Mark Percival | St. Helens | |
51 | Rowan Milnes | Castleford Tigers | |
49 | Josh Thewlis | Warrington Wolves | |
47 | Matt Moylan | Leigh Leopards | |
39 | Stefan Ratchford | Warrington Wolves | |
39 | Oliver Leyland | London Broncos | |
36 | Harry Smith | Wigan Warriors | |
34 | Jake Connor | Huddersfield Giants | |
26 | Ollie Russell | Huddersfield Giants | |
22 | Zak Hardaker | Leigh Leopards | |
19 | Darnell McIntosh | Leigh Leopards, Hull FC | |
18 | Jack Charles | Hull FC | |
17 | Danny Richardson | Castleford Tigers, Hull Kingston Rovers | |
15 | Jez Litten | Hull Kingston Rovers | |
15 | Ben Reynolds | Hull FC, Hull Kingston Rovers |
206 | Rhyse Martin | Leeds Rhinos | |
194 | Mikey Lewis | Hull Kingston Rovers | |
192 | Marc Sneyd | Salford Red Devils | |
147 | Arthur Mourgue | Catalans Dragons | |
138 | Josh Thewlis | Warrington Wolves | |
138 | Adam Keighran | Wigan Warriors | |
130 | Mark Percival | St. Helens | |
129 | Rowan Milnes | Castleford Tigers | |
114 | Matt Moylan | Leigh Leopards | |
96 | Liam Marshall | Wigan Warriors | |
90 | Stefan Ratchford | Warrington Wolves | |
89 | Oliver Leyland | London Broncos | |
79 | Harry Smith | Wigan Warriors | |
72 | Jake Connor | Huddersfield Giants | |
68 | Matty Ashton | Warrington Wolves | |
68 | Matt Dufty | Warrington Wolves | |
68 | Zak Hardaker | Leigh Leopards | |
64 | Josh Charnley | Leigh Leopards | |
58 | Peta Hiku | Hull Kingston Rovers | |
58 | Thomas Makinson | St. Helens | |
58 | Darnell McIntosh | Leigh Leopards, Hull FC |
Championship
21 | Derrell Olpherts | Wakefield Trinity | |
19 | Lachlan Walmsley | Wakefield Trinity | |
16 | Joe Brown | York Knights | |
15 | Joe Burton | Batley Bulldogs | |
15 | Matty Dawson-Jones | Sheffield Eagles | |
15 | Connor Wynne | Featherstone Rovers | |
15 | Max Jowitt | Wakefield Trinity | |
14 | Paul Ulberg | Toulouse Olympique | |
14 | Kieran Gill | Bradford Bulls | |
13 | Jayden Hatton | Swinton Lions | |
13 | Ky Rodwell | Wakefield Trinity | |
13 | Brad Day | Featherstone Rovers | |
13 | Rhys Williams | Swinton Lions | |
13 | Ryan Ince | Widnes Vikings | |
13 | Bureta Faraimo | Doncaster | |
13 | Zac Fulton | Bradford Bulls | |
12 | Maxime Stefani | Toulouse Olympique | |
11 | Reubenn Rennie | Toulouse Olympique | |
11 | Connor Jones | Featherstone Rovers | |
11 | Kris Welham | Sheffield Eagles | |
11 | James Glover | Sheffield Eagles | |
11 | Mike Butt | Widnes Vikings | |
11 | Joseph Keyes | Halifax Panthers |
121 | Max Jowitt | Wakefield Trinity | |
95 | Jordan Lilley | Bradford Bulls | |
80 | Cory Aston | Sheffield Eagles | |
78 | Tom Gilmore | Widnes Vikings | |
70 | Jake Shorrocks | Toulouse Olympique | |
60 | Louis Jouffret | Halifax Panthers | |
56 | Connor Robinson | Doncaster | |
52 | Josh Woods | Batley Bulldogs | |
45 | Jake Carter | Whitehaven | |
45 | Ryan Shaw | Barrow Raiders | |
43 | Declan Patton | Swinton Lions, Featherstone Rovers | |
37 | Ben Reynolds | Featherstone Rovers | |
37 | Calum Turner | Dewsbury Rams | |
29 | Will Dagger | York Knights | |
27 | Dan Abram | Swinton Lions | |
19 | Danny Addy | Featherstone Rovers | |
18 | Nikau Williams | York Knights | |
18 | Ryan Johnston | Barrow Raiders | |
16 | Lachlan Hanneghan | Whitehaven | |
14 | Ata Hingano | York Knights | |
14 | Ryan Rivett | Toulouse Olympique | |
14 | Taylor Pemberton | York Knights |
302 | Max Jowitt | Wakefield Trinity | |
198 | Jordan Lilley | Bradford Bulls | |
176 | Cory Aston | Sheffield Eagles | |
167 | Tom Gilmore | Widnes Vikings | |
152 | Jake Shorrocks | Toulouse Olympique | |
152 | Louis Jouffret | Halifax Panthers | |
127 | Connor Robinson | Doncaster | |
113 | Ryan Shaw | Barrow Raiders | |
105 | Josh Woods | Batley Bulldogs | |
96 | Jake Carter | Whitehaven | |
94 | Ben Reynolds | Featherstone Rovers | |
90 | Declan Patton | Swinton Lions, Featherstone Rovers | |
84 | Derrell Olpherts | Wakefield Trinity | |
80 | Lachlan Walmsley | Wakefield Trinity | |
77 | Calum Turner | Dewsbury Rams | |
64 | Lachlan Hanneghan | Whitehaven | |
64 | Joe Brown | York Knights | |
63 | Nikau Williams | York Knights | |
62 | Dan Abram | Swinton Lions | |
62 | Danny Addy | Featherstone Rovers |
League One
30 | Cian Tyrer | Oldham, Workington Town | |
20 | Billy Walkley | Keighley Cougars | |
19 | Luke Forber | Rochdale Hornets | |
18 | Ellis Robson | Keighley Cougars | |
16 | Jude Ferreira | Hunslet | |
15 | Phoenix Laulu-Togaga'e | Oldham | |
14 | Jordan Turner | Oldham | |
13 | Mo Agoro | Oldham | |
13 | Cameron Brown | Cornwall | |
13 | Junior Sa'u | Keighley Cougars | |
13 | Lewis Else | Rochdale Hornets | |
12 | Jack Render | Hunslet | |
11 | Logan Astley | Oldham | |
11 | Tom Wilkinson | Midlands Hurricanes | |
11 | Joe Hartley | Rochdale Hornets, Workington Town | |
10 | Todd Horner | Midlands Hurricanes | |
10 | Ben O'Keefe | Oldham | |
10 | Chris Barratt | North Wales Crusaders | |
10 | Liam Welham | Midlands Hurricanes | |
10 | Adam Lawton | Oldham | |
10 | Tommy Brierley | Workington Town, Rochdale Hornets |
92 | Jack Miller | Keighley Cougars | |
70 | Matty Beharrell | Hunslet | |
63 | Martyn Ridyard | Rochdale Hornets | |
48 | Carl Forber | Workington Town | |
45 | Jamie Ellis | Oldham | |
44 | Dave Hewitt | Midlands Hurricanes | |
41 | Cameron Brown | Cornwall | |
39 | Kieran Dixon | Oldham | |
35 | Jake Sweeting | Midlands Hurricanes | |
32 | Mackenzie Harman | Newcastle Thunder, Rochdale Hornets | |
26 | Ben Lane | North Wales Crusaders | |
24 | Ciaran Walker | Workington Town | |
18 | Owain Abel | North Wales Crusaders | |
12 | Daniel Moss | North Wales Crusaders | |
12 | Cian Tyrer | Oldham, Workington Town | |
11 | Logan Astley | Oldham | |
11 | Oscar Thomas | Keighley Cougars | |
10 | Dan Coates | North Wales Crusaders | |
10 | Jack Potter | Newcastle Thunder | |
8 | Danny Craven | Oldham | |
8 | Alex Donaghy | Newcastle Thunder |
190 | Jack Miller | Keighley Cougars | |
146 | Matty Beharrell | Hunslet | |
144 | Cian Tyrer | Oldham, Workington Town | |
134 | Cameron Brown | Cornwall | |
129 | Martyn Ridyard | Rochdale Hornets | |
114 | Kieran Dixon | Oldham | |
112 | Carl Forber | Workington Town | |
94 | Jamie Ellis | Oldham | |
92 | Dave Hewitt | Midlands Hurricanes | |
90 | Jake Sweeting | Midlands Hurricanes | |
80 | Billy Walkley | Keighley Cougars | |
76 | Ben Lane | North Wales Crusaders | |
76 | Luke Forber | Rochdale Hornets | |
72 | Ellis Robson | Keighley Cougars | |
68 | Mackenzie Harman | Newcastle Thunder, Rochdale Hornets | |
66 | Logan Astley | Oldham | |
64 | Jude Ferreira | Hunslet | |
60 | Phoenix Laulu-Togaga'e | Oldham | |
56 | Jordan Turner | Oldham | |
54 | Oscar Thomas | Keighley Cougars |
Challenge Cup
6 | Liam Marshall | Wigan Warriors | |
6 | Manoa Wacokecoke | Featherstone Rovers | |
6 | Adam Swift | Huddersfield Giants | |
5 | Matty Ashton | Warrington Wolves | |
5 | Bevan French | Wigan Warriors | |
4 | Kevin Naiqama | Huddersfield Giants | |
4 | Jake Wardle | Wigan Warriors | |
4 | Joe Burgess | Hull Kingston Rovers | |
4 | Thomas Lacans | Featherstone Rovers | |
4 | Gareth Gale | Featherstone Rovers | |
4 | Connor Jones | Featherstone Rovers | |
4 | Abbas Miski | Wigan Warriors | |
4 | Umyla Hanley | Leigh Leopards | |
4 | Matthew Marsh | Sheffield Eagles | |
4 | Dan Nixon | Rochdale Hornets | |
4 | James Saltonstall | Halifax Panthers | |
4 | Louis Jouffret | Halifax Panthers | |
4 | Joseph Keyes | Halifax Panthers | |
3 | Tom Davies | Catalans Dragons | |
3 | Innes Senior | Castleford Tigers | |
3 | Josh Thewlis | Warrington Wolves | |
3 | Matt Dufty | Warrington Wolves | |
3 | Luke Cooper | Batley Bulldogs | |
3 | Danny Addy | Featherstone Rovers | |
3 | Oli Pratt | Wakefield Trinity | |
3 | Luke Gale | Wakefield Trinity | |
3 | Josh Griffin | Wakefield Trinity | |
3 | Dan Abram | Swinton Lions | |
3 | Rhys Williams | Swinton Lions | |
3 | Izaac Farrell | Sheffield Eagles | |
3 | James Glover | Sheffield Eagles | |
3 | Matty Gee | Halifax Panthers | |
3 | Ben Crooks | Halifax Panthers |
24 | Max Jowitt | Wakefield Trinity | |
20 | Louis Jouffret | Halifax Panthers | |
17 | Harry Smith | Wigan Warriors | |
14 | Josh Thewlis | Warrington Wolves | |
13 | Cory Aston | Sheffield Eagles | |
11 | Thomas Lacans | Featherstone Rovers | |
10 | Jordan Lilley | Bradford Bulls | |
9 | Josh Woods | Batley Bulldogs | |
9 | Izaac Farrell | Sheffield Eagles | |
8 | Tom Gilmore | Widnes Vikings | |
8 | Jordan Gale | Hunslet ARLFC | |
8 | David Gibbons | Batley Bulldogs | |
8 | Jake Connor | Huddersfield Giants | |
6 | Jordan Gibson | Swinton Lions | |
6 | Ben Reynolds | Featherstone Rovers | |
6 | Matt Moylan | Leigh Leopards | |
6 | Jordan Abdull | Catalans Dragons | |
5 | Dan Abram | Swinton Lions | |
5 | Kieran Dixon | Widnes Vikings | |
5 | Jez Litten | Hull Kingston Rovers | |
5 | Martyn Ridyard | Rochdale Hornets | |
5 | Jamie Ellis | Oldham |
56 | Louis Jouffret | Halifax Panthers | |
56 | Max Jowitt | Wakefield Trinity | |
40 | Josh Thewlis | Warrington Wolves | |
38 | Harry Smith | Wigan Warriors | |
38 | Thomas Lacans | Featherstone Rovers | |
30 | Izaac Farrell | Sheffield Eagles | |
26 | Cory Aston | Sheffield Eagles | |
24 | Adam Swift | Huddersfield Giants | |
24 | Liam Marshall | Wigan Warriors | |
24 | Manoa Wacokecoke | Featherstone Rovers | |
22 | Dan Abram | Swinton Lions | |
20 | Jordan Lilley | Bradford Bulls | |
20 | Matty Ashton | Warrington Wolves | |
20 | Jake Connor | Huddersfield Giants | |
20 | Bevan French | Wigan Warriors | |
20 | David Gibbons | Batley Bulldogs | |
18 | Josh Woods | Batley Bulldogs | |
18 | Kieran Dixon | Widnes Vikings | |
18 | Danny Addy | Featherstone Rovers | |
16 | Matthew Marsh | Sheffield Eagles | |
16 | Joseph Keyes | Halifax Panthers | |
16 | Matt Moylan | Leigh Leopards | |
16 | Umyla Hanley | Leigh Leopards | |
16 | James Saltonstall | Halifax Panthers | |
16 | Kevin Naiqama | Huddersfield Giants | |
16 | Dan Nixon | Rochdale Hornets | |
16 | Abbas Miski | Wigan Warriors | |
16 | Gareth Gale | Featherstone Rovers | |
16 | Jake Wardle | Wigan Warriors | |
16 | Connor Jones | Featherstone Rovers | |
16 | Ben Reynolds | Featherstone Rovers | |
16 | Joe Burgess | Hull Kingston Rovers | |
16 | Jordan Gale | Hunslet ARLFC | |
16 | Tom Gilmore | Widnes Vikings |