Current Season Top Scorers
Tries
1. | 21 | Ben Jones-Bishop | York Knights, Sheffield Eagles |
2. | 20 | Lewis Martin | Hull FC |
2. | 20 | Jai Field | Wigan Warriors |
2. | 20 | Edene Gebbie | Doncaster |
5. | 18 | Mikey Lewis | Hull Kingston Rovers |
6. | 17 | Tom Davies | Hull Kingston Rovers |
6. | 17 | Oliver Brookes | North Wales Crusaders |
8. | 16 | Sam Wilde | North Wales Crusaders |
8. | 16 | Liam Harris | York Knights |
10. | 15 | Tristan Sailor | St. Helens |
10. | 15 | Luke Forber | Rochdale Hornets |
1. | 18 | Jai Field | Wigan Warriors |
2. | 15 | Mikey Lewis | Hull Kingston Rovers |
3. | 13 | Lewis Martin | Hull FC |
3. | 13 | Tom Davies | Hull Kingston Rovers |
5. | 12 | Jake Wardle | Wigan Warriors |
5. | 12 | Max Jowitt | Wakefield Trinity |
5. | 12 | Tristan Sailor | St. Helens |
5. | 12 | Kyle Feldt | St. Helens |
9. | 10 | Riley Lumb | Leeds Rhinos |
10. | 9 | Matty Ashton | Warrington Wolves |
10. | 9 | Jack Broadbent | Hull Kingston Rovers |
10. | 9 | Bevan French | Wigan Warriors |
1. | 20 | Edene Gebbie | Doncaster |
1. | 20 | Ben Jones-Bishop | York Knights, Sheffield Eagles |
3. | 12 | Liam Harris | York Knights |
4. | 11 | Ben Laguerre | Toulouse Olympique |
5. | 10 | Derrell Olpherts | Featherstone Rovers |
5. | 10 | Guy Armitage | Bradford Bulls |
7. | 9 | Waqa Blake | Bradford Bulls |
7. | 9 | Olly Ashall-Bott | Toulouse Olympique |
7. | 9 | Scott Galeano | York Knights |
7. | 9 | James Glover | Featherstone Rovers, Sheffield Eagles |
1. | 14 | Luke Forber | Rochdale Hornets |
2. | 13 | Sam Wilde | North Wales Crusaders |
3. | 12 | Oliver Brookes | North Wales Crusaders |
4. | 11 | Dan Nixon | Rochdale Hornets |
5. | 10 | Matty Chrimes | Midlands Hurricanes |
5. | 10 | Lewis Else | Rochdale Hornets |
7. | 9 | Neil Tchamambe | Goole Vikings |
8. | 8 | Thomas Minns | Goole Vikings |
8. | 8 | Patrick Ah Van | North Wales Crusaders |
10. | 7 | Ross Oakes | Midlands Hurricanes |
10. | 7 | Mason Lewthwaite | Whitehaven |
1. | 16 | Grace Banks | Wigan Warriors |
1. | 16 | Eva Hunter | Wigan Warriors |
3. | 15 | Ebony Stead | Leeds Rhinos |
4. | 14 | Molly Jones | Wigan Warriors |
4. | 14 | Anna Davies | Wigan Warriors, England |
6. | 12 | Amelia Brown | Huddersfield Giants |
7. | 11 | Phoebe Hook | St. Helens |
8. | 10 | Melanie Howard | Leeds Rhinos |
8. | 10 | Sophie Nuttall | Leeds Rhinos |
10. | 9 | Amy Hardcastle | St. Helens, England |
10. | 9 | Danielle McGifford | St. Helens |
10. | 9 | Tiana Power | Wigan Warriors |
1. | 14 | Robert Hawkins | Halifax Panthers |
2. | 13 | Scott Trigg-Turner | Wigan Warriors |
3. | 10 | Joe Coyd | London Roosters |
4. | 9 | Cian Horgan | Halifax Panthers |
4. | 9 | Jack Heggie | Wigan Warriors |
6. | 8 | Jack Linden | London Roosters |
6. | 8 | Mason Billington | London Roosters |
8. | 7 | Lewis King | London Roosters |
9. | 6 | Finley O'Neill | Halifax Panthers |
9. | 6 | Matt Wass | London Roosters |
Goals
1. | 74 | Liam Harris | York Knights |
2. | 73 | Max Jowitt | Wakefield Trinity |
3. | 70 | Adam Keighran | Wigan Warriors |
4. | 64 | Arthur Mourgue | Hull Kingston Rovers, Catalans Dragons |
4. | 64 | Jake Connor | Leeds Rhinos |
6. | 61 | Ben Reynolds | Featherstone Rovers |
7. | 52 | Gareth O'Brien | Leigh Leopards |
8. | 51 | Jake Carter | Workington Town |
8. | 51 | Tom Gilmore | Widnes Vikings |
10. | 50 | Josh Drinkwater | Oldham |
10. | 50 | Cory Aston | Sheffield Eagles |
1. | 62 | Adam Keighran | Wigan Warriors |
2. | 61 | Arthur Mourgue | Hull Kingston Rovers, Catalans Dragons |
2. | 61 | Max Jowitt | Wakefield Trinity |
4. | 47 | Jake Connor | Leeds Rhinos |
5. | 39 | Gareth O'Brien | Leigh Leopards |
6. | 32 | Marc Sneyd | Warrington Wolves, Salford Red Devils |
7. | 31 | Aidan Sezer | Hull FC |
8. | 26 | George Flanagan | Huddersfield Giants |
8. | 26 | Mark Percival | St. Helens |
10. | 24 | George Whitby | St. Helens |
1. | 59 | Liam Harris | York Knights |
2. | 44 | Josh Drinkwater | Oldham |
3. | 41 | Louis Jouffret | Halifax Panthers |
4. | 39 | Jordan Lilley | Bradford Bulls |
4. | 39 | Ben Reynolds | Featherstone Rovers |
6. | 37 | Jake Shorrocks | Toulouse Olympique |
7. | 34 | Tom Gilmore | Widnes Vikings |
8. | 30 | Josh Woods | Batley Bulldogs |
9. | 29 | Connor Robinson | Doncaster |
10. | 28 | Brad Walker | Barrow Raiders |
1. | 50 | Jake Carter | Workington Town |
2. | 43 | Jamie Dallimore | North Wales Crusaders |
3. | 35 | Jacob Hookem | Dewsbury Rams |
4. | 30 | Reece Dean | Goole Vikings |
4. | 30 | Max Flanagan | Rochdale Hornets |
6. | 26 | Jake Sweeting | Midlands Hurricanes |
7. | 24 | Jack Miller | Keighley Cougars, Rochdale Hornets |
8. | 22 | Dan Abram | Swinton Lions, Whitehaven |
9. | 19 | Jay Weatherill | Whitehaven |
10. | 18 | Reece Briers | Swinton Lions |
1. | 59 | Isabel Rowe | Wigan Warriors |
2. | 51 | Faye Gaskin | St. Helens |
3. | 44 | Ellie Williamson | York Valkyrie |
4. | 39 | Melanie Howard | Leeds Rhinos |
5. | 31 | Jenna Foubister | Wigan Warriors |
6. | 16 | Ruby Walker | Leeds Rhinos |
7. | 14 | Samantha Hulme | Huddersfield Giants |
8. | 12 | Charlotte Melvin | Leigh Leopards |
9. | 11 | Tarryn Aiken | Australia |
10. | 7 | Luci McColm | St. Helens |
1. | 35 | Robert Hawkins | Halifax Panthers |
2. | 26 | Jack Heggie | Wigan Warriors |
3. | 18 | Jason Owen | London Roosters |
4. | 7 | Wayne Boardman | Halifax Panthers |
5. | 5 | Joe Coyd | London Roosters |
6. | 4 | Josh Edwards | Hull FC |
6. | 4 | Jack Linden | London Roosters |
8. | 3 | Finley O'Neill | Halifax Panthers |
9. | 2 | Oran Spain | Wigan Warriors |
10. | 0 | Tristan Norfolk | Hull FC |
10. | 0 | Mason Billington | London Roosters |
10. | 0 | Nathan Sherwood | Hull FC |
10. | 0 | Liam Stancliffe | Hull FC |
10. | 0 | Justin Wells | Hull FC |
10. | 0 | Rob Smith | Hull FC |
10. | 0 | Adam Rigby | Wigan Warriors |
10. | 0 | Philip Roberts | Wigan Warriors |
10. | 0 | Ted Fields | London Roosters |
10. | 0 | Scott Trigg-Turner | Wigan Warriors |
10. | 0 | Nathan Roberts | Wigan Warriors |
10. | 0 | Melanie Griffith | Wigan Warriors |
10. | 0 | Daniel Dutson | Wigan Warriors |
10. | 0 | Lewis King | London Roosters |
10. | 0 | Freya Levy | London Roosters |
10. | 0 | Matt Wass | London Roosters |
10. | 0 | Mark Williams | Wigan Warriors |
10. | 0 | Casper Wass | London Roosters |
10. | 0 | Jack Brown | Halifax Panthers |
10. | 0 | Thomas Martin | Halifax Panthers |
10. | 0 | Jordan Holt | Halifax Panthers |
10. | 0 | Nathan Holmes | Halifax Panthers |
10. | 0 | Joseph Calcott | Halifax Panthers |
10. | 0 | Billy Swainger | Hull FC |
10. | 0 | Max Owen | London Roosters |
10. | 0 | Steve Sampher | Hull FC |
10. | 0 | Tom Welch | Wigan Warriors |
10. | 0 | Cian Horgan | Halifax Panthers |
10. | 0 | Kev Edwards | Hull FC |
10. | 0 | Julio Avecado | Halifax Panthers |
10. | 0 | Jack Stockton | Halifax Panthers |
10. | 0 | Mike Swainger | Hull FC |
10. | 0 | Toby Burton-Carter | Wigan Warriors |
Points
1. | 209 | Liam Harris | York Knights |
2. | 198 | Max Jowitt | Wakefield Trinity |
3. | 164 | Adam Keighran | Wigan Warriors |
4. | 152 | Arthur Mourgue | Hull Kingston Rovers, Catalans Dragons |
5. | 147 | Jake Connor | Leeds Rhinos |
6. | 138 | Ben Reynolds | Featherstone Rovers |
7. | 136 | Josh Drinkwater | Oldham |
8. | 125 | Jake Carter | Workington Town |
9. | 122 | Louis Jouffret | Halifax Panthers |
10. | 114 | Max Flanagan | Rochdale Hornets |
1. | 170 | Max Jowitt | Wakefield Trinity |
2. | 146 | Arthur Mourgue | Hull Kingston Rovers, Catalans Dragons |
3. | 144 | Adam Keighran | Wigan Warriors |
4. | 109 | Jake Connor | Leeds Rhinos |
5. | 81 | Gareth O'Brien | Leigh Leopards |
6. | 78 | Mikey Lewis | Hull Kingston Rovers |
7. | 73 | Aidan Sezer | Hull FC |
8. | 72 | George Flanagan | Huddersfield Giants |
8. | 72 | Jai Field | Wigan Warriors |
10. | 68 | Marc Sneyd | Warrington Wolves, Salford Red Devils |
1. | 165 | Liam Harris | York Knights |
2. | 116 | Josh Drinkwater | Oldham |
3. | 102 | Louis Jouffret | Halifax Panthers |
3. | 102 | Jordan Lilley | Bradford Bulls |
5. | 94 | Ben Reynolds | Featherstone Rovers |
6. | 80 | Edene Gebbie | Doncaster |
6. | 80 | Ben Jones-Bishop | York Knights, Sheffield Eagles |
8. | 73 | Jake Shorrocks | Toulouse Olympique |
9. | 68 | Tom Gilmore | Widnes Vikings |
10. | 67 | Brad Walker | Barrow Raiders |
1. | 119 | Jake Carter | Workington Town |
2. | 94 | Jamie Dallimore | North Wales Crusaders |
3. | 80 | Max Flanagan | Rochdale Hornets |
4. | 74 | Jacob Hookem | Dewsbury Rams |
5. | 64 | Matty Chrimes | Midlands Hurricanes |
6. | 59 | Reece Dean | Goole Vikings |
7. | 56 | Luke Forber | Rochdale Hornets |
8. | 54 | Sam Wilde | North Wales Crusaders |
9. | 52 | Jake Sweeting | Midlands Hurricanes |
10. | 51 | Jack Miller | Keighley Cougars, Rochdale Hornets |
1. | 134 | Isabel Rowe | Wigan Warriors |
2. | 122 | Faye Gaskin | St. Helens |
3. | 118 | Melanie Howard | Leeds Rhinos |
4. | 100 | Ellie Williamson | York Valkyrie |
5. | 82 | Jenna Foubister | Wigan Warriors |
6. | 64 | Grace Banks | Wigan Warriors |
6. | 64 | Eva Hunter | Wigan Warriors |
8. | 60 | Ebony Stead | Leeds Rhinos |
9. | 56 | Molly Jones | Wigan Warriors |
9. | 56 | Anna Davies | Wigan Warriors, England |
1. | 126 | Robert Hawkins | Halifax Panthers |
2. | 88 | Jack Heggie | Wigan Warriors |
3. | 52 | Scott Trigg-Turner | Wigan Warriors |
4. | 50 | Joe Coyd | London Roosters |
5. | 48 | Jason Owen | London Roosters |
6. | 40 | Jack Linden | London Roosters |
7. | 36 | Cian Horgan | Halifax Panthers |
8. | 32 | Mason Billington | London Roosters |
9. | 29 | Finley O'Neill | Halifax Panthers |
10. | 28 | Lewis King | London Roosters |
Current Consecutive Series
Consecutive Games Played
Pos | # | Player | Team | From | To |
---|---|---|---|---|---|
1. | 82 | Jordan Lilley | Bradford Bulls | 19.03.2023 | 13.07.2025 |
2. | 52 | Brad Hey | Doncaster | 11.08.2023 | 12.07.2025 |
2. | 52 | Owen Trout | Leigh Leopards | 01.03.2024 | 12.07.2025 |
4. | 49 | Daniel Murray | Widnes Vikings | 25.02.2024 | 06.07.2025 |
4. | 49 | Lachlan Lam | Leigh Leopards | 23.03.2024 | 12.07.2025 |
6. | 40 | Will Lovell | London Broncos | 31.03.2024 | 12.07.2025 |
7. | 38 | David Weetman | Cornwall | 21.05.2023 | 30.03.2025 |
8. | 37 | Ben White | Batley Bulldogs | 26.05.2024 | 13.07.2025 |
9. | 36 | Junior Nsemba | Wigan Warriors | 21.06.2024 | 11.07.2025 |
10. | 35 | Lewis Martin | Hull FC | 15.06.2024 | 10.07.2025 |
11. | 34 | Ted Chapelhow | Oldham | 16.06.2024 | 18.07.2025 |
12. | 33 | Gregg McNally | Rochdale Hornets | 28.04.2024 | 06.07.2025 |
12. | 33 | Jimmy Beckett | Featherstone Rovers | 04.08.2024 | 11.07.2025 |
14. | 31 | Josh Woods | Batley Bulldogs | 14.07.2024 | 13.07.2025 |
14. | 31 | Oli Field | York Knights | 17.08.2024 | 13.07.2025 |
16. | 30 | Emmerson Whittel | Rochdale Hornets | 26.05.2024 | 06.07.2025 |
17. | 29 | Duane Straugheir | Rochdale Hornets | 16.06.2024 | 06.07.2025 |
18. | 28 | Harry Price | Newcastle Thunder | 05.05.2024 | 13.07.2025 |
19. | 27 | Adam O'Brien | Halifax Panthers | 11.08.2024 | 12.07.2025 |
19. | 27 | Jordan Thompson | York Knights | 15.09.2024 | 13.07.2025 |
19. | 27 | Matty Fozard | Widnes Vikings | 25.08.2024 | 06.07.2025 |
22. | 26 | Jai Whitbread | Hull Kingston Rovers | 20.09.2024 | 12.07.2025 |
22. | 26 | Caleb Aekins | Featherstone Rovers | 21.09.2024 | 11.07.2025 |
22. | 26 | Kaide Ellis | Wigan Warriors | 31.08.2024 | 11.07.2025 |
25. | 25 | Harry Smith | Wigan Warriors | 06.09.2024 | 11.07.2025 |
25. | 25 | Mason Lino | Wakefield Trinity | 29.09.2024 | 18.07.2025 |
25. | 25 | Zac Fulton | Bradford Bulls | 29.09.2024 | 13.07.2025 |
28. | 24 | Reece Lyne | Doncaster | 18.08.2024 | 12.07.2025 |
28. | 24 | Kris Welham | Sheffield Eagles | 08.09.2024 | 13.07.2025 |
28. | 24 | Elliot Minchella | Hull Kingston Rovers | 12.10.2024 | 12.07.2025 |
Tries in Consecutive Games
Pos | # | Player | Team | From | To |
---|---|---|---|---|---|
1. | 3 | Jack Stevens | Swinton Lions | 22.06.2025 | 13.07.2025 |
1. | 3 | Josh Thewlis | Warrington Wolves | 28.06.2025 | 12.07.2025 |
1. | 3 | Ethan Fitzgerald | Swinton Lions | 22.06.2025 | 13.07.2025 |
1. | 3 | Jayden Okunbor | Bradford Bulls | 29.06.2025 | 13.07.2025 |
1. | 3 | Max Jowitt | Wakefield Trinity | 05.07.2025 | 18.07.2025 |
6. | 2 | Lewis Else | Rochdale Hornets | 15.06.2025 | 06.07.2025 |
6. | 2 | Ben Jones-Bishop | York Knights | 06.07.2025 | 13.07.2025 |
6. | 2 | James Glover | Featherstone Rovers | 06.07.2025 | 11.07.2025 |
6. | 2 | Patrick Ah Van | North Wales Crusaders | 06.07.2025 | 13.07.2025 |
6. | 2 | Ben Reynolds | Featherstone Rovers | 06.07.2025 | 11.07.2025 |
6. | 2 | Lewis Bienek | London Broncos | 05.07.2025 | 12.07.2025 |
6. | 2 | Tui Lolohea | Huddersfield Giants | 03.07.2025 | 11.07.2025 |
6. | 2 | Ross Oakes | Midlands Hurricanes | 06.07.2025 | 13.07.2025 |
6. | 2 | Jake Wardle | Wigan Warriors | 04.07.2025 | 11.07.2025 |
6. | 2 | Luke Forber | Rochdale Hornets | 15.06.2025 | 06.07.2025 |
6. | 2 | Oliver Davies | North Wales Crusaders | 06.07.2025 | 13.07.2025 |
6. | 2 | Sam Wilde | North Wales Crusaders | 06.07.2025 | 13.07.2025 |
6. | 2 | Ben Metcalfe | Rochdale Mayfield | 01.04.2023 | 26.01.2025 |
6. | 2 | Sam Smeaton | Doncaster | 05.07.2025 | 12.07.2025 |
6. | 2 | Gareth Gale | Featherstone Rovers | 06.07.2025 | 11.07.2025 |
6. | 2 | Andy Gabriel | Keighley Cougars | 22.06.2025 | 06.07.2025 |
Goals in Consecutive Games
Pos | # | Player | Team | From | To |
---|---|---|---|---|---|
1. | 18 | Liam Harris | York Knights | 02.03.2025 | 13.07.2025 |
2. | 12 | Max Jowitt | Wakefield Trinity | 17.04.2025 | 18.07.2025 |
3. | 10 | Adam Keighran | Wigan Warriors | 27.04.2025 | 11.07.2025 |
4. | 7 | Marc Sneyd | Warrington Wolves | 30.05.2025 | 12.07.2025 |
4. | 7 | Jordan Lilley | Bradford Bulls | 25.05.2025 | 13.07.2025 |
6. | 5 | Jack Hansen | Halifax Panthers | 15.06.2025 | 12.07.2025 |
6. | 5 | Josh Woods | Batley Bulldogs | 31.05.2025 | 13.07.2025 |
6. | 5 | Jamie Dallimore | North Wales Crusaders | 25.05.2025 | 13.07.2025 |
9. | 4 | Jake Carter | Workington Town | 15.06.2025 | 13.07.2025 |
9. | 4 | Gareth O'Brien | Leigh Leopards | 21.06.2025 | 12.07.2025 |
9. | 4 | Jack Smith | London Broncos | 15.06.2025 | 12.07.2025 |
9. | 4 | Jordan Gale | Hunslet ARLFC | 02.04.2023 | 25.01.2025 |
Points in Consecutive Games
Pos | # | Player | Team | From | To |
---|---|---|---|---|---|
1. | 18 | Liam Harris | York Knights | 02.03.2025 | 13.07.2025 |
2. | 12 | Max Jowitt | Wakefield Trinity | 17.04.2025 | 18.07.2025 |
3. | 10 | Adam Keighran | Wigan Warriors | 27.04.2025 | 11.07.2025 |
4. | 7 | Marc Sneyd | Warrington Wolves | 30.05.2025 | 12.07.2025 |
4. | 7 | Jordan Lilley | Bradford Bulls | 25.05.2025 | 13.07.2025 |
6. | 5 | Jack Hansen | Halifax Panthers | 15.06.2025 | 12.07.2025 |
6. | 5 | Jamie Dallimore | North Wales Crusaders | 25.05.2025 | 13.07.2025 |
6. | 5 | Josh Woods | Batley Bulldogs | 31.05.2025 | 13.07.2025 |
6. | 5 | Jack Smith | London Broncos | 31.05.2025 | 12.07.2025 |
10. | 4 | Jake Carter | Workington Town | 15.06.2025 | 13.07.2025 |
10. | 4 | Gareth O'Brien | Leigh Leopards | 21.06.2025 | 12.07.2025 |
10. | 4 | Jordan Gale | Hunslet ARLFC | 02.04.2023 | 25.01.2025 |


Year | Years Ago | |
Jamie Ainscough | 1972 | 53 |
Lee Brickwood | 1991 | 34 |
Ben Cockayne | 1983 | 42 |
Russ Dale | 1989 | 36 |
Scott Ellis | 1991 | 34 |
Alex Goulbourne | 1974 | 51 |
Ivan Grésèque | 1953 | 72 |
Craig Izzard | 1964 | 61 |
Moses Leota | 1995 | 30 |
Tommy Lynch | 1927 | 98 |
Aaron McCloskey | 1988 | 37 |
Derek McVey | 1968 | 57 |
David Myers | 1972 | 53 |
Jarrod O'Connor | 2001 | 24 |
Lee Paterson | 1982 | 43 |
Luke Quigley | 1981 | 44 |
Sebastian Sell | 1992 | 33 |
Kiana Takairangi | 1992 | 33 |
Bob Valentine | 1877 | 148 |
Jason Walker | 1971 | 54 |

Ernie Brookes
Junior Sa'u
Paul Loughlin
Graeme Mattinson
Nathan Graham
Mick Blacker
Alan Redfearn
Lee Kiddie
Richard Slater
Leroy Rivett
Albert Goldthorpe
Liam Watts
Cyril Plenderleith
Richard Mathers
Henry Blewer
Lee Mossop
Ken Halliwell
Mick Clark
Matt Sturm
Kyle Amor
Tony Clubb
Louis Jouffret
Dale Bloomfield
Clive Sullivan
Mark Cass
Graham Williams
Jim Drake
Josh Drinkwater
Ellery Hanley
Vin Dilorenzo
Joe Burgess
Brian McDermott
Gary Charlton
Harry Wilson
Morgan Knowles
Graham King
Dean Hadley
Geoff Wriglesworth
Dai Rees
Miller Strong
Oliver Roberts
Bill Hopper
Junior Sa'u
Paul Loughlin
Graeme Mattinson
Nathan Graham
Mick Blacker
Alan Redfearn
Lee Kiddie
Richard Slater
Leroy Rivett
Albert Goldthorpe
Liam Watts
Cyril Plenderleith
Richard Mathers
Henry Blewer
Lee Mossop
Ken Halliwell
Mick Clark
Matt Sturm
Kyle Amor
Tony Clubb
Louis Jouffret
Dale Bloomfield
Clive Sullivan
Mark Cass
Graham Williams
Jim Drake
Josh Drinkwater
Ellery Hanley
Vin Dilorenzo
Joe Burgess
Brian McDermott
Gary Charlton
Harry Wilson
Morgan Knowles
Graham King
Dean Hadley
Geoff Wriglesworth
Dai Rees
Miller Strong
Oliver Roberts
Bill Hopper