TOP SCORERS
Tries
36 | Lachlan Walmsley | Halifax Panthers | |
29 | Abbas Miski | Wigan Warriors, London Broncos | |
29 | Josh Charnley | Leigh Leopards | |
28 | Gareth Gale | Featherstone Rovers | |
28 | Tom Johnstone | Catalans Dragons | |
23 | Thomas Makinson | St. Helens | |
22 | Adam Swift | Hull FC | |
21 | Guy Armitage | Toulouse Olympique | |
21 | Kieran Gill | Bradford Bulls | |
21 | Dale Morton | Batley Bulldogs |
27 | Abbas Miski | Wigan Warriors | |
27 | Tom Johnstone | Catalans Dragons | |
26 | Josh Charnley | Leigh Leopards | |
22 | Thomas Makinson | St. Helens | |
20 | Liam Marshall | Wigan Warriors | |
19 | Adam Swift | Hull FC | |
18 | Matty Ashton | Warrington Wolves | |
17 | Bevan French | Wigan Warriors | |
15 | Tom Davies | Catalans Dragons | |
15 | Jai Field | Wigan Warriors |
34 | Lachlan Walmsley | Halifax Panthers | |
28 | Gareth Gale | Featherstone Rovers | |
21 | Guy Armitage | Toulouse Olympique | |
20 | Connor Jones | Featherstone Rovers | |
20 | Ben Jones-Bishop | Sheffield Eagles | |
18 | Kieran Gill | Bradford Bulls | |
17 | Kieran Dixon | Widnes Vikings | |
17 | Matty Dawson-Jones | Sheffield Eagles | |
16 | James Woodburn-Hall | Halifax Panthers | |
15 | Alex Walker | London Broncos | |
15 | Anthony Thackeray | Sheffield Eagles |
19 | Sam Smeaton | Doncaster | |
16 | Owen Restall | Dewsbury Rams | |
14 | Patrick Ah Van | Oldham | |
13 | Cameron Brown | Cornwall | |
13 | Jack Render | Hunslet | |
13 | Sean Sabutey | Workington Town | |
12 | Rob Massam | North Wales Crusaders | |
11 | Jonny Campbell | Hunslet | |
11 | Jordan Paga | Oldham | |
11 | Adam Ryder | Hunslet |
17 | Leah Burke | St. Helens, England | |
17 | Shona Hoyle | St. Helens, England | |
16 | Amy Hardcastle | Leeds Rhinos, England | |
14 | Amelia Brown | Huddersfield Giants | |
14 | Sinead Peach | York Valkyrie, England | |
13 | Tamzin Renouf | York Valkyrie, England | |
12 | Chloe Billington | Featherstone Rovers | |
11 | Luci McColm | St. Helens | |
11 | Michelle Davis | Warrington Wolves | |
11 | Brogan Mellor Churm | Featherstone Rovers | |
11 | Emma Kershaw | York Valkyrie |
31 | Nathan Collins | Leeds | |
24 | Josh Butler | Leeds | |
23 | Robert Hawkins | Halifax | |
22 | Lewis King | London Roosters | |
21 | Jodie Boyd-Ward | Leeds | |
20 | Tristan Norfolk | Hull FC | |
19 | Matthew Wooloff | Wigan, Ireland | |
18 | Scott Trigg-Turner | London Roosters, Wales | |
17 | Tom Halliwell | Leeds | |
17 | Jack Linden | London Roosters | |
17 | Declan Roberts | Wigan |
Goals
104 | Harry Smith | Wigan Warriors, England | |
103 | Cory Aston | Sheffield Eagles | |
102 | Jake Shorrocks | Toulouse Olympique | |
101 | Connor Robinson | Doncaster | |
94 | Stefan Ratchford | Warrington Wolves | |
94 | Marc Sneyd | Salford Red Devils | |
90 | Paul Sykes | Dewsbury Rams | |
87 | Ciaran Walker | Workington Town | |
86 | Martyn Ridyard | Oldham | |
86 | Ben Reynolds | Leigh Leopards |
90 | Stefan Ratchford | Warrington Wolves | |
88 | Harry Smith | Wigan Warriors | |
86 | Marc Sneyd | Salford Red Devils | |
74 | Ben Reynolds | Leigh Leopards | |
70 | Rhyse Martin | Leeds Rhinos | |
68 | Adam Keighran | Catalans Dragons | |
50 | Jake Clifford | Hull FC | |
48 | Mark Percival | St. Helens | |
41 | Arthur Mourgue | Catalans Dragons | |
41 | Ollie Russell | Huddersfield Giants |
102 | Jake Shorrocks | Toulouse Olympique | |
95 | Cory Aston | Sheffield Eagles | |
74 | Declan Patton | Bradford Bulls | |
65 | Ryan Shaw | Barrow Raiders | |
63 | Louis Jouffret | Halifax Panthers | |
58 | Josh Rourke | Whitehaven | |
58 | Oliver Leyland | London Broncos | |
47 | Mark Kheirallah | Featherstone Rovers | |
45 | Dan Abram | Swinton Lions | |
43 | Nikau Williams | Newcastle Thunder |
84 | Connor Robinson | Doncaster | |
79 | Martyn Ridyard | Oldham | |
77 | Paul Sykes | Dewsbury Rams | |
74 | Ciaran Walker | Workington Town | |
60 | Matty Beharrell | Hunslet | |
49 | Dave Hewitt | Rochdale Hornets | |
47 | Brad Billsborough | North Wales Crusaders | |
34 | Ben Stead | Midlands Hurricanes | |
31 | Adam Rusling | Cornwall | |
19 | Calum Turner | Dewsbury Rams |
88 | Amy Taylor | St. Helens | |
70 | Tara-Jane Stanley | York Valkyrie, England | |
44 | Emma Knowles | Leigh Leopards | |
36 | Jodie Litherland | Barrow Raiders | |
32 | Tally Bryer | Featherstone Rovers | |
30 | Michelle Davis | Warrington Wolves | |
28 | Eloise Hayward | Leeds Rhinos | |
18 | Mahault Pommier | France | |
17 | Demi Jones | Salford Red Devils | |
14 | Caitlin Casey | Leeds Rhinos |
75 | Nathan Collins | Leeds | |
67 | Declan Roberts | Wigan | |
39 | Joe Coyd | London Roosters | |
34 | Wayne Boardman | Halifax | |
30 | Robert Hawkins | Halifax | |
21 | Tristan Norfolk | Hull FC | |
19 | Mike Swainger | Hull FC | |
16 | Jason Owen | London Roosters | |
16 | Stephen Halsey | Warrington, Wales | |
15 | Ewan Clibbens | Leeds |
Points
242 | Connor Robinson | Doncaster | |
242 | Cory Aston | Sheffield Eagles | |
226 | Harry Smith | Wigan Warriors, England | |
220 | Jake Shorrocks | Toulouse Olympique | |
217 | Ciaran Walker | Workington Town | |
200 | Marc Sneyd | Salford Red Devils | |
196 | Stefan Ratchford | Warrington Wolves | |
192 | Ben Reynolds | Leigh Leopards | |
191 | Paul Sykes | Dewsbury Rams | |
188 | Adam Keighran | Catalans Dragons | |
188 | Oliver Leyland | London Broncos |
190 | Harry Smith | Wigan Warriors | |
188 | Adam Keighran | Catalans Dragons | |
188 | Stefan Ratchford | Warrington Wolves | |
180 | Marc Sneyd | Salford Red Devils | |
180 | Rhyse Martin | Leeds Rhinos | |
168 | Ben Reynolds | Leigh Leopards | |
146 | Thomas Makinson | St. Helens | |
128 | Mark Percival | St. Helens | |
124 | Jake Clifford | Hull FC | |
108 | Abbas Miski | Wigan Warriors | |
108 | Tom Johnstone | Catalans Dragons |
222 | Cory Aston | Sheffield Eagles | |
220 | Jake Shorrocks | Toulouse Olympique | |
160 | Josh Rourke | Whitehaven | |
154 | Ryan Shaw | Barrow Raiders | |
152 | Declan Patton | Bradford Bulls | |
149 | Louis Jouffret | Halifax Panthers | |
144 | Kieran Dixon | Widnes Vikings | |
140 | Oliver Leyland | London Broncos | |
136 | Lachlan Walmsley | Halifax Panthers | |
130 | Mark Kheirallah | Featherstone Rovers |
200 | Connor Robinson | Doncaster | |
179 | Ciaran Walker | Workington Town | |
165 | Paul Sykes | Dewsbury Rams | |
165 | Martyn Ridyard | Oldham | |
131 | Matty Beharrell | Hunslet | |
102 | Brad Billsborough | North Wales Crusaders | |
101 | Dave Hewitt | Rochdale Hornets | |
77 | Adam Rusling | Cornwall | |
76 | Sam Smeaton | Doncaster | |
71 | Ben Stead | Midlands Hurricanes |
180 | Amy Taylor | St. Helens | |
170 | Tara-Jane Stanley | York Valkyrie, England | |
104 | Michelle Davis | Warrington Wolves | |
100 | Jodie Litherland | Barrow Raiders | |
91 | Emma Knowles | Leigh Leopards | |
88 | Tally Bryer | Featherstone Rovers | |
76 | Eloise Hayward | Leeds Rhinos | |
68 | Leah Burke | St. Helens, England | |
68 | Shona Hoyle | St. Helens, England | |
64 | Amy Hardcastle | Leeds Rhinos, England |
274 | Nathan Collins | Leeds | |
199 | Declan Roberts | Wigan | |
152 | Robert Hawkins | Halifax | |
134 | Joe Coyd | London Roosters | |
122 | Tristan Norfolk | Hull FC | |
112 | Wayne Boardman | Halifax | |
96 | Josh Butler | Leeds | |
88 | Lewis King | London Roosters | |
84 | Jodie Boyd-Ward | Leeds | |
84 | Adam Rigby | Wigan | |
84 | Tom Halliwell | Leeds |


Year | Years Ago | |
Dwayne Barker | 1983 | 40 |
Robin Brochon | 2000 | 23 |
Clint Brown | 1975 | 48 |
James Chapelhow | 1995 | 28 |
Ted Chapelhow | 1995 | 28 |
Jason Eagle | 1984 | 39 |
George Elliott | 1991 | 32 |
Andrew Fearon | 1974 | 49 |
Lee Freeman | 1979 | 44 |
Darren Holt | 1976 | 47 |
Sam Kasiano | 1990 | 33 |
Sione Katoa | 1997 | 26 |
Brimah Kebbie | 1965 | 58 |
Brendon Lindsay | 1977 | 46 |
Tom Lineham | 1991 | 32 |
David Lomax | 1970 | 53 |
Paul Medley | 1966 | 57 |
Chris Melling | 1984 | 39 |
Craig Mort | 1972 | 51 |
Jamie O'Callaghan | 1990 | 33 |
Karl Olstrum | 1991 | 32 |
Shaun Pick | 1993 | 30 |
Alex Powell | 1994 | 29 |
Andrew Pybus | 1986 | 37 |
Glenn Riley | 1992 | 31 |
Jono Rolfe | 1982 | 41 |
Ollie Russell | 1998 | 25 |
Anthony Samuel | 1973 | 50 |
Kimberley Seddon | 1993 | 30 |
Jack Sinfield | 2004 | 19 |
Dave Sutton | 1989 | 34 |
Kevin Tamati | 1953 | 70 |
James Thompson | 1987 | 36 |
Jack Wells | 1997 | 26 |
Lewys Willacott | 1997 | 26 |
Lee Williamson | 1980 | 43 |
Craig Wilson | 1969 | 54 |
Scott Wilson | 1988 | 35 |
John Young | 1978 | 45 |


Simon Brown
Henry Paul
Paul Anderson
Mike Wainwright
Tommy Goulden
Daryl Clark
Scott Moore
Darren Holt
Deon Bird
Paul Broadbent
Jimmy Keinhorst
Mitchell Stringer
Jason Robinson
Danny Arnold
Mark Flanagan
Theo Fages
Patrick Ah Van
Larne Patrick
Jamie Jones-Buchanan
Ryan MacDonald
Jamie Field
Richie Hayes
Danny Sculthorpe
John Bateman
Sam Hopkins
Paul Cooke
Shad Royston
Paul Reilly
Andy Hobson
Michael Lawrence
Scott Taylor
Damian Gibson
Jason Ramshaw
Matt Tunstall
Kallum Watkins
Danny Evans
Louis Anderson
Matt Whitley
Paul Hicks
Francis Cummins
Mark Toohey
Richard Horne
Henry Paul
Paul Anderson
Mike Wainwright
Tommy Goulden
Daryl Clark
Scott Moore
Darren Holt
Deon Bird
Paul Broadbent
Jimmy Keinhorst
Mitchell Stringer
Jason Robinson
Danny Arnold
Mark Flanagan
Theo Fages
Patrick Ah Van
Larne Patrick
Jamie Jones-Buchanan
Ryan MacDonald
Jamie Field
Richie Hayes
Danny Sculthorpe
John Bateman
Sam Hopkins
Paul Cooke
Shad Royston
Paul Reilly
Andy Hobson
Michael Lawrence
Scott Taylor
Damian Gibson
Jason Ramshaw
Matt Tunstall
Kallum Watkins
Danny Evans
Louis Anderson
Matt Whitley
Paul Hicks
Francis Cummins
Mark Toohey
Richard Horne