Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
30 Oct 1994 | Highfield | 8 - 28 | Rochdale Hornets | 1994-95 |
19 Dec 1993 | Highfield | 6 - 22 | Rochdale Hornets | 1993-94 |
29 Aug 1993 | Rochdale Hornets | 64 - 8 | Highfield | 1993-94 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Steve Gibson32 | 2 | 8 | ||
2 | Henry Sharp28 | 2 | 8 | ||
3 | Martin Strett26 | 1 | 11 | 26 | |
4 | David Anderson | 2 | 8 | ||
5 | David Fell28 | 1 | 4 | ||
6 | Craig Diggle19 | 2 | 8 | ||
7 | Lee Atherton20 | ||||
8 | Darren Pitt23 | ||||
9 | Richard Pachniuk24 | 2 | 8 | ||
10 | Keith England31 | 1 | 4 | ||
11 | Karl Marriott25 | 1 | 4 | ||
12 | Steve Mawdsley27 | ||||
13 | Wayne Reid25 | ||||
14 | Emon Ratu29 | ||||
15 | Nick Robey17 | ||||
Total: |
14 | 11 | 0 | 78 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Andy Rippon30 | 1 | 2 | ||
2 | Giasone Dal Ferro24 | ||||
3 | Matt Drinkwater19 | ||||
4 | Kevin Johnson22 | ||||
5 | Julian Hudson27 | ||||
6 | John Bannon19 | 1 | 4 | ||
7 | Seb Smith22 | ||||
8 | Paul Littler28 | ||||
9 | Craig Crehan19 | ||||
10 | Andy Crehan27 | ||||
11 | Norman Barrow29 | ||||
12 | Jason Briggs26 | ||||
13 | Russell Bridge30 | ||||
14 | Chris Johnson34 | ||||
15 | Paul Ashurst | ||||
Total: |
1 | 1 | 0 | 6 |